| |
||||
![]() |
||||
First Quarter 2007
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
1st Quarter 2006 and 1st Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2006 | Q1 2007 | Growth Rate (%) |
|
| 60,624 | 63,150 | 4.2 | ||
| 95,421 | 100,525 | 5.3 | ||
| 143,931 | 157,024 | 9.1 | ||
| GROSS DOMESTIC PRODUCT | 299,976 | 320,698 | 6.9 | |
| 28,617 | 29,714 | |||
| GROSS NATIONAL PRODUCT | 328,593 | 350,413 | 6.6 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2006 | Q1 2007 | Growth Rate (%) |
| 206,651 | 214,602 | 3.8 | |
| 432,801 | 476,234 | 10.0 | |
| 745,454 | 830,690 | 11.4 | |
| GROSS DOMESTIC PRODUCT | 1,384,907 | 1,521,526 | 9.9 |
| 121,776 | 130,513 | ||
| GROSS NATIONAL PRODUCT | 1,506,683 | 1,652,039 | 9.6 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
2005 and 2006
IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2005 | 2006 | Growth Rate (%) | 2005 | 2006 | Growth Rate (%) | |
| AGRI.FISHERY,FORESTRY | 780,072 | 855,452 | 9.7 | 231,000 | 239,837 | 3.8 |
| INDUSTRY SECTOR | 1,735,148 | 1,907,980 | 10.0 | 396,882 | 414,931 | 4.5 |
| SERVICE SECTOR | 2,922,685 | 3,269,192 | 11.9 | 582,616 | 621,667 | 6.7 |
| GROSS DOMESTIC PRODUCT | 5,437,905 | 6,032,624 | 10.9 | 1,210,497 | 1,276,435 | 5.4 |
| Net factor income from the rest of the world | 447,145 | 537,687 | 108,610 | 123,092 | ||
| GROSS NATIONAL PRODUCT | 5,885,050 | 6,570,310 | 11.6 | 1,319,107 | 1,399,527 | 6.1 |
Source: National Statistical Coordination Board (NSCB)
Posted May 31, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2007 |
| Main Page | Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |