4th Quarter 2006
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of January 2007
Expenditure Accounts
| Q3 2005 - 2006 | As of Nov. 2006 | As of Jan. 2007 | Change | Reasons for revisions |
| Growth Rates | ||||
| Expenditure Accounts | ||||
| 1. Personal Consumption Expenditure | ||||
| Current | ||||
| Q3 | 11.8 | 11.8 | 0.0 | |
| Constant | Due to updated data on trade, transportation and communication, miscellaneous, fuel, light and water, and household furnishings | |||
| Q3 | 5.3 | 5.2 | -0.1 | |
| 2. Government Consumption Expenditure | ||||
| Current | ||||
| Q3 | 5.7 | 10.4 | 4.7 | |
| Constant | Updated actual disbursement. | |||
| Q3 | 0.4 | 4.0 | 3.6 | |
| 3. Capital Formation | ||||
| Current | ||||
| Q3 | 13.2 | 14.9 | 1.6 | |
| Constant | ||||
| Q3 | 4.4 | 6.1 | 1.6 | |
| A. Fixed Capital | ||||
| Current | ||||
| Q3 | 4.3 | 5.5 | 1.2 | |
| Constant | ||||
| Q3 | -1.1 | 0.2 | 1.2 | |
| 1. Construction | ||||
| Current | ||||
| Q3 | 5.0 | 7.4 | 2.4 | Updated Building Permits from NSO |
| Constant | ||||
| Q3 | -0.3 | 2.0 | 2.3 | |
| 2. Durable Equipment | ||||
| Current | ||||
| Q3 | 1.7 | 1.8 | 0.1 | Updated September 2006 imports/exports data (FTS) |
| Constant | Revisions in Manufacturing sector estimates | |||
| Q3 | -2.1 | -1.9 | 0.2 | |
| 3. Breeding Stocks & Orchard Dev't | ||||
| Current | ||||
| Q3 | 17.1 | 17.8 | 0.7 | |
| Constant | Due to revised/updated data from BAS, FMB, & NSO. | |||
| Q3 | 1.4 | 2.1 | 0.7 | |
| B. Change in Stocks | ||||
| Current | ||||
| Q3 | 6,203 | 6,807 | 604 | |
| Constant | Due to availability of Sept. 2006 FTS, updated SRA data, QSPBI 90 days, updated MISSI. | |||
| Q3 | 1,369 | 1,563 | 194 | |
| 4. Exports | ||||
| Current | ||||
| Q3 | 7.2 | 7.4 | 0.1 | |
| Constant | ||||
| Q3 | 9.1 | 9.3 | 0.1 | |
| A. Total Mdse Exports | ||||
| Current | ||||
| Q3 | 7.1 | 7.1 | 0.1 | |
| Constant | Updated data for Sept. 2006 FTS data | |||
| Q3 | 10.3 | 10.3 | 0.1 | |
| B. Non-Factor Services | ||||
| Current | ||||
| Q3 | 8.3 | 8.9 | 0.5 | |
| Constant | Revised BOP data for Q3 2006. | |||
| Q3 | 1.3 | 1.7 | 0.3 | |
| 5. Imports | ||||
| Current | ||||
| Q3 | 0.7 | 0.8 | 0.1 | |
| Constant | ||||
| Q3 | 1.2 | 1.3 | 0.0 | |
| A. Total Mdse Imports | ||||
| Current | ||||
| Q3 | 0.7 | 0.8 | 0.1 | |
| Constant | Updated data for Sept. 2006 FTS data | |||
| Q3 | 0.9 | 0.9 | 0.0 | |
| B. Non-Factor Services | ||||
| Current | ||||
| Q3 | 0.6 | 1.0 | 0.4 | |
| Constant | Revised BOP for Q3 2006 | |||
| Q3 | 8.6 | 9.0 | 0.4 | |
| 6. NFIA | ||||
| Current | ||||
| Q3 | 24.0 | 18.0 | -6.0 | |
| Constant | Revised BOP & POEA data for Q3 2006. | |||
| Q3 | 17.1 | 11.2 | -5.9 | |
Production Accounts
| Q3 2005 - 2006 | As of Nov. 2006 | As of Jan. 2007 | Change | Reasons for revisions |
| Growth Rates | ||||
| Production Accounts | ||||
| 1. Agriculture, Fishery, Forestry | ||||
| current | ||||
| Q3 | 11.5 | 11.7 | 0.2 | |
| constant | Updated/revised data of Q3 from BAS, SRA and FMB | |||
| Q3 | 4.1 | 4.5 | 0.4 | |
| 2. Industry | ||||
| current | ||||
| Q3 | 9.1 | 9.8 | 0.7 | |
| constant | ||||
| Q3 | 4.0 | 4.8 | 0.8 | |
| a. Mining and Quarrying | ||||
| current | ||||
| Q3 | 24.6 | 18.8 | -5.8 | |
| constant | Revised MGB & DOE data | |||
| Q3 | -2.8 | -5.1 | -2.4 | |
| b. Manufacturing | ||||
| current | ||||
| Q3 | 9.3 | 9.8 | 0.5 | |
| constant | Updated/Revised MISSI data NSO | |||
| Q3 | 4.8 | 5.1 | 0.4 | |
| c. Construction | ||||
| current | ||||
| Q3 | 5.1 | 7.7 | 2.5 | |
| constant | Updated Building Permits from NSO | |||
| Q3 | 1.0 | 3.5 | 2.4 | Updated QSPBI data from NSO |
| Updated WPI for Construction from NSO | ||||
| d. Electricity, Gas, Water | ||||
| current | ||||
| Q3 | 6.9 | 9.4 | 2.4 | Updated QSPBI data from NSO |
| constant | Availability of the Q3 2006 data from MWCI | |||
| Q3 | 4.3 | 7.5 | 3.2 | Revised Q3 2006 data on generation & revenue |
| 3. Services | ||||
| current | ||||
| Q3 | 10.5 | 11.3 | 0.9 | |
| constant | ||||
| Q3 | 5.6 | 6.0 | 0.3 | |
| a. Transport., Comm., Storage | ||||
| current | ||||
| Q3 | 9.5 | 9.5 | 0.0 | |
| constant | Updated QSPBI data from NSO | |||
| Q3 | 6.3 | 6.7 | 0.4 | Updated data on Megatren |
| b. Trade | ||||
| current | ||||
| Q3 | 12.5 | 12.1 | -0.4 | |
| constant | Updated QSPBI from NSO | |||
| Q3 | 5.9 | 5.5 | -0.4 | |
| c. Finance | ||||
| current | ||||
| 11.5 | 11.9 | 0.4 | ||
| constant | Updated QSPBI from NSO | |||
| Q3 | 5.1 | 5.5 | 0.4 | |
| d. O. Dwellings & R. Estate | ||||
| current | ||||
| Q3 | 11.0 | 11.0 | 0.0 | |
| constant | Updated QSPBI from NSO | |||
| Q3 | 7.6 | 7.6 | 0.0 | |
| e. Private Services | ||||
| current | ||||
| Q3 | 10.0 | 12.1 | 2.2 | |
| constant | Updated QSPBI from NSO | |||
| Q3 | 5.1 | 6.9 | 1.8 | Revised estimate of annual BPO |
| f. Government Services | ||||
| current | ||||
| Q3 | 7.2 | 10.0 | 2.8 | |
| constant | Revised estimate due to revised inflation rates and data because of Q4 2006 incentives (P6,000) | |||
| Q3 | 2.9 | 3.4 | 0.6 | |
| GROSS DOMESTIC PRODUCT | ||||
| current | ||||
| Q3 | 10.2 | 10.9 | 0.7 | |
| constant | ||||
| Q3 | 4.8 | 5.3 | 0.5 | |
| GROSS NATIONAL PRODUCT | ||||
| current | ||||
| Q3 | 11.2 | 11.4 | 0.2 | |
| constant | ||||
| Q3 | 5.8 | 5.8 | 0.0 | |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2006 |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |