Fourth Quarter 2006
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
4th Quarter 2005 and 4th Quarter 2006
AT CONSTANT PRICES, IN MILLION PESOS
| I T E M S | 4th Qtr 2005 | 4th Qtr 2006 |
| INFLOW (Exports) | ||
| Compensation | 37,678 | 43,020 |
| Property Income | 3,598 | 4,499 |
| Constant 1985 Prices | 41,276 | 47,519 |
| OUTFLOW (Imports) | ||
| Compensation | 0 | 0 |
| Property Expense | 10,114 | 10,649 |
| Constant 1985 Prices | 10,114 | 10,649 |
| NET FACTOR INCOME | ||
| Constant 1985 Prices | 31,162 | 36,870 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2005 and 2006
AT CONSTANT PRICES, IN MILLION PESOS
| I T E M S | 2005 | 2006 |
| INFLOW (Exports) | ||
| Compensation | 151,577 | 164,946 |
| Property Income | 13,978 | 19,004 |
| Constant 1985 Prices | 165,555 | 183,950 |
| OUTFLOW (Imports) | ||
| Compensation | 0 | 0 |
| Property Expense | 54,347 | 55,638 |
| Constant 1985 Prices | 54,347 | 55,638 |
| NET FACTOR INCOME | ||
| Constant 1985 Prices | 111,208 | 128,312 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 31 January 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2006 |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |