| |
||||
![]() |
||||
3rd Quarter 2006
Gross National Product &
Gross Domestic Product by Expenditure Shares
Confidence Intervals for the True Growth Rate
of the Gross Domestic Product (GDP) ![]()
| Period | GDP Growth | Confidence Intervals for the True Growth Rate of GDP | ||||||
| 90% | 95% | 99% | ||||||
| 2001 | Q1 | 2.5 | 2.1 | 2.8 | 2.0 | 2.8 | 1.9 | 3.0 |
| Q2 | 3.3 | 2.9 | 3.6 | 2.8 | 3.6 | 2.7 | 3.7 | |
| Q3 | 2.9 | 2.4 | 3.0 | 2.3 | 3.1 | 2.2 | 3.2 | |
| Q4 | 3.8 | 3.4 | 4.0 | 3.3 | 4.1 | 3.2 | 4.2 | |
| 2002 | Q1 | 3.8 | 3.3 | 3.9 | 3.2 | 4.0 | 3.1 | 4.1 |
| Q2 | 4.5 | 4.1 | 4.7 | 4.1 | 4.8 | 3.9 | 4.9 | |
| Q3 | 3.8 | 3.4 | 4.0 | 3.3 | 4.0 | 3.2 | 4.1 | |
| Q4 | 5.8 | 5.4 | 6.0 | 5.3 | 6.1 | 5.2 | 6.2 | |
| 2003 | Q1 | 4.5 | 4.2 | 4.8 | 4.1 | 4.8 | 4.0 | 4.9 |
| Q2 | 3.2 | 3.0 | 3.6 | 2.9 | 3.6 | 2.8 | 3.8 | |
| Q3 | 4.4 | 4.2 | 4.8 | 4.1 | 4.8 | 4.0 | 4.9 | |
| Q4 | 4.5 | 4.3 | 4.9 | 4.2 | 4.9 | 4.1 | 5.1 | |
| 2004 | Q1 | 6.4 | 6.1 | 6.8 | 6.1 | 6.9 | 6.0 | 7.0 |
| Q2 | 6.2 | 5.9 | 6.5 | 5.8 | 6.6 | 5.7 | 6.7 | |
| Q3 | 6.3 | 6.0 | 6.6 | 5.9 | 6.7 | 5.8 | 6.8 | |
| Q4 | 5.4 | 5.0 | 5.6 | 5.0 | 5.7 | 4.8 | 5.8 | |
| 2005 | Q1 | 4.6 | 4.2 | 4.8 | 4.1 | 4.9 | 4.0 | 5.0 |
| Q2 | 4.8 | 4.4 | 5.1 | 4.4 | 5.1 | 4.2 | 5.2 | |
| Q3 | 4.1 | 3.6 | 4.3 | 3.6 | 4.4 | 3.5 | 4.5 | |
| Q4 | 6.1 | 5.5 | 6.2 | 5.5 | 6.3 | 5.4 | 6.4 | |
| 2006 | Q1 | 5.5 | 5.0 | 5.7 | 5.0 | 5.8 | 4.8 | 5.9 |
| Q2 | 5.5 | 5.0 | 5.6 | 4.9 | 5.7 | 4.8 | 5.8 | |
| Q3 | 4.8 | 4.3 | 5.0 | 4.3 | 5.1 | 4.2 | 5.2 | |
Source: National Statistical Coordination Board (NSCB)
Note: The country's Gross Domestic Product (GDP), at constant prices, grew by 4.8 percent in the third quarter of 2006, lower than the 5.5 percent growth in 2005. The growth of GDP is bounded by a 90 percent confidence interval of 4.3 percent and 5.0 percent.
Posted November 29, 2006.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2006 |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |