| |
||||
![]() |
||||
First Quarter 2006
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
1st Quarter 2006 and 1st Quarter 2005
IN MILLION PESOS
At Constant 1985 Prices
| TYPE OF EXPENDITURE | 1st Qtr 2005 | 1st Qtr 2006 | Growth Rate (%) |
| 216,422 | 227,403 | 5.1 | |
| 19,076 | 20,868 | 9.4 | |
| 56,935 | 55,411 | -2.7 | |
| 124,646 | 139,875 | 12.2 | |
| 5. Less: Imports |
147,730 | 148,649 | 0.6 |
| 6. Statistical Discrepancy | 12,225 | 2,196 | |
| GROSS DOMESTIC PRODUCT | 281,574 | 297,104 | 5.5 |
| Net factor income from the rest of the world | 25,894 | 28,180 | |
| GROSS NATIONAL PRODUCT | 307,469 | 325,284 | 5.8 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade |
14,949 | 11,503 | |
| GROSS NATIONAL INCOME | 322,418 | 336,787 |
At Current Prices
| TYPE OF EXPENDITURE | 1st Qtr 2005 | 1st Qtr 2006 | Growth Rate (%) |
|
1. Personal Consumption Expenditure |
850,035 | 958,805 | 12.8 |
|
2. Government Consumption |
121,363 | 134,026 | 10.4 |
|
3. Capital Formation |
190,203 | 201,421 | 5.9 |
|
4. Exports |
595,256 | 648,737 | 9.0 |
|
5. Less: Imports |
632,080 | 636,562 | 0.7 |
| 6. Statistical Discrepancy | 97,236 | 61,044 | |
| GROSS DOMESTIC PRODUCT | 1,222,014 | 1,367,471 | 11.9 |
| Net factor income from the rest of the world | 103,098 | 119,986 | |
| GROSS NATIONAL PRODUCT | 1,325,113 | 1,487,457 | 12.3 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
2004 and 2005
IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||
| 2004 | 2005 | 2004 | 2005 | |
| 1. Personal Consumption Expenditure | 3,344,220 | 3,773,142 | 903,131 | 947,747 |
| 2. Government Consumption | 492,110 | 525,690 | 75,455 | 78,487 |
| 3. Capital Formation | 815,908 | 820,514 | 234,065 | 219,926 |
| 4. Exports | 2,470,662 | 2,564,352 | 537,173 | 559,541 |
| 5. Less : Imports | 2,659,009 | 2,816,077 | 628,911 | 643,807 |
| 6. Statistical discrepancy | 394,944 | 551,219 | 31,260 | 47,579 |
| Net factor income from the rest of the world | 376,389 | 457,459 | 98,014 | 111,208 |
| GROSS NATIONAL PRODUCT | 5,235,224 | 5,876,298 | 1,250,188 | 1,320,681 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | 48,488 | 27,709 | ||
| Gross National Income | 1,298,676 | 1,348,390 | ||
Source: National Statistical Coordination Board (NSCB)
Posted May 31, 2006.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2006 |
| Main Page | by Industrial Origin |
by Expenditure Share
|
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |