4th Quarter 2005
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of January 2006
Expenditure Accounts
| Q3 2004 - 2005 | ||||
| Growth Rates | ||||
| Expenditure Accounts | As of Nov. 2005 | As of Jan. 2006 | Change | Reasons for revisions |
| 1. Personal Consumption Expenditure | ||||
| Current | ||||
| Q3 | 12.5 | 12.3 | -0.2 | |
| Constant | Availability of MWSI data and updated data on production. | |||
| Q3 | 4.8 | 4.8 | 0.0 | |
| 2. Government Consumption Expenditure | ||||
| Current | ||||
| Q3 | 1.1 | 1.1 | 0.0 | |
| Constant | Updated actual disbursement. | |||
| Q3 | -2.1 | -2.0 | 0.1 | |
| 3. Capital Formation | ||||
| Current | ||||
| Q3 | 0.6 | 2.3 | 1.7 | |
| Constant | ||||
| Q3 | -2.9 | -1.3 | 1.6 | |
| A. Fixed Capital | ||||
| Current | ||||
| Q3 | 3.0 | 5.0 | 2.0 | |
| Constant | ||||
| Q3 | -3.8 | -2.1 | 1.7 | |
| 1. Construction | ||||
| Current | ||||
| Q3 | 1.6 | 6.4 | 4.8 | |
| Constant | Due to updated (90 days QSPBI), updated data from DBM for Public Construction. | |||
| Q3 | -4.4 | -0.1 | 4.3 | |
| 2. Durable Equipment | ||||
| Current | ||||
| Q3 | 4.1 | 3.4 | -0.7 | Updated September 2005 imports data (FTS). |
| Constant | Revisions in Manufacturing sector estimates. | |||
| Q3 | -3.9 | -4.5 | -0.6 | |
| 3. Breeding Stocks & Orchard Dev't | ||||
| Current | ||||
| Q3 | 6.0 | 6.7 | 0.7 | |
| Constant | Due to revised/updated data from BAS, FMB, & NSO. | |||
| Q3 | 2.0 | 2.6 | 0.6 | |
| B. Change in Stocks | ||||
| Current | ||||
| Q3 | -8,733 | -9,347 | -614 | |
| Constant | Due to Sept. 2005 imports, updated MISSI for Q3 2005 & QSPBI 90 days. | |||
| Q3 | -1,063 | -1,107 | -45 | |
| 4. Exports | ||||
| Current | ||||
| Q3 | 4.1 | 3.6 | -0.5 | |
| Constant | ||||
| Q3 | 3.9 | 3.5 | -0.4 | |
| A. Total Mdse Exports | ||||
| Current | ||||
| Q3 | 2.6 | 2.6 | 0.0 | |
| Constant | No revisions | |||
| Q3 | 3.2 | 3.2 | 0.0 | |
| B. Non-Factor Services | ||||
| Current | ||||
| Q3 | 18.2 | 13.3 | -4.9 | |
| Constant | Revised BOP data for Q3 2005. | |||
| Q3 | 10.3 | 5.6 | -4.7 | |
| 5. Imports | ||||
| Current | ||||
| Q3 | 12.0 | 12.1 | 0.1 | |
| Constant | ||||
| Q3 | 7.5 | 7.7 | 0.2 | |
| A. Total Mdse Imports | ||||
| Current | ||||
| Q3 | 12.8 | 12.9 | 0.1 | |
| Constant | Updated data for Sept. 2005 | |||
| Q3 | 8.2 | 8.3 | 0.1 | |
| B. Non-Factor Services | ||||
| Current | ||||
| Q3 | -0.3 | 0.4 | 0.7 | |
| Constant | Revised BOP for Q3 2005. | |||
| Q3 | -3.6 | -3.0 | 0.6 | |
| 6. NFIA | ||||
| Current | ||||
| Q3 | 48.0 | 35.9 | -12.1 | |
| Constant | Revised BOP & POEA data for Q3 2005. | |||
| Q3 | 38.7 | 27.5 | -11.2 | |
Production Accounts
| Q3 2004 - 2005 | ||||
| Growth Rates | ||||
| Production Accounts | As of Nov. 2005 | As of Jan. 2006 | Change | Reasons for revisions |
| 1. Agriculture, Fishery, Forestry | ||||
| current | ||||
| Q3 | 4.0 | 2.6 | -1.4 | |
| constant | Updated/revised data of Q3 from BAS, SRA, FMB & NIA. | |||
| Q3 | 1.8 | 1.9 | 0.1 | |
| 2. Industry | ||||
| current | ||||
| Q3 | 13.9 | 15.0 | 1.1 | |
| constant | ||||
| Q3 | 3.9 | 4.7 | 0.8 | |
| a. Mining and Quarrying | ||||
| current | ||||
| Q3 | 11.4 | 11.4 | 0.0 | |
| constant | Revised MGB & DOE data | |||
| Q3 | 3.2 | 3.5 | 0.3 | |
| b. Manufacturing | ||||
| current | ||||
| Q3 | 14.6 | 15.3 | 0.7 | |
| constant | Updated on MISSI, DOE & SRA. | |||
| Q3 | 5.5 | 5.7 | 0.2 | |
| c. Construction | ||||
| current | ||||
| Q3 | 1.6 | 6.2 | 4.6 | |
| constant | Due to updated (90 days QSPBI), updated data from DBM for Public Construction. | |||
| Q3 | -3.0 | 1.1 | 4.1 | |
| d. Electricity, Gas, Water | ||||
| current | ||||
| Q3 | 27.0 | 27.0 | 0.0 | |
| constant | Minor revision due to QSPBI (90 days) but not reflected/ | |||
| Q3 | 1.8 | 1.8 | 0.0 | affects the growth. |
| 3. Services | ||||
| current | ||||
| Q3 | 10.1 | 10.3 | 0.2 | |
| constant | ||||
| Q3 | 5.1 | 5.4 | 0.3 | |
| a. Transport., Comm., Storage | ||||
| current | ||||
| Q3 | 10.6 | 9.5 | -1.1 | |
| constant | Updated of QSPBI (90 days QSPBI ) inclusion of Harbour | |||
| Q3 | 5.2 | 4.2 | -1.0 | Center Port Terminal Incorporated. |
| b. Trade | ||||
| current | ||||
| Q3 | 12.9 | 13.1 | 0.2 | |
| constant | Updated QSPBI | |||
| Q3 | 4.9 | 5.1 | 0.2 | Availability of September WPI |
| c. Finance | ||||
| current | ||||
| 23.8 | 27.7 | 3.9 | ||
| constant | Updated QSPBI data (90 days) | |||
| Q3 | 15.6 | 19.3 | 3.7 | |
| d. O. Dwellings & R. Estate | ||||
| current | ||||
| Q3 | 9.0 | 8.9 | -0.1 | |
| constant | Updated QSPBI data (90 days) | |||
| Q3 | 4.2 | 4.0 | -0.2 | |
| e. Private Services | ||||
| current | ||||
| Q3 | 8.3 | 8.3 | 0.0 | |
| constant | Updated QSPBI data (90 days) | |||
| Q3 | 3.1 | 3.2 | 0.1 | |
| f. Government Services | ||||
| current | ||||
| Q3 | 0.6 | 0.5 | -0.1 | |
| constant | Revision of actual disbursement fromDBM . | |||
| Q3 | -1.1 | -1.2 | -0.1 | |
| GROSS DOMESTIC PRODUCT | ||||
| current | ||||
| Q3 | 10.4 | 10.7 | 0.3 | |
| constant | ||||
| Q3 | 4.1 | 4.5 | 0.4 | |
| GROSS NATIONAL PRODUCT | ||||
| current | ||||
| Q3 | 12.8 | 12.3 | -0.5 | |
| constant | ||||
| Q3 | 6.5 | 6.1 | -0.4 | |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2005 |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |