Third Quarter 2005
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of November 2005
Expenditure Accounts
Q2 2004 - 2005 Growth Rates Expenditure Accounts |
Reasons for revisions |
||||
As of Aug. 2005 |
As of Nov. 2005 |
Change |
|||
| 1. Personal Consumption Expenditure | |||||
| Current | Availability of more updated data on sales, production stocks and Foreign trade. | ||||
| Q2 | 13.4 | 13.3 |
|
||
| Constant | |||||
| Q2 | 4.9 | 4.8 | -0.1 | ||
| 2. Government Consumption Expenditure | |||||
| Current |
|
- adjustment on Cash Disbursement from DBM - updated gov't. vehicle registration for Q2 2005 | |||
| Q2 | 15.8 | 16.6 | 0.8 | ||
| Constant | |||||
| Q2 | 13.2 | 15.7 | 2.5 | ||
| 3. Capital Formation | |||||
| Current | |||||
| 1.8 | 2.0 | 0.2 | |||
| Constant | |||||
| Q2 | -3.2 | -5.4 | -2.2 | ||
| A. Fixed Capital | |||||
| Current | |||||
| Q2 | 3.4 | 3.2 | -0.2 | ||
| Constant | |||||
| Q2 | -1.4 | -3.9 | -2.5 | ||
| 1. Construction | |||||
| Current | |||||
| Q2 | 8.3 | 7.9 |
|
||
| Constant | For private construction : Updated data on GOCCs from DOF & NSO average earnings | ||||
| Q2 | 1.1 | 0.9 | -0.2 | For public construction: revised data on capital outlays for National Government from DBM | |
| 2. Durable Equipment | |||||
| current | |||||
| Q2 | -2.5 | -2.0 | 0.5 | Availability of June 2005 import data from NSO (FTS) | |
| constant | Revision on estimates of Manufacturing sector | ||||
| Q2 | -4.4 | -9.2 | -4.8 | ||
| 3. Breeding Stocks & Orchard Dev't | |||||
| current | |||||
| Q1 | 7.4 | 5.1 |
|
||
| constant | - updated data from BAS, SRA, NIA, NSO & FMB | ||||
| Q2 | 2.7 | 2.1 | -0.6 | - updated farm prices data from BAS | |
| B. Change in Stocks | |||||
| current | |||||
| Q2 | -12,781 | -12,055 |
|
- Updated MISSI | |
| constant | - availability of 90 days QSPBI | ||||
| Q2 | -3,997 | -3,751 | 246 | - updated data for GOCCs | |
| - updated/ complete rice imports for Q2 2005 | |||||
| 4. Exports | |||||
| current | |||||
| Q2 | 2.6 | 3.1 | 0.5 | ||
| constant | |||||
| Q2 | 1.1 | 1.9 | 0.8 | ||
| A. Total Mdse Exports | |||||
| current | - Revised April & June 2005 data from NSO (FTS) | ||||
| Q2 | 2.0 | 2.3 |
|
||
| constant | |||||
| Q2 | 1.4 | 1.8 | 0.4 | ||
| B. Non-Factor Services | |||||
| current | |||||
| Q2 | 7.3 | 9.8 |
|
- updated BOP data forJune 2005 | |
| constant | |||||
| Q2 | -0.8 | 2.2 | 3.0 | - revised BOP data for April - May 2005 | |
| 5. Imports | |||||
| current | |||||
| Q2 | 6.5 | 6.4 | -0.1 | ||
| constant | |||||
| Q2 | 1.5 | 1.7 | 0.2 | ||
| A. Total Mdse Imports | |||||
| current | |||||
| Q2 | 6.8 | 6.6 |
|
Availability of June 2005 Imports data from NSO (FTS) | |
| constant | |||||
| Q2 | 1.4 | 1.5 | 0.1 | ||
| B. Non-Factor Services | |||||
| current | |||||
| Q2 | 1.7 | 3.5 |
|
- updated BOP data forJune 2005 | |
| constant | |||||
| Q2 | 3.1 | 4.9 | 1.8 | - revised BOP data for April - May 2005 | |
| 6. NFIA | |||||
| current | |||||
| Q2 | 11.1 | 10.2 |
|
- availability of June 2005 data of BOP | |
| constant | - revision of April-May 2005 data of BOP | ||||
| Q2 | 3.5 | 2.3 | -1.2 | - revision of Q1 2005 data of POEA | |
Production Accounts
Q2 2004 - 2005 Growth Rates Production Accounts |
As of Aug. 2005 |
As of Nov. 2005 |
Change |
Reasons for revisions |
|
| 1. Agriculture, Fishery, Forestry | |||||
| current | |||||
| Q2 | 6.7 | 5.2 |
|
||
| constant | - updated data from BAS, SRA, NIA, NSO & FMB | ||||
| Q2 | 1.8 | 1.9 | 0.1 | - updated farm prices data from BAS | |
| 2. Industry | |||||
| current | |||||
| Q2 | 13.6 | 14.7 | 1.1 | ||
| constant | |||||
| Q2 | 4.6 | 5.6 | 1.0 | ||
| a. Mining and Quarrying | |||||
| current | revised MGB & DOE data | ||||
| Q2 | 42.9 | 43.2 |
|
||
| constant | |||||
| Q2 | 13.9 | 14.1 | 0.2 | ||
| b. Manufacturing | |||||
| current | |||||
| Q2 | 10.8 | 12.3 | 1.5 | ||
| constant | - updated data on MISSI & WPI from NSO, DOE, SRA & Philcemcor. | ||||
| Q2 | 4.5 | 5.8 | 1.3 | - availability of full quarter data on WPI from NSO. | |
| c. Construction | |||||
| current | |||||
| Q2 | 8.1 | 7.7 | -0.4 | ||
| constant |
|
For private construction : Updated data on GOCCs from DOF & NSO average earnings | |||
| Q2 | 3.2 | 3.1 | -0.1 | For public construction: revised data on capital outlays for National Government from DBM | |
| d. Electricity, Gas, Water | |||||
| current | |||||
| Q2 | 31.1 | 32.2 |
|
||
| constant | - availability of data of Maynilad Water Services Inc. | ||||
| Q2 | 3.1 | 3.2 | 0.1 | - availability of QSPBI (90 days ) data | |
| 3. Services | |||||
| current | |||||
| Q2 | 11.4 | 11.9 | 0.5 | ||
| constant | |||||
| Q2 | 6.1 | 6.1 | 0.0 | ||
| a. Transport., Comm., Storage | |||||
| current | updated data on QSPBI (90 days) | ||||
| Q2 | 14.6 | 13.8 |
|
||
| constant | |||||
| Q2 | 9.7 | 7.2 | -2.5 | ||
| b. Trade | |||||
| current | updated data on QSPBI (90 days) & full quarter data on WPI & RPI from NSO. | ||||
| Q2 | 13.6 | 14.7 |
|
||
| constant | |||||
| Q2 | 5.6 | 5.9 | 0.3 | ||
| c. Finance | |||||
| current | Updated data on QSPBI (90 days) & full quarter data on financial statements of keyplayers on banks from Philippine Stock Exchange (PSE) | ||||
| Q2 | 19.5 | 21.0 | 1.5 | ||
| constant |
|
||||
| Q2 | 10.5 | 11.9 | 1.4 | ||
| d. O. Dwellings & R. Estate | |||||
| current | updated QSPBI Q2 2005 | ||||
| Q2 | 9.2 | 8.7 |
|
||
| constant | |||||
| Q2 | 4.6 | 3.9 | -0.7 | ||
| e. Private Services | |||||
| current | updated QSPBI Q2 2005 | ||||
| Q2 | 10.6 | 11.1 |
|
||
| constant | |||||
| Q2 | 5.3 | 5.3 | 0.0 | ||
| f. Government Services | |||||
| current | |||||
| Q2 | 2.8 | 3.8 |
|
- adjustment on Cash Disbursement from DBM | |
| constant | - updated gov't. vehicle registration for Q2 2005 | ||||
| Q2 | -1.4 | 2.1 | 3.5 | ||
| GROSS DOMESTIC PRODUCT | |||||
| current | |||||
| Q2 | 11.5 | 11.9 | 0.4 | ||
| constant | |||||
| Q2 | 4.8 | 5.2 | 0.4 | ||
| GROSS NATIONAL PRODUCT | |||||
| current | |||||
| Q2 | 11.4 | 11.8 | 0.4 | ||
| constant | |||||
| Q2 | 4.7 | 5.0 | 0.3 |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2005 |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |