Annual 2003
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM
AND TO THE REST OF THE WORLD
Year 2002 and 2003
In Million Pesos
| at Constant 1985 Prices | |||
| I T E M S | Year | Growth Rate (%) |
|
| 2002 | 2003 | ||
| INFLOW (Exports) | |||
| Compensation | 112796 | 120623 | 6.9 |
| Property Income | 11029 | 11899 | 7.9 |
| Constant 1985 Prices | 123825 | 132521 | 7.0 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | |
| Property Expense | 48869 | 43405 | -11.2 |
| Constant 1985 Prices | 48869 | 43406 | -11.2 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 74956 | 89115 | 18.9 |
Source: National Statistical Coordination Board
| at Current Prices | |||
| I T E M S | Year | Growth Rate (%) |
|
| 2002 | 2003 | ||
| INFLOW (Exports) | |||
| Compensation | 402524 | 441489 | 9.7 |
| Property Income | 39271 | 43562 | 10.9 |
| Total Current Prices | 441795 | 485051 | 9.8 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | |
| Property Expense | 174290 | 158654 | -9.0 |
| Total Current Prices | 174290 | 158654 | -9.0 |
| NET FACTOR INCOME | |||
| Current Prices | 267505 | 326397 | 22.0 |
Source: National Statistical Coordination Board
Data are as of 29 January 2004.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2003 Annual |
| Main Page | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Sources of Revision |
| Press Release |
| Summary |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |