Statistics
| TRANSPORTATION AND COMMUNICATION |
Rail, Water, Land and Air Transportation Statistics
2002-2009
| Item | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 |
| Registered Motor Vehicles | 4,187,673 | 4,292,272 | 4,760,593 | 5,059,753 | 5,331,574 | 5,530,052 | 5,891,272 | 6,220,433 |
| Cars | 745,795 | 739,170 | 793,353 | 784,437 | 788,599 | 744,830 | 755,108 | 776,155 |
| Utility vehicles | 1,652,036 | 1,685,896 | 1,788,565 | 1,791,284 | 1,788,687 | 1,788,625 | 1,790,518 | 1,865,575 |
| Buses | 33,915 | 31,347 | 34,998 | 30,968 | 23,155 | 30,113 | 29,703 | 33,006 |
| Trucks | 257,747 | 255,478 | 267,930 | 266,854 | 291,746 | 281,128 | 296,121 | 311,496 |
| Motorcycles/ Tricycles |
1,470,376 | 1,552,570 | 1,847,350 | 2,157,707 | 2,157,707 | 2,409,286 | 2,647,263 | 2,982,296 |
| Trailers | 23,734 | 23,840 | 23,117 | 23,917 | 23,894 | 24,319 | 27,104 | 28,731 |
| Diplomatic | 2,904 | 2,816 | 4,197 | 3,284 | 2,227 | 2,406 | 4,884 | 3,902 |
| Exempt | 1,166 | 1,155 | 1,083 | 1,302 | 3,980 | 11,368 | 5,538 | 607 |
| Total Cargo Throughput (in metric tons) | 149,457,449 | 146,655,873 | 157,367,181 | 155,250,027 | 154,340,778 | 157,437,721 | 141,594,797 | 150,473,286 |
| Domestic | 79,554,834 | 79,431,913 | 82,742,123 | 79,263,064 | 72,840,475 | 74,591,279 | 71,758,150 | 72,514,651 |
| Foreign | 69,520,194 | 66,854,035 | 74,397,465 | 75,829,495 | 81,500,303 | 82,846,442 | 69,836,647 | 77,958,635 |
| Transit Cargo | 382,421 | 369,925 | 227,593 | 157,468 | - | - | - | - |
| Total Passenger Traffic | 49,116,643 | 51,718,640 | 53,036,396 | 48,629,675 | 42,556,005 | 44,468,927 | 43,870,914 | 43,872,565 |
| Disembarking | 25,186,221 | 26,582,126 | 27,044,947 | 24,722,609 | 21,252,337 | 21,943,930 | 21,516,761 | 21,723,679 |
| Embarking | 23,930,422 | 25,136,514 | 25,991,449 | 23,907,066 | 21,303,668 | 22,524,997 | 22,354,153 | 22,148,886 |
| Railway Movement 2 | ||||||||
| Passengers Carried (in million) |
209.4 | 222.3 | 240.1 | 274.3 | 293.5 | 314.8 | 346.1 | ... |
| Passenger Revenues (in million pesos) |
2,467.5 | 2,606.8 | 3,162.9 | 3,669.6 | 3,889.0 | 4,181.5 | 4,623.0 | ... |
| No. of Registered Airports | 174 | 163 | ||||||
| National | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Private | 87 | 78 | 111 | 118 | 118 | 118 | 118 | 118 |
1 Includes tricycles.
2 Total for Metro Manila Rail Commuter Light Rail Transit and Megatren (No data for Megatren in 2002 only).Sources:
1. Rail Transport: Department of Transportation and Communication
2. Land Transport: Land Transportation Office
3. Water Transport: Philippine Ports Authority
4. Air Transport: Philippine Air Lines
Number of Licensed Radio Stations, by Region
2003-2009
| Region | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 184,944 | 194,639 | 171,792 | 177,763 | 192,935 | 185,086 | 203,718 | |
| National Capital Region | 43,487 | 45,045 | 50,743 | 51,947 | 51,947 | 35,612 | 39,731 |
| Cordillera Administrative Region | - | - | - | 3,751 | 3,751 | 3,751 | 3,689 |
| Ilocos | 9,327 | 9,568 | 2,304 | 2,266 | 5,401 | 2,769 | 2,836 |
| Cagayan Valley | 3,979 | 3,782 | 5,312 | 2,725 | 3,484 | 3,398 | 3,252 |
| Central Luzon | 24,686 | 26,178 | 26,146 | 26,410 | 27,435 | 28,540 | 34,945 |
| Southern Tagalog | 28,193 | 30,378 | 32,224 | 33,247 | 35,712 | 39,566 | 42,021 |
| Bicol | 5,603 | 5,666 | 5,677 | 5,684 | 5,723 | 5,737 | 5,845 |
| Western Visayas | 4,722 | 5,537 | 6,309 | 6,675 | 7,577 | 8,133 | 9,107 |
| Central Visayas | 27,452 | 28,715 | 13,678 | 14,145 | 15,919 | 19,338 | 19,338 |
| Eastern Visayas | 8,347 | 8,596 | 2,081 | 2,098 | 2,393 | 2,841 | 2,900 |
| Western Mindanao | 5,068 | 5,312 | 2,595 | 2,842 | 2,974 | 2,998 | 5,668 |
| Northern Mindanao | 11,655 | 12,127 | 12,766 | 13,229 | 15,361 | 15,412 | 16,081 |
| Southern Mindanao | 5,286 | 6,420 | 7,224 | 7,991 | 9,636 | 10,906 | 11,832 |
| Central Mindanao | 3,264 | 3,165 | 1,409 | 3,324 | 3,918 | 4,276 | 4,536 |
| Caraga | 3,875 | 4,150 | 3,324 | 1,429 | 1,704 | 1,809 | 1,937 |
| Autonomous Regionin Muslim Mindanao | - | - | - | - | - | - | - |
| Type of Station | 2004 |
| Total | 194,537 |
| Government | 8,630 |
| Private | 185,907 |
| Aeronautical | 74 |
| Aircraft | 632 |
| Aircraft (GPS) | 13 |
| Amateur | 31,035 |
| Citizen's Band | 4 |
| Civic Action Groups | 637 |
| Coastal | 896 |
| Dealers/suppliers | 67 |
| Fishing Vessel | 1,741 |
| Fixed (Pt to Pt, CO) | 832 |
| Fixed (Pt. To Pt) (CV) | 1,893 |
| Fixed (VHF/UHF) (CV) | 17 |
| Fixed /Land Based (FX/FB) (CO) | 1,463 |
| Fixed/Base Porta (FX/P) | 12 |
| Fixed/Land Base (Fx/FB) (CV) | 2,158 |
| FX/CP | 442 |
| FX/CV | 3,249 |
| Land Base (FB) (CO) | 4,479 |
| Land Base (FB) (CV) | 2,360 |
| Land Base (FX) (CO) | 5 |
| Land ML | 10,875 |
| Land ML (CO) | 81 |
| Mobile (CO) | 1,637 |
| Mobile (CV) | 4,907 |
| Mobile Porta (MLP) (CV) | 2,081 |
| Portable | 26,848 |
| Portable (CO) | 14,268 |
| Portable (CV) | 27,024 |
| Pt. To Pt. (Co, CV, CP) | 1,806 |
| Radio Navigation | 23 |
| Radio Training Station | 280 |
| Repeater | 539 |
| Rptr. (CO) | 43 |
| Rptr. (CV) | 495 |
| Service Centers | 17 |
| Ship | 3,755 |
| GPRS | 3,608 |
| Land Base | 362 |
| Mobile | 306 |
| Portable | 1,963 |
| SRA | 5,480 |
| Land Base | 1,426 |
| Mobile | 1,433 |
| Portable | 2,621 |
| PRS | 24,797 |
| Land Base | 6,824 |
| Base/Porta (FB/P) | 68 |
| Mobile | 5,552 |
| Portable | 12,292 |
| Cellphone (Dealer/SVC) | 61 |
| Broadcast | 2,085 |
| TVRO Commercial | 460 |
| TVRO Non-Commercial | 81 |
| CATV | 641 |
| AM BC | 312 |
| FM BC | 422 |
| SW BC | 2 |
| TV (VHF) | 81 |
| TV (UHF) | 9 |
| TV X-lator/Relay | 76 |
| LMDS/MMDS BC | - |
| Pay TV | 1 |
| DTU/DTH | - |
| BC Auxilliary | 35 |
| STL | 22 |
| Rptr. | - |
| Land Base | 2 |
| Mobile | - |
| Portable | - |
| CCAD | 3,187 |
| Earth Station | 15 |
| Paging Base | 32 |
| VSAT Station | 54 |
| Trunk Base | 20 |
| Trunk Rptr. | 3 |
| Broadband | - |
| Cellular Base Station | 2,558 |
| Fixed (Pt. To Pt.) (CP) | 502 |
| FX/FB (GPS) | 3 |
1 - Excludes radio stations operated by the Armed Forces of the Philippines.
Source: National Telecommunications Commission.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |