SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Statistics 

TOURISM

Visitor Arrivals by Subcontinent of Residence
1996-2012

Subcontinent of Residence 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Grand Total 4,272,811 3,926,633 3,520,471 3,017,099 3,139,422 3,091,993 2,843,335 2,623,084 2,291,347 1,907,226
ASEAN 375,190 335,222 298,176 255,586 254,077 235,615 202,886 179,386 149,017 131,136
East Asia 2,038,987 1,842,133 1,563,013 1,202,995 1,370,059 1,430,077 1,338,777 1,242,518 1,078,053 891,295
South Asia 63,860 62,961 50,914 46,960 43,662 37,596 31,975 28,485 24,997 20,939
Middle East 57,275 55,829 48,716 46,811 36,615 35,688 31,503 27,053 22,773 18,484
North America 778,162 743,448 707,705 682,696 681,922 671,744 648,929 602,250 543,616 441,480
Central America - - - - - - - - - 910
South America 5,133 4,208 3,650 3,597 3,505 3,177 2,776 2,543 2,246 1,874
Western Europe 177,831 158,393 149,193 138,946 134,663 128,199 117,167 112,109 100,337 85,488
Northern Europe 181,978 164,205 150,178 138,950 136,260 124,684 106,088 98,502 86,557 71,014
Southern Europe 35,935 33,531 32,388 29,281 30,986 28,961 23,097 21,889 19,017 15,499
Eastern Europe 37,916 27,171 21,821 16,522 16,819 14,599 14,042 11,428 4,304 3,617
Eastern Mediterranean Europe * 9,026 7,651 7,411 6,141 - - - - - -
Oceania 252,711 228,144 203,211 185,014 174,583 163,403 149,276 143,455 132,186 106,109
Africa 5,163 4,193 3,584 3,082 3,317 3,090 2,246 2,294 1,700 2,018
Others and Unspecified Residences 37,701 52,392 52,066 62,597 53,531 34,421 28,208 25,777 22,802 17,039
Overseas Filipinos ** 215,943 207,152 228,445 197,921 195,287 180,739 146,365 125,395 103,742 100,324

Subcontinent  of Residence 2002 2001 2000 1999 1998 1997 1996
Grand Total 1,932,677 1,796,893 1,992,169 2,170,514
2,149,357
2,222,523
2,049,367
ASEAN 133,790 115,566
132,742
141,329
137,030
155,226
139,324
East Asia 917,126 790,373
802,787
845,763
816,449
971,870
896,096
South Asia 20,189 22,193
24,092
25,920
29,883
26,189
24,646
Middle East 20,615 18,543
17,519
19,110
19,810
18,334
21,543
North America 449,886 447,921
507,222
530,120
535,564
491,523
430,805
Central America 1,315. 0
1,048
1534
1,430
1,238
955
South America 2,466 3,087
3,640
4,360
3,602
3,452
3,068
Western Europe 87,861 92,577
115,688
136,102
140,420
133,198
127,628
Northern Europe 72,740 86,368
107,302
125,114
134,771
126,094
112,925
Southern Europe 17,081 16,991
23,400
26,171
27,089
27,959
25,210
Eastern Europe 4,166 3,409
2,997
3,093
4,778
4,368
4,213
Eastern Mediterranean
Europe *
- - - - - - -
Oceania 103,523 80,002
86,438
89,770
97,438
105,391
98,473
Africa 2,045 1,685
1,192
1,824
3,142
2,913
2,891
Others and Unspecified Residences 16,120 19,347
16,764
22,548
23,674
20,227
18,837
Overseas Filipinos ** 83,754 98,831
150,386
199,290
174,277
134,541
142,753

* Grouping from UNWTO, consists of Israel and Turkey; prior to 2009, statistics from Israel were lumped under "Middle East" and statistics from Turkey were lumped under "Others"

** Philippine Passport holders permanently residing abroad; exclude Overseas Filipino Workers

Source: Department of Tourism (DOT)

Average Number of Rooms and Occupancy Rates
of Hotels in Metro Manila by Hotel Category
1988-2011

Year Total Hotel Category
De Luxe First Class Standard Economy
Average number of rooms
1988 6,824 3,841 1,048 867 1,068
1989 8,417 4,864 1,365 1,099 1,089
1990 7,704 4,244 1,474 1,185 801
1991 7,723 4,219 1,760 1,146 598
1992 8,127 4,627 1,294 1,259 947
1993 9,968 6,177 1,473 1,381 937
1994 11,321 7,281 1,536 1,543 961
1995 11,742 7,327 1,798 1,671 946
1996 12,077 7,189 1,846 2,111 931
1997 12,387 7,382 1,611 2,458 936
1998 13,320 6,771 2,578 2,946 1,025
1999 13,035 7,046 2,474 2,969 546
2000 13,063 7,056 2,520 3,080 407
2001 11,784 6,874 1,779 2,770 361
2002 11,878 6,645 1,328 3,291 614
2003 12,212 7,255 885 3,367 705
2004 12,494 7,617 885 3,567 425
2005 12,842 7,796 889 3,727 430
2006 14,200 8,103 1,668 3,855 574
2007 14,149 7,839 1,770 3,996 544
2008 14,048 7,744 1,818 3,852 634
2009 14,415 8,086 1,824 3,827 678
2010 15,141 8,363 1,821 4,247 710
2011 15,567 8,887 1,332 4,423 925
Average occupancy rate (in percent)
1988 70.8 76.4 75.3 70.3 61.0
1989 72.4 81.0 77.6 70.2 60.8
1990 65.9 68.4 67.6 70.1 57.4
1991 64.3 66.7 59.3 65.8 65.3
1992 64.9 70.2 60.6 58.9 53.1
1993 56.1 62.9 62.4 53.2 46.0
1994 59.4 62.0 57.5 55.3 49.0
1995 62.2 66.9 52.0 60.2 48.0
1996 70.0 75.3 65.3 65.4 48.9
1997 69.1 73.0 69.9 61.8 56.7
1998 56.9 60.4 54.6 53.3 50.5
1999 59.2 65.9 52.4 53.2 36.1
2000 58.8 65.3 50.8 53.1 38.0
2001 55.9 58.4 54.2 52.5 41.1
2002 59.9 62.7 59.9 55.9 51.3
2003 60.1 61.2 59.9 59.0 54.1
2004 68.2 71.0 65.8 64.3 54.1
2005 72.0 74.0 70.2 68.7 65.9
2006 72.0 73.6 72.3 70.3 58.4
2007 73.1 73.8 75.9 71.8 61.8
2008 69.8 70.1 69.0 70.8 62.3
2009 64.8 64.6 60.3 67.4 64.6
2010 67.6 70.5 62.4 65.7 59.0
2011 69.3 72.4 62.1 67.3 58.6

Source: Department of Tourism.

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2013, National Statistical Coordination Board
Makati City, Philippines