SiteMap •  Links • Search  
 
 
       

 

Statistics 

TOURISM

Visitor Arrivals by Subcontinent of Residence
1995-2006

Subcontinent  of Residence 2006 2005 2004 2003 2002 2001
Grand Total 2,843,335 2,623,084 2,291,347 1,907,226 1,932,677 1,796,893
Asean 202,886 179,386 149,017 131,136 133,790 115,566
East Asia 1,338,777 1,242,518 1,078,053 891,295 917,126 790,373
South Asia 31,975 28,485 24,997 20,939 20,189 22,193
Middle East 31,503 27,053 22,773 18,484 20,615 18,543
North America 648,929 602,250 543,616 441,480 449,886 447,921
Central America 0 0 0 910 1,315. 0
South America 2,776 2,543 2,246 1,874 2,466 3,087
Western Europe 117,167 112,109 100,337 85,488 87,861 92,577
Northern Europe 106,088 98,502 86,557 71,014 72,740 86,368
Southern Europe 23,097 21,889 19,017 15,499 17,081 16,991
Eastern Europe 14,042 11,428 4,304 3,617 4,166 3,409
Oceania 149,276 143,455 132,186 106,109 103,523 80,002
Africa 2,246 2,294 1,700 2,018 2,045 1,685
Others and Unspecified Residences 28,208 25,777 22,802 17,039 16,120 19,347
Overseas Filipinos 146,365 125,395 103,742 100,324 83,754 98,831
Subcontinent  of Residence 2000 1999 1998 1997 1996 1995
Grand Total
1,992,169
2,170,514
2,149,357
2,222,523
2,049,367
1,760,163
Asean
132,742
141,329
137,030
155,226
139,324
92,965
East Asia
802,787
845,763
816,449
971,870
896,096
750,938
South Asia
24,092
25,920
29,883
26,189
24,646
20,856
Middle East
17,519
19,110
19,810
18,334
21,543
20,242
North America
507,222
530,120
535,564
491,523
430,805
387,914
Central America
1,048
1534
1,430
1,238
955
800
South America
3,640
4,360
3,602
3,452
3,068
2,595
Western Europe
115,688
136,102
140,420
133,198
127,628
108,529
Northern Europe
107,302
125,114
134,771
126,094
112,925
94,360
Southern Europe
23,400
26,171
27,089
27,959
25,210
22,613
Eastern Europe
2,997
3,093
4,778
4,368
4,213
3,842
Oceania
86,438
89,770
97,438
105,391
98,473
85,244
Africa
1,192
1,824
3,142
2,913
2,891
2,634
Others and Unspecified Residences
16,764
22,548
23,674
20,227
18,837
16,728
Overseas Filipinos
150,386
199,290
174,277
134,541
142,753
149,903

* Philippine Passport holders permanently residing abroad; exclude Overseas Filipino Workers

Source: Department of Tourism (DOT)

Average Number of Rooms and Occupancy Rates
of Hotels in Metro Manila by Hotel Category
1988-2006

Year Total Hotel Category
De Luxe First Class Standard Economy
Average number of rooms
1988 6,824 3,841 1,048 867 1,068
1989 8,417 4,864 1,365 1,099 1,089
1990 7,704 4,244 1,474 1,185 801
1991 7,723 4,219 1,760 1,146 598
1992 8,127 4,627 1,294 1,259 947
1993 9,968 6,177 1,473 1,381 937
1994 11,321 7,281 1,536 1,543 961
1995 11,742 7,327 1,798 1,671 946
1996 12,077 7,189 1,846 2,111 931
1997 12,387 7,382 1,611 2,458 936
1998 13,320 6,771 2,578 2,946 1,025
1999 13,035 7,046 2,474 2,969 546
2000 13,063 7,056 2,520 3,080 407
2001 11,784 6,874 1,779 2,770 361
2002 11,878 6,645 1,328 3,291 614
2003 12,212 7,255 885 3,367 705
2004 12,494 7,617 885 3,567 425
2005 12,842 7,796 889 3,727 430
2006 14,200 8,103 1,668 3,855 574
Average occupancy rate (in percent)
1988 70.8 76.4 75.3 70.3 61.0
1989 72.4 81.0 77.6 70.2 60.8
1990 65.9 68.4 67.6 70.1 57.4
1991 64.3 66.7 59.3 65.8 65.3
1992 64.9 70.2 60.6 58.9 53.1
1993 56.1 62.9 62.4 53.2 46.0
1994 59.4 62.0 57.5 55.3 49.0
1995 62.2 66.9 52.0 60.2 48.0
1996 70.0 75.3 65.3 65.4 48.9
1997 69.1 73.0 69.9 61.8 56.7
1998 56.9 60.4 54.6 53.3 50.5
1999 59.2 65.9 52.4 53.2 36.1
2000 58.8 65.3 50.8 53.1 38.0
2001 55.9 58.4 54.2 52.5 41.1
2002 59.9 62.7 59.9 55.9 51.3
2003 60.1 61.2 59.9 59.0 54.1
2004 68.2 71.0 65.8 64.3 54.1
2005 72.0 74.0 70.2 68.7 65.9
2006 71.9 73.6 72.3 70.3 58.4

`Source: Department of Tourism.

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic Finance

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines