Statistics
| PRICES |
Retail Prices of Rice and Galunggong
CONSUMER PRICE INDEX FOR ALL INCOME HOUSEHOLDS AND
HEADLINE INFLATION RATES
January 2004 - December 2011
| Period | Philippines | National Capital Region |
Areas Outside NCR |
Philippines | National Capital Region |
Areas Outside NCR |
||||||
| Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
|
| 2006=100 | 2000=100 | |||||||||||
| 2011 | 126.2 | 4.8 | 120.9 | 4.0 | 127.8 | 5.0 | ||||||
| December | 126.2 | 4.2 | 122.0 | 3.0 | 129.4 | 4.5 | ||||||
| Noember | 127.8 | 4.8 | 122.3 | 3.5 | 129.5 | 5.1 | 175.5 | 4.7 | 172.2 | 4.4 | 177.0 | 4.9 |
| October | 127.3 | 5.2 | 121.9 | 4.9 | 129.0 | 5.3 | 174.9 | 5.3 | 171.4 | 5.6 | 176.3 | 5.1 |
| September | 126.9 | 4.8 | 121.2 | 4.2 | 128.6 | 5.0 | 174.1 | 4.6 | 170.4 | 4.7 | 175.7 | 4.6 |
| August | 126.7 | 4.7 | 121.0 | 3.3 | 128.5 | 5.1 | 174.0 | 4.3 | 170.2 | 3.8 | 175.6 | 4.5 |
| July | 126.6 | 5.1 | 121.2 | 4.0 | 128.3 | 5.3 | 174.0 | 4.6 | 170.4 | 4.3 | 175.5 | 4.7 |
| June | 126.4 | 5.2 | 121.4 | 4.7 | 128.0 | 5.3 | 173.8 | 4.6 | 170.7 | 4.6 | 175.1 | 4.7 |
| May | 125.8 | 5.0 | 120.7 | 4.4 | 127.4 | 5.1 | 173.1 | 4.5 | 169.7 | 4.2 | 174.6 | 4.6 |
| April | 125.6 | 4.7 | 120.5 | 3.3 | 127.1 | 5.0 | 173.1 | 4.3 | 170.4 | 3.5 | 174.2 | 4.6 |
| March | 125.0 | 4.8 | 119.9 | 3.9 | 126.6 | 5.1 | 172.1 | 4.3 | 168.8 | 4.0 | 173.6 | 4.5 |
| February | 124.7 | 4.8 | 120.1 | 4.6 | 126.1 | 4.7 | 171.6 | 4.3 | 168.5 | 4.6 | 173.0 | 4.2 |
| January | 123.2 | 4.0 | 118.6 | 3.9 | 124.7 | 4.0 | 169.8 | 3.6 | 166.5 | 3.9 | 171.2 | 3.4 |
| 2010 | 120.4 | 3.8 | 116.3 | 3.7 | 121.7 | 3.8 | 166.1 | 3.8 | 163.1 | 4.0 | 167.3 | 3.7 |
| December | 122.5 | 3.6 | 118.4 | 4.0 | 123.8 | 3.5 | 168.4 | 3.0 | 165.5 | 3.4 | 169.7 | 2.8 |
| November | 122.0 | 3.7 | 118.2 | 4.1 | 123.2 | 3.5 | 167.5 | 3.0 | 164.9 | 3.6 | 168.7 | 2.8 |
| October | 121.0 | 3.3 | 116.3 | 2.5 | 122.5 | 3.6 | 166.1 | 2.8 | 162.3 | 2.2 | 167.7 | 2.9 |
| September | 121.0 | 3.8 | 116.3 | 3.5 | 122.5 | 3.9 | 166.4 | 3.5 | 162.7 | 3.5 | 168.0 | 3.5 |
| August | 121.0 | 4.0 | 117.1 | 4.5 | 122.3 | 4.0 | 166.8 | 4.0 | 164.0 | 4.5 | 168.0 | 3.8 |
| July | 120.5 | 3.7 | 116.5 | 3.8 | 121.8 | 3.7 | 166.4 | 3.9 | 163.4 | 4.1 | 167.7 | 3.8 |
| June | 120.2 | 3.6 | 115.9 | 3.5 | 121.5 | 3.7 | 166.0 | 3.9 | 163.2 | 4.1 | 167.2 | 3.9 |
| May | 119.8 | 115.6 | 121.2 | 165.6 | 4.3 | 162.9 | 4.6 | 166.8 | 4.3 | |||
| April | 120.0 | 116.6 | 121.0 | 165.9 | 4.4 | 164.6 | 5.3 | 166.5 | 4.1 | |||
| March | 119.3 | 115.4 | 120.5 | 165.0 | 4.4 | 162.3 | 5.0 | 166.1 | 4.1 | |||
| February | 119.0 | 114.8 | 120.4 | 164.6 | 4.2 | 161.1 | 4.1 | 166.0 | 4.3 | |||
| January | 118.5 | 114.1 | 119.9 | 163.9 | 4.3 | 160.2 | 3.6 | 165.4 | 4.6 | |||
| 2009 | 160.0 | 3.2 | 156.8 | 1.6 | 161.3 | 3.9 | ||||||
| December | 163.5 | 4.4 | 160.0 | 4.0 | 165.0 | 4.5 | ||||||
| November | 162.6 | 2.8 | 159.1 | 2.0 | 164.1 | 3.1 | ||||||
| October | 161.6 | 1.6 | 158.8 |
1.1 | 162.9 | 1.9 | ||||||
| September | 160.7 | 0.7 | 157.2 | -0.3 | 162.3 | 1.1 | ||||||
| August | 160.4 | 0.1 | 156.9 | -1.1 | 162.0 | 0.6 | ||||||
| July | 160.2 | 0.2 | 156.9 | -0.1 | 161.6 | 0.7 | ||||||
| June | 159.7 | 1.5 | 156.7 | -0.1 | 161.0 | 2.2 | ||||||
| May | 158.8 | 3.3 | 155.8 | 0.8 | 160.0 | 4.2 | ||||||
| April | 158.9 | 4.8 | 156.3 | 2.2 | 159.9 | 5.8 | ||||||
| March | 158.1 | 6.4 | 154.6 | 3.2 | 159.6 | 7.8 | ||||||
| February | 158.0 | 7.3 | 154.9 | 4.7 | 159.3 | 8.4 | ||||||
| January | 157.2 | 7.1 | 154.8 | 4.3 | 158.2 | 8.3 | ||||||
| 2008 | 155.0 | 9.3 | 154.4 | 6.9 | 155.2 | 10.4 | ||||||
| December | 156.7 | 8.0 | 154.1 | 4.5 | 157.9 | 9.6 | ||||||
| November | 158.2 | 9.9 | 156.1 | 6.8 | 159.1 | 11.2 | ||||||
| October | 159.1 | 11.2 | 157.2 | 8.0 | 159.9 | 12.6 | ||||||
| September | 159.8 | 11.9 | 157.7 | 8.2 | 160.7 | 13.6 | ||||||
| August | 160.4 | 12.5 | 158.7 | 8.7 | 161.1 | 14.2 | ||||||
| July | 159.9 | 12.2 | 158.6 | 8.6 | 160.4 | 13.9 | ||||||
| June | 157.4 | 11.4 | 157.0 | 9.2 | 157.5 | 12.3 | ||||||
| May | 153.9 | 9.5 | 154.6 | 8.3 | 153.6 | 10.1 | ||||||
| April | 151.6 | 8.3 | 152.9 | 7.4 | 151.1 | 8.7 | ||||||
| March | 148.6 | 6.4 | 149.8 | 5.4 | 148.1 | 6.8 | ||||||
| February | 147.3 | 5.4 | 148.0 | 4.1 | 147.0 | 6.0 | ||||||
| January | 146.8 | 4.9 | 148.4 | 3.9 | 146.1 | 5.3 | ||||||
| 2007 | 141.8 | 2.8 | 144.4 | 2.6 | 140.6 | 2.8 | ||||||
| December | 145.1 | 3.9 | 147.5 | 3.5 | 144.1 | 2.8 | ||||||
| November | 144.0 | 3.2 | 146.1 | 2.6 | 143.0 | 3.4 | ||||||
| October | 143.1 | 2.7 | 145.5 | 2.4 | 142.0 | 2.9 | ||||||
| September | 142.8 | 2.7 | 145.7 | 2.8 | 141.5 | 2.5 | ||||||
| August | 142.6 | 2.4 | 146.0 | 2.6 | 141.1 | 2.2 | ||||||
| July | 142.4 | 2.6 | 146.0 | 2.7 | 140.8 | 2.5 | ||||||
| June | 141.3 | 2.3 | 143.8 | 1.9 | 140.3 | 2.6 | ||||||
| May | 140.4 | 2.4 | 142.7 | 2.1 | 139.4 | 2.5 | ||||||
| April | 140.0 | 2.3 | 142.3 | 2.1 | 139.0 | 2.4 | ||||||
| March | 139.7 | 2.2 | 142.1 | 2.1 | 138.7 | 2.3 | ||||||
| February | 139.8 | 2.6 | 142.2 | 2.4 | 138.7 | 2.7 | ||||||
| January | 140.0 | 3.9 | 142.8 | 4.0 | 138.7 | 3.7 | ||||||
| 2006 | 137.9 | 6.2 | 140.7 | 7.0 | 136.8 | 6.0 | ||||||
| December | 139.6 | 4.3 | 142.5 | 4.9 | 138.3 | 4.1 | ||||||
| November | 139.5 | 4.7 | 142.4 | 5.4 | 138.3 | 4.3 | ||||||
| October | 139.3 | 5.4 | 142.1 | 5.9 | 138.1 | 5.1 | ||||||
| September | 139.1 | 5.7 | 141.7 | 6.2 | 138.1 r | 5.6 r | ||||||
| August | 139.3 | 6.3 | 142.3 | 6.9 | 138.0 | 6.0 | ||||||
| July | 138.8 | 6.4 | 142.2 | 7.1 | 137.3 | 6.0 | ||||||
| June | 138.1 | 6.7 | 141.1 | 7.4 | 136.8 | 6.4 | ||||||
| May | 137.1 | 6.9 | 139.7 | 7.9 |
136.0 | 6.4 | ||||||
| April | 136.8 | 7.1 | 139.4 | 8.0 | 135.7 | 6.8 | ||||||
| March | 136.7 | 7.6 | 139.2 | 8.7 | 135.6 | 7.2 | ||||||
| February | 136.2 | 7.6 | 138.9 | 8.5 | 135.1 | 7.1 | ||||||
| January | 134.8 r | 6.7 | 137.3 r | 7.4 r | 133.8 r | 6.5 r | ||||||
| 2005 | 129.8 | 7.6 | 131.5 | 8.6 | 129.1 | 7.2 | ||||||
| December | 133.8 r | 6.7 r | 135.9 r | 7.5 r | 132.9 | 6.4 | ||||||
| November | 133.3 | 7.1 | 135.1 | 8.0 | 132.6 | 6.8 | ||||||
| October | 132.2 | 7.0 | 134.2 | 8.9 | 131.4 | 6.2 | ||||||
| September | 131.6 | 7.0 | 133.4 | 8.8 | 130.8 | 6.2 | ||||||
| August | 131.5 | 7.2 | 133.1 | 9.0 | 130.2 | 6.4 | ||||||
| July | 130.5 | 7.1 | 132.8 | 8.9 | 129.5 | 6.3 | ||||||
| June | 129.4 | 7.6 | 131.4 | 8.4 | 128.6 | 7.3 | ||||||
| May | 128.3 | 8.5 | 129.5 | 8.6 | 127.8 | 8.3 | ||||||
| April | 127.7 | 8.5 | 129.1 | 8.9 | 127.1 | 8.4 | ||||||
| March | 127.0 | 8.5 | 128.1 | 8.7 | 126.5 | 8.3 | ||||||
| February | 126.6 | 8.5 | 128.0 | 8.8 | 126.0 | 8.3 | ||||||
| January | 126.3 | 8.4 | 127.8 | 8.9 | 125.6 | 8.3 | ||||||
1Headline inflation rate
Figures are as of 05 January 2012.Source: National Statistics Office (NSO).
CORE INFLATION RATE, PHILIPPINES
January 2003 - December 2011
| Month | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 2000=100 | |||||||||
| Average | 3.6 | 3.7 | 4.1 | 6.2 | 2.8 | 5.5 | 7.0 | 5.7 | 3.4 |
| December | 3.4 | 3.4 | 3.2 | 7.3 | 2.6 | 4.6 | 5.9 r | 7.8 | 3.8 |
| November | 3.7 | 3.5 | 2.7 | 7.9 | 2.3 | 4.7 | 6.1 | 7.6 | 3.9 |
| October | 3.9 | 3.3 | 2.7 | 7.8 | 2.4 | 5.1 | 6.3 | 6.9 | 3.8 |
| September | 3.5 | 3.8 | 2.8 | 7.5 | 2.7 | 5.0 | 6.5 | 6.6 | 3.9 |
| August | 3.4 | 4.2 | 2.9 | 7.0 | 2.9 | 5.3 | 6.6 | 6.4 | 3.7 |
| July | 3.7 | 3.9 | 3.6 | 6.3 | 3.0 | 5.4 | 6.8 | 6.2 | 3.6 |
| June | 4.0 | 3.8 | 3.9 | 6.6 | 2.5 | 5.8 | 7.1 | 5.3 | 3.2 |
| May | 3.7 | 3.9 | 4.4 | 6.2 | 2.6 | 6.1 | 7.6 | 4.7 | 2.5 |
| April | 3.3 | 4.0 | 5.0 | 5.9 | 2.6 | 6.3 | 7.8 | 4.3 | 2.6 |
| March | 3.5 | 3.8 | 5.6 | 4.8 | 2.6 | 6.5 | 8.0 | 4.3 | 2.4 |
| February | 3.5 | 3.6 | 6.4 | 4.0 | 3.0 | 6.3 | 8.1 | 4.1 | 2.9 |
| January | 3.3 | 3.0 | 6.9 | 3.4 | 3.9 | 5.7 r | 7.9 | 4.1 | 2.9 |
Note: Figures are as of 05 January 2012.
Source: National Statistics Office (NSO).
RETAIL PRICE INDEX IN THE NATIONAL CAPITAL REGION
(2000=100)
October 2008 - November 2011
| Period | All Items | Food | Beverages and tobacco | Crude materials, inedible, except fuels 1/ | Mineral fuels, lubricants and related materials 2/ | Chemicals, including animal and vegetable oils and fats 3/ | Manufactured Goods Classified Chiefly by Materials 4/ |
Machinery and transport equipment 5/ | Miscellaneous Manufactured Articles |
| 2011 | |||||||||
| Nov | 154.0 | 164.4 | 158.5 | 147.4 | 292.2 | 154.5 | 141.6 | 133.8 | 140.5 |
| Oct | 154.0 | 164.7 | 158.5 | 147.3 | 288.0 | 154.3 | 141.4 | 133.7 | 140.5 |
| Sep | 152.9 | 161.4 | 158.4 | 147.3 | 290.4 | 154.3 | 141.1 | 133.7 | 140.5 |
| Aug | 152.5 | 160.8 | 158.2 | 147.3 | 290.4 | 154.1 | 140.2 | 133.7 | 140.4 |
| Jul | 152.6 | 161.0 | 158.1 | 146.9 | 292.2 | 153.9 | 140.2 | 133.7 | 140.3 |
| Jun | 152.4 | 160.8 | 158.0 | 146.9 | 294.1 | 153.7 | 140.0 | 133.6 | 140.0 |
| May | 152.4 | 160.6 | 157.6 | 147.1 | 297.9 | 153.4 | 140.2 | 133.7 | 139.6 |
| Apr | 153.7 | 160.3 | 157.1 | 187.4 | 327.0 | 153.0 | 140.0 | 133.6 | 139.5 |
| Mar | 152.1 | 161.1 | 156.8 | 147.3 | 291.6 | 152.4 | 139.7 | 133.3 | 139.2 |
| Feb | 152.2 | 163.0 | 155.8 | 147.3 | 280.5 | 151.6 | 139.0 | 133.4 | 139.2 |
| Jan | 151.4 | 161.9 | 154.6 | 147.3 | 275.1 | 151.1 | 138.4 | 132.5 | 139.2 |
| 2010 | |||||||||
| Dec | 150.2 | 159.6 | 154.0 | 147.3 | 267.0 | 151.0 | 137.9 | 132.2 | 139.0 |
| Nov | 149.8 | 159.5 | 153.9 | 147.3 | 257.5 | 150.9 | 137.8 | 131.8 | 139.0 |
| Oct | 148.4 | 155.9 | 153.8 | 147.3 | 251.4 | 150.8 | 137.8 | 131.6 | 138.7 |
| Sep | 147.5 | 154.4 | 153.7 | 147.3 | 245.7 | 150.7 | 137.5 | 131.0 | 138.5 |
| Aug | 147.2 | 153.9 | 153.2 | 147.1 | 248.1 | 150.7 | 137.0 | 130.9 | 138.3 |
| July | 146.8 | 152.9 | 152.9 | 146.9 | 248.0 | 150.5 | 136.9 | 130.8 | 138.1 |
| June | 146.8 | 152.5 | 153.3 | 146.9 | 248.8 | 150.5 | 137.1 | 130.8 | 138.2 |
| May | 146.4 | 151.5 | 153.0 | 146.9 | 248.6 | 150.5 | 137 | 130.6 | 138.2 |
| Apr | 146.3 | 151.1 | 153.0 | 145.8 | 252.6 | 150.4 | 136.6 | 130.4 | 138.1 |
| Mar | 145.9 |
150.7 | 152.8 | 144.8 | 252.4 | 150.3 | 135.9 | 130.2 | 138.0 |
| Feb | 146.0 | 152.1 |
152.6 | 144.9 | 246.9 | 149.9 | 135.4 | 130.1 | 137.7 |
| Jan | 146.4 | 153.3 | 152.5 | 144.9 | 251.5 | 149.6 | 135.4 | 130.0 | 137.4 |
| 2009 | |||||||||
| Dec | 146.3 | 154.0 | 152.2 | 144.8 | 246.7 | 149.3 | 134.9 | 129.5 | 137.1 |
| Nov | 145.9 | 154.7 | 152.0 | 144.8 | 235.0 | 149.2 | 134.9 | 128.6 | 136.4 |
| Oct | 146.0 | 154.8 | 151.7 | 144.7 | 232.7 | 149.0 | 135.3 | 128.5 | 136.6 |
| Sep | 144.0 | 149.9 | 151.4 | 144.8 | 234.2 | 148.5 | 135.3 | 126.5 | 136.2 |
| Aug | 143.4 | 148.8 | 151.3 | 144.8 | 233.9 | 147.6 | 134.8 | 127.3 | 135.4 |
| July | 142.3 | 147.6 | 150.9 | 144.7 | 227.8 | 145.3 | 134.3 | 125.8 | 135.3 |
| June | 141.8 | 146.8 | 150.6 | 144.7 | 225.9 | 144.8 | 133.6 | 125.6 | 135.3 |
| May | 140.9 | 146.3 | 146.8 | 144.6 | 213.3 | 144.8 | 133.8 | 125.4 | 134.2 |
| Apr | 141.1 | 145.9 | 150.2 | 140.7 | 212.8 | 148.1 | 134.2 | 126.2 | 133.8 |
| Mar | 140.8 | 146.3 | 149.2 | 140.5 | 207.3 | 147.3 | 134.3 | 124.8 | 133.5 |
| Feb | 140.5 | 145.8 | 148.0 | 140.4 | 212.8 | 146.6 | 134.5 | 124.4 | 132.8 |
| Jan | 140.8 | 146.6 | 147.0 | 140.4 | 215.9 | 146.7 | 134.8 | 124.2 | 132.9 |
| 2008 | |||||||||
| Dec | 141.7 | 146.1 | 146.7 | 140.4 | 225.8 | 145.7 | 135.4 | 128.2 | 131.2 |
| Nov | 141.9 | 144.5 | 146.7 | 140.3 | 250.8 | 145.5 | 135.2 | 128.5 | 130.7 |
| Oct | 142.6 | 144.3 | 146.5 | 140.2 | 274.6 | 145.5 | 136.4 | 128.8 | 130.4 |
1/ Excludes copra, textile fibers, cork, crude fertilizers, logs, metalliferous and metal crops, which are mostly industrial crude materials.
2/ Excludes petroleum oil, coal, coke and carbon.
3/ Excludes basic and industrial chemical, animal and vegetable oils and fats, fertilizers and limes, crude dye stuffs and tanning extracts.
4/ Excludes leather and manufatures, other than rubber and related products, other wood cane and cork products, pulp paper and paperboard containers, abaca, clay products, primary metals.
5/ Excludes agricultural machinery and equipment, communications equipment, general and accounting machines and transport equipment.Note: Figures are as of 21 December 2011.
Source: National Statistics Office (NSO).
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |