| |
||||
![]() |
||||
Statistics
| PRICES |
CONSUMER PRICE INDEX FOR ALL INCOME HOUSEHOLDS AND
HEADLINE INFLATION RATES
January 2004 - July 2008
| Period | Philippines |
National Capital Region |
Areas Outside NCR |
|||
| Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
|
| 2000=100 | ||||||
| 2008 | ||||||
| July | 159.8 | 12.2 | 158.6 | 8.6 | 160.4 | 13.9 |
| June | 157.4 | 11.4 | 157.0 | 9.2 | 157.5 | 12.3 |
| May | 153.9 | 9.5 | 154.6 | 8.3 | 153.6 | 10.1 |
| April | 151.6 | 8.3 | 152.9 | 7.4 | 151.1 | 8.7 |
| March | 148.6 | 6.4 | 149.8 | 5.4 | 148.1 | 6.8 |
| February | 147.3 | 5.4 | 148.0 | 4.1 | 147.0 | 6.0 |
| January | 146.8 | 4.9 | 148.4 | 3.9 | 146.1 | 5.3 |
| 2007 | 141.8 | 2.8 | 144.4 | 2.6 | 140.6 | 2.8 |
| December | 145.1 | 3.9 | 147.5 | 3.5 | 144.1 | 2.8 |
| November | 144.0 | 3.2 | 146.1 | 2.6 | 143.0 | 3.4 |
| October | 143.1 | 2.7 | 145.5 | 2.4 | 142.0 | 2.9 |
| September | 142.8 | 2.7 | 145.7 | 2.8 | 141.5 | 2.5 |
| August | 142.6 | 2.4 | 146.0 | 2.6 | 141.1 | 2.2 |
| July | 142.4 | 2.6 | 146.0 | 2.7 | 140.8 | 2.5 |
| June | 141.3 | 2.3 | 143.8 | 1.9 | 140.3 | 2.6 |
| May | 140.4 | 2.4 | 142.7 | 2.1 | 139.4 | 2.5 |
| April | 140.0 | 2.3 | 142.3 | 2.1 | 139.0 | 2.4 |
| March | 139.7 | 2.2 | 142.1 | 2.1 | 138.7 | 2.3 |
| February | 139.8 | 2.6 | 142.2 | 2.4 | 138.7 | 2.7 |
| January | 140.0 | 3.9 | 142.8 | 4.0 | 138.7 | 3.7 |
| 2006 | 137.9 | 6.2 | 140.7 | 7.0 | 136.8 | 6.0 |
| December | 139.6 | 4.3 | 142.5 | 4.9 | 138.3 | 4.1 |
| November | 139.5 | 4.7 | 142.4 | 5.4 | 138.3 | 4.3 |
| October | 139.3 | 5.4 | 142.1 | 5.9 | 138.1 | 5.1 |
| September | 139.1 | 5.7 | 141.7 | 6.2 | 138.1 r | 5.6 r |
| August | 139.3 | 6.3 | 142.3 | 6.9 | 138.0 | 6.0 |
| July | 138.8 | 6.4 | 142.2 | 7.1 | 137.3 | 6.0 |
| June | 138.1 | 6.7 | 141.1 | 7.4 | 136.8 | 6.4 |
| May | 137.1 | 6.9 | 139.7 | 7.9 |
136.0 | 6.4 |
| April | 136.8 | 7.1 | 139.4 | 8.0 | 135.7 | 6.8 |
| March | 136.7 | 7.6 | 139.2 | 8.7 | 135.6 | 7.2 |
| February | 136.2 | 7.6 | 138.9 | 8.5 | 135.1 | 7.1 |
| January | 134.8 r | 6.7 | 137.3 r | 7.4 r | 133.8 r | 6.5 r |
| 2005 | 129.8 | 7.6 | 131.5 | 8.6 | 129.1 | 7.2 |
| December | 133.8 r | 6.7 r | 135.9 r | 7.5 r | 132.9 | 6.4 |
| November | 133.3 | 7.1 | 135.1 | 8.0 | 132.6 | 6.8 |
| October | 132.2 | 7.0 | 134.2 | 8.9 | 131.4 | 6.2 |
| September | 131.6 | 7.0 | 133.4 | 8.8 | 130.8 | 6.2 |
| August | 131.5 | 7.2 | 133.1 | 9.0 | 130.2 | 6.4 |
| July | 130.5 | 7.1 | 132.8 | 8.9 | 129.5 | 6.3 |
| June | 129.4 | 7.6 | 131.4 | 8.4 | 128.6 | 7.3 |
| May | 128.3 | 8.5 | 129.5 | 8.6 | 127.8 | 8.3 |
| April | 127.7 | 8.5 | 129.1 | 8.9 | 127.1 | 8.4 |
| March | 127.0 | 8.5 | 128.1 | 8.7 | 126.5 | 8.3 |
| February | 126.6 | 8.5 | 128.0 | 8.8 | 126.0 | 8.3 |
| January | 126.3 | 8.4 | 127.8 | 8.9 | 125.6 | 8.3 |
1Headline inflation rate
Figures are as of 07 August 2008Source: National Statistics Office (NSO).
CORE INFLATION RATE, PHILIPPINES
January 2003 - July 2008
| Month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 2000=100 | ||||||
| Average | 2.8 | 5.5 | 7.0 | 5.7 | 3.4 | |
| December | 2.6 | 4.6 | 5.9 r | 7.8 | 3.8 | |
| November | 2.3 | 4.7 | 6.1 | 7.6 | 3.9 | |
| October | 2.4 | 5.1 | 6.3 | 6.9 | 3.8 | |
| September | 2.7 | 5.0 | 6.5 | 6.6 | 3.9 | |
| August | 2.9 | 5.3 | 6.6 | 6.4 | 3.7 | |
| July | 6.3 | 3.0 | 5.4 | 6.8 | 6.2 | 3.6 |
| June | 6.6 | 2.5 | 5.8 | 7.1 | 5.3 | 3.2 |
| May | 6.2 | 2.6 | 6.1 | 7.6 | 4.7 | 2.5 |
| April | 5.9 | 2.6 | 6.3 | 7.8 | 4.3 | 2.6 |
| March | 4.8 | 2.6 | 6.5 | 8.0 | 4.3 | 2.4 |
| February | 4.0 | 3.0 | 6.3 | 8.1 | 4.1 | 2.9 |
| January | 3.4 | 3.9 | 5.7 r | 7.9 | 4.1 | 2.9 |
Note: Figures are as of 07 August 2008
Source: National Statistics Office (NSO).
RETAIL PRICE INDEX IN METRO MANILA
(1978=100)
January 2004 - January 2008
| Period | All Items | Food | Beverages and tobacco | Crude materials, inedible, except fuels | Mineral fuels, lubricants and related materials | Chemicals, including animal and vegetable oils and fats | Machinery and transport equipment |
| 2008 | |||||||
| Jan | 1342.4 | 1330.4 | 1313.1 | 949.5 | 1908.7 | 1697.3 | 725.7 |
| 2007 | 1,290.2 | 1,276.9 | 1,288.4 | 912.9 | 1,697.9 | 1,680.1 | 720.4 |
| Dec | 1,339.0 | 1,331.6 | 1,301.7 | 927.7 | 1,901.4 | 1,687.1 | 721.3 |
| Nov | 1,317.7 | 1303.3 | 1,295.3 | 922.2 | 1,844.2 | 1,687.5 | 721.4 |
| Oct | 1,310.7 | 1,299.7 | 1,292.5 | 916.8 | 1,777.0 | 1,685.0 | 720.9 |
| Sep | 1,297.1 | 1,283.6 | 1,291.2 | 916.2 | 1,724.1 | 1,683.6 | 721.1 |
| Aug | 1,292.7 | 1,276.4 | 1,290.5 | 920.3 | 1,733.2 | 1,683.2 | 720.8 |
| July | 1,287.4 | 1,270.0 | 1,288.5 | 913.7 | 1,715.3 | 1,681.4 | 720.8 |
| June | 1,282.4 | 1,263.2 | 1,287.3 | 913.7 | 1,708.9 | 1,679.7 | 720.3 |
| May | 1,273.8 | 1,256.1 | 1,284.9 | 911.6 | 1,648.1 | 1,678.7 | 720.8 |
| Apr | 1,270.3 | 1,255.1 | 1,283.9 | 905.8 | 1,608.4 | 1,678.7 | 720.1 |
| Mar | 1,265.7 | 1,252.3 | 1,283.5 | 904.5 | 1,562.1 | 1,676.0 | 719.5 |
| Feb | 1,268.8 | 1,259.7 | 1,282.0 | 902.3 | 1,556.3 | 1,672.2 | 718.8 |
| Jan | 1,277.2 | 1,271.0 | 1,279.9 | 900.2 | 1,596.1 | 1,668.1 | 718.4 |
| 2006 | 1256.0 | 1237.2 | 1259.5 | 892.5 | 1695.3 | 1648.5 | 1121.4 |
| Dec | 1275.8 | 1268.6 | 1279.0 | 899.0 | 1599.5 | 1667.1 | 1144.0 |
| Nov | 1272.0 | 1261.8 | 1274.6 | 896.4 | 1628.2 | 1667.6 | 1138.6 |
| Oct | 1278.0 | 1267.1 | 1273.2 | 896.4 | 1685.4 | 1663.9 | 1135.8 |
| Sep | 1272.1 | 1250.0 | 1271.5 | 895.0 | 1780.3 | 1657.8 | 715.2 |
| Aug | 1279.3 | 1254.4 | 1270.0 | 894.7 | 1787.5 | 1653.3 | 714.4 |
| July | 1297.0 | 1238.8 | 1267.5 | 894.1 | 1846.9 | 1646.6 | 712.2 |
| June | 1255.1 | 1226.8 | 1263.6 | 893.7 | 1791.9 | 1644.8 | 711.2 |
| May | 1248.7 | 1228.0 | 1255.0 | 893.5 | 1695.2 | 1642.1 | 710.4 |
| Apr | 1244.2 | 1229.1 | 1251.3 | 893.2 | 1624.7 | 1642.0 | 707.4 |
| Mar | 1236.8 | 1220.0 | 1243.8 | 888.8 | 1614.5 | 1637.6 | 706.8 |
| Feb | 1235.9 | 1219.5 | 1232.9 | 883.2 | 1632.1 | 1634.8 | 705.7 |
| Jan | 1207.4 | 1182.0 | 1231.0 | 882.0 | 1566.2 | 1623.9 | 704.1 |
| 2005 | 1163.3 | 1141.7 | 1203.8 | 867.9 | 1369.4 | 1588.1 | 695.7 |
| Dec | 1203.2 | 1176.3 | 1228.8 | 879.6 | 1568.6 | 1615.3 | 702.4 |
| Nov | 1196.6 | 1163.7 | 1227.9 | 876.6 | 1600.9 | 1611.7 | 701.8 |
| Oct | 1190.6 | 1163.5 | 1224.2 | 876.4 | 1520.0 | 1607.9 | 700.7 |
| Sep | 1180.8 | 1155.4 | 1220.4 | 874.0 | 1462.4 | 1600.0 | 699.9 |
| Aug | 1172.1 | 1149.0 | 1215.5 | 871.9 | 1399.0 | 1594.8 | 698.7 |
| Jul | 1165.8 | 1144.2 | 1212.4 | 870.1 | 1360.7 | 1592.2 | 698.7 |
| Jun | 1158.5 | 1139.7 | 1207.9 | 869.9 | 1305.8 | 1586.7 | 697.6 |
| May | 1147.6 | 1124.2 | 1192.6 | 864.4 | 1312.3 | 1582.3 | 694.2 |
| Apr | 1144.6 | 1122.7 | 1187.6 | 863.1 | 1310.5 | 1575.4 | 689.8 |
| Mar | 1136.8 | 1120.0 | 1185.5 | 860.1 | 1239.6 | 1570.4 | 689.8 |
| Feb | 1131.8 | 1119.8 | 1176.2 | 856.8 | 1183.2 | 1562.1 | 688.6 |
| Jan | 1129.9 | 1121.0 | 1167.0 | 851.6 | 1170.0 | 1558.5 | 686.8 |
| 2004 | 1,082.4 | 1,074.0 | 1,149.1 | 841.7 | 1,081.9 | 1,512.4 | 674.7 |
| Dec | 1,133.3 | 1,129.0 | 1,161.8 | 850.0 | 1,212.1 | 1,554.0 | 683.2 |
| Nov | 1,106.8 | 1,089.4 | 1,160.5 | 848.9 | 1,195.1 | 1,548.4 | 682.1 |
| Oct | 1,103.6 | 1,090.6 | 1,157.3 | 847.9 | 1,152.7 | 1,540.0 | 678.8 |
| Sep | 1,098.2 | 1,089.1 | 1,156.9 | 847.9 | 1,127.8 | 1,528.5 | 678.4 |
| Aug | 1,096.2 | 1,093.3 | 1,155.5 | 847.8 | 1,072.9 | 1,523.6 | 675.9 |
| Jul | 1,080.8 | 1,073.9 | 1,145.8 | 845.7 | 1,063.1 | 1,511.8 | 672.8 |
| Jun | 1,074.5 | 1,067.3 | 1,145.2 | 841.3 | 1,057.4 | 1,503.3 | 672.7 |
| May | 1,067.3 | 1,060.0 | 1,145.2 | 835.2 | 1,034.1 | 1,499.1 | 672.4 |
| Apr | 1,058.9 | 1,047.9 | 1,143.7 | 834.8 | 1,022.9 | 1,495.2 | 671.5 |
| Mar | 1,055.4 | 1,044.1 | 1,143.0 | 834.4 | 1,482.8 | 1,489.0 | 670.0 |
| Feb | 1,059.4 | 1,054.3 | 1,136.1 | 834.8 | 1,019.1 | 1,482.8 | 670.2 |
| Jan | 1,054.1 | 1,048.9 | 1,138.1 | 832.1 | 1,009.8 | 1,472.7 | 669.0 |
r - revised
Source: National Statistics Office (NSO).
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |