SiteMap •  Links • Search  
 
 
       

 

Statistics 

PRICES

Retail Prices of Rice and Galunggong New

CONSUMER PRICE INDEX FOR ALL INCOME HOUSEHOLDS AND
HEADLINE INFLATION RATES
January 2004 - January 2010

Period

Philippines

National Capital Region

Areas Outside NCR

Index for All Items Inflation
Rate1 (%)
Index for All Items Inflation
Rate1 (%)
Index for All Items Inflation
Rate1 (%)
2000=100
2010            
January 163.9 4.3 160.3 3.6 165.5 4.6
2009            
December 163.6 4.4 160.2 4.0 165.0 4.5
November 162.7 2.8 159.2 2.0 164.1 3.1
October 161.7 1.6

158.9

1.1 162.9 1.9
September 160.8 0.7 157.3 -0.3 162.3 1.1
August 160.5 0.1 157.0 -1.1 162.0 0.6
July 160.2 0.2 157.0 -0.1 161.6 0.7
June 159.8 1.5 156.8 -0.1 161.0 2.2
May 158.8 3.3 155.8 0.8 160.0 4.2
April 158.9 4.8 156.3 2.2 159.9 5.8
March 158.1 6.4 154.6 3.2 159.6 7.8
February 158.0 7.3 154.9 4.7 159.3 8.4
January 157.2 7.1 154.8 4.3 158.2 8.3
2008            
December 156.7 8.0 154.1 4.5 157.9 9.6
November 158.2 9.9 156.1 6.8 159.1 11.2
October 159.1 11.2 157.2 8.0 159.9 12.6
September 159.8 11.9 157.7 8.2 160.7 13.6
August 160.4 12.5 158.7 8.7 161.1 14.2
July 159.9 12.2 158.6 8.6 160.4 13.9
June 157.4 11.4 157.0 9.2 157.5 12.3
May 153.9 9.5 154.6 8.3 153.6 10.1
April 151.6 8.3 152.9 7.4 151.1 8.7
March 148.6 6.4 149.8 5.4 148.1 6.8
February 147.3 5.4 148.0 4.1 147.0 6.0
January 146.8 4.9 148.4 3.9 146.1 5.3
             
2007 141.8 2.8 144.4 2.6 140.6 2.8
December 145.1 3.9 147.5 3.5 144.1 2.8
November 144.0 3.2 146.1 2.6 143.0 3.4
October 143.1 2.7 145.5 2.4 142.0 2.9
September 142.8 2.7 145.7 2.8 141.5 2.5
August 142.6 2.4 146.0 2.6 141.1 2.2
July 142.4 2.6 146.0 2.7 140.8 2.5
June 141.3 2.3 143.8 1.9 140.3 2.6
May 140.4 2.4 142.7 2.1 139.4 2.5
April 140.0 2.3 142.3 2.1 139.0 2.4
March 139.7 2.2 142.1 2.1 138.7 2.3
February 139.8 2.6 142.2 2.4 138.7 2.7
January 140.0 3.9 142.8 4.0 138.7 3.7
2006 137.9 6.2 140.7 7.0 136.8 6.0
December 139.6 4.3 142.5 4.9 138.3 4.1
November 139.5 4.7 142.4 5.4 138.3 4.3
October 139.3 5.4 142.1 5.9 138.1 5.1
September 139.1 5.7 141.7 6.2 138.1 r 5.6 r
August 139.3 6.3 142.3 6.9 138.0 6.0
July 138.8 6.4 142.2 7.1 137.3 6.0
June 138.1 6.7 141.1 7.4 136.8 6.4
May 137.1 6.9 139.7

7.9

136.0 6.4
April 136.8 7.1 139.4 8.0 135.7 6.8
March 136.7 7.6 139.2 8.7 135.6 7.2
February 136.2 7.6 138.9 8.5 135.1 7.1
January 134.8 r 6.7 137.3 r 7.4 r 133.8 r 6.5 r
2005 129.8 7.6 131.5 8.6 129.1 7.2
December 133.8 r 6.7 r 135.9 r 7.5 r 132.9 6.4
November 133.3 7.1 135.1 8.0 132.6 6.8
October 132.2 7.0 134.2 8.9 131.4 6.2
September 131.6 7.0 133.4 8.8 130.8 6.2
August 131.5 7.2 133.1 9.0 130.2 6.4
July 130.5 7.1 132.8 8.9 129.5 6.3
June 129.4 7.6 131.4 8.4 128.6 7.3
May 128.3 8.5 129.5 8.6 127.8 8.3
April 127.7 8.5 129.1 8.9 127.1 8.4
March 127.0 8.5 128.1 8.7 126.5 8.3
February 126.6 8.5 128.0 8.8 126.0 8.3
January 126.3 8.4 127.8 8.9 125.6 8.3

1Headline inflation rate
Figures are as of 05 February 2010.

Source: National Statistics Office (NSO).

 

CORE INFLATION RATE, PHILIPPINES
January 2003 - January 2010

Month 2010 2009 2008 2007 2006 2005 2004 2003
2000=100
Average   4.1 6.2 2.8 5.5 7.0 5.7 3.4
December   3.2 7.3 2.6 4.6 5.9 r 7.8 3.8
November   2.7 7.9 2.3 4.7 6.1 7.6 3.9
October   2.7 7.8 2.4 5.1 6.3 6.9 3.8
September   2.8 7.5 2.7 5.0 6.5 6.6 3.9
August   2.9 7.0 2.9 5.3 6.6 6.4 3.7
July   3.6 6.3 3.0 5.4 6.8 6.2 3.6
June   3.9 6.6 2.5 5.8 7.1 5.3 3.2
May   4.4 6.2 2.6 6.1 7.6 4.7 2.5
April   5.0 5.9 2.6 6.3 7.8 4.3 2.6
March   5.6 4.8 2.6 6.5 8.0 4.3 2.4
February   6.4 4.0 3.0 6.3 8.1 4.1 2.9
January 3.0 6.9 3.4 3.9 5.7 r 7.9 4.1 2.9

 Read definition of Core Inflation Rate

View Primer on Core Inflation

Note: Figures are as of 05 February 2010.

Source: National Statistics Office (NSO).

 

RETAIL PRICE INDEX IN METRO MANILA
(2000=100)
October 2008 - November 2009

Period All Items Food Beverages and tobacco Crude materials, inedible, except fuels Mineral fuels, lubricants and related materials Chemicals, including animal and vegetable oils and fats Manufactured
Goods Classified Chiefly by Materials
Machinery and transport equipment Miscellaneous Manufactured Articles
2009                  
Nov 145.9 154.7 152.0 144.8 235.0 149.2 134.9 128.6 136.4
Oct 146.0 154.8 151.7 144.7 232.7 149.0 135.3 128.5 136.6
Sep 144.0 149.9 151.4 144.8 234.2 148.5 135.3 126.5 136.2
Aug 143.4 148.8 151.3 144.8 233.9 147.6 134.8 127.3 135.4
July 142.3 147.6 150.9 144.7 227.8 145.3 134.3 125.8 135.3
June 141.8 146.8 150.6 144.7 225.9 144.8 133.6 125.6 135.3
May 140.9 146.3 146.8 144.6 213.3 144.8 133.8 125.4 134.2
Apr 141.1 145.9 150.2 140.7 212.8 148.1 134.2 126.2 133.8
Mar 140.8 146.3 149.2 140.5 207.3 147.3 134.3 124.8 133.5
Feb 140.5 145.8 148.0 140.4 212.8 146.6 134.5 124.4 132.8
Jan 140.8 146.6 147.0 140.4 215.9 146.7 134.8 124.2 132.9
2008                  
Dec 141.7 146.1 146.7 140.4 225.8 145.7 135.4 128.2 131.2
Nov 141.9 144.5 146.7 140.3 250.8 145.5 135.2 128.5 130.7
Oct 142.6 144.3 146.5 140.2 274.6 145.5 136.4 128.8 130.4

Note: Figures are as of 02 February 2010.

Source: National Statistics Office (NSO).

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2010, National Statistical Coordination Board
Makati City, Philippines