| |
||||
![]() |
||||
Statistics
| POPULATION PROJECTIONS |
Summary of Projected Population, by Five-Year Interval, Philippines: 2000-2040 (Medium Assumption)
| Year | Both Sexes | Male | Female |
| 2000 | 76,946,500 | 38,748,500 | 38,198,000 |
| 2005 | 85,261,000 | 42,887,300 | 42,373,700 |
| 2010 | 94,013,200 | 47,263,600 | 46,749,600 |
| 2015 | 102,965,300 | 51,733,400 | 51,231,900 |
| 2020 | 111,784,600 | 56,123,600 | 55,661,000 |
| 2025 | 120,224,500 | 60,311,700 | 59,912,800 |
| 2030 | 128,110,000 | 64,203,600 | 63,906,400 |
| 2035 | 135,301,100 | 67,741,300 | 67,559,800 |
| 2040 | 141,669,900 | 70,871,100 | 70,798,800 |
Average Annual Exponential Growth Rates, Philippines: 2000-2040
| Year | Growth Rate |
| 2000-2005 | 2.05 |
| 2005-2010 | 1.95 |
| 2010-2015 | 1.82 |
| 2015-2020 | 1.64 |
| 2020-2025 | 1.46 |
| 2025-2030 | 1.27 |
| 2030-2035 | 1.09 |
| 2035-2040 | 0.92 |
Projected Total Fertility Rates, by Five-Year Interval,
Philippines: 2000-2040
(Medium Assumption)
| Year | Rate |
| 2000-2005 | 3.41 |
| 2005-2010 | 3.18 |
| 2010-2015 | 2.96 |
| 2015-2020 | 2.76 |
| 2020-2025 | 2.57 |
| 2025-2030 | 2.39 |
| 2030-2035 | 2.23 |
| 2035-2040 | 2.07 |
Projected Life Expectancy at Birth, by Sex and Five-Year Interval, Philippines: 2000 (Medium Assumption)
| Year | Male | Female |
| 2000-2005 | 64.11 | 70.14 |
| 2005-2010 | 66.11 | 71.64 |
| 2010-2015 | 67.61 | 73.14 |
| 2015-2020 | 68.81 | 74.34 |
| 2020-2025 | 70.01 | 75.54 |
| 2025-2030 | 71.01 | 76.54 |
| 2030-2035 | 72.01 | 77.54 |
| 2035-2040 | 73.01 | 78.34 |
Projected Population, by Five-Year Age Group, Sex and Five-Year Interval, Philippines: 2000-2040
(Medium Assumption)
| Age/Sex | 2000 | 2005 | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | |
| Total | 76,946,500 | 38,748,500 | 38,198,000 | 85,261,000 | 42,887,300 | 42,373,700 |
| 0-4 | 9,902,800 | 5,073,700 | 4,829,100 | 10,422,900 | 5,322,200 | 5,100,700 |
| 5-9 | 9,683,000 | 4,953,800 | 4,729,200 | 9,830,900 | 5,027,300 | 4,803,600 |
| 10-14 | 8,960,400 | 4,544,000 | 4,416,400 | 9,647,600 | 4,929,600 | 4,718,000 |
| 15-19 | 8,010,600 | 4,015,100 | 3,995,500 | 8,915,700 | 4,514,800 | 4,400,900 |
| 20-24 | 7,115,000 | 3,545,200 | 3,569,800 | 7,952,200 | 3,978,900 | 3,973,300 |
| 25-29 | 6,120,400 | 3,081,900 | 3,038,500 | 7,051,800 | 3,506,000 | 3,545,800 |
| 30-34 | 5,591,700 | 2,828,200 | 2,763,500 | 6,067,400 | 3,048,100 | 3,019,300 |
| 35-39 | 4,898,700 | 2,496,600 | 2,402,100 | 5,527,500 | 2,788,900 | 2,738,600 |
| 40-44 | 4,177,900 | 2,126,100 | 2,051,800 | 4,811,000 | 2,442,400 | 2,368,600 |
| 45-49 | 3,342,500 | 1,702,600 | 1,639,900 | 4,071,500 | 2,061,200 | 2,010,300 |
| 50-54 | 2,638,400 | 1,326,400 | 1,312,000 | 3,214,600 | 1,622,900 | 1,591,700 |
| 55-59 | 1,917,300 | 950,300 | 967,000 | 2,490,300 | 1,234,800 | 1,255,500 |
| 60-64 | 1,640,400 | 788,800 | 851,600 | 1,765,800 | 857,400 | 908,400 |
| 65-69 | 1,147,600 | 538,100 | 609,500 | 1,436,800 | 670,500 | 766,300 |
| 70-74 | 801,900 | 363,100 | 438,800 | 937,000 | 421,400 | 515,600 |
| 75-79 | 505,800 | 218,800 | 287,000 | 589,000 | 252,200 | 336,800 |
| 80+ | 492,100 | 195,800 | 296,300 | 529,000 | 208,700 | 320,300 |
| Age/Sex | 2010 | 2015 | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | |
| Total | 94,013,200 | 47,263,600 | 46,749,600 | 102,965,300 | 51,733,400 | 51,231,900 |
| 0-4 | 10,984,800 | 5,619,400 | 5,365,400 | 11,386,600 | 5,828,500 | 5,558,100 |
| 5-9 | 10,370,300 | 5,289,200 | 5,081,100 | 10,950,900 | 5,595,100 | 5,355,800 |
| 10-14 | 9,801,500 | 5,006,300 | 4,795,200 | 10,343,600 | 5,269,700 | 5,073,900 |
| 15-19 | 9,603,300 | 4,900,900 | 4,702,400 | 9,757,800 | 4,978,600 | 4,779,200 |
| 20-24 | 8,857,500 | 4,478,600 | 4,378,900 | 9,544,900 | 4,865,300 | 4,679,600 |
| 25-29 | 7,892,000 | 3,940,800 | 3,951,200 | 8,795,500 | 4,439,500 | 4,356,000 |
| 30-34 | 7,001,500 | 3,474,900 | 3,526,600 | 7,842,700 | 3,910,200 | 3,932,500 |
| 35-39 | 6,008,400 | 3,013,200 | 2,995,200 | 6,942,200 | 3,439,600 | 3,502,600 |
| 40-44 | 5,442,300 | 2,737,600 | 2,704,700 | 5,924,800 | 2,962,400 | 2,962,400 |
| 45-49 | 4,702,100 | 2,376,700 | 2,325,400 | 5,330,100 | 2,669,800 | 2,660,300 |
| 50-54 | 3,931,600 | 1,974,500 | 1,957,100 | 4,554,700 | 2,285,500 | 2,269,200 |
| 55-59 | 3,050,800 | 1,521,500 | 1,529,300 | 3,747,900 | 1,860,500 | 1,887,400 |
| 60-64 | 2,307,800 | 1,122,800 | 1,185,000 | 2,843,700 | 1,392,700 | 1,451,000 |
| 65-69 | 1,559,300 | 735,700 | 823,600 | 2,055,900 | 973,200 | 1,082,700 |
| 70-74 | 1,189,400 | 533,700 | 655,700 | 1,305,700 | 593,200 | 712,500 |
| 75-79 | 700,500 | 298,500 | 402,000 | 904,200 | 384,000 | 520,200 |
| 80+ | 610,100 | 239,300 | 370,800 | 734,100 | 285,600 | 448,500 |
| Age/Sex | 2020 | 2025 | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | |
| Total | 111,784,600 | 56,123,600 | 55,661,000 | 120,224,500 | 60,311,700 | 59,912,800 |
| 0-4 | 11,546,100 | 5,912,300 | 5,633,800 | 11,512,700 | 5,896,800 | 5,615,900 |
| 5-9 | 11,365,200 | 5,810,700 | 5,554,500 | 11,535,300 | 5,901,200 | 5,634,100 |
| 10-14 | 10,923,200 | 5,575,200 | 5,348,000 | 11,335,200 | 5,789,700 | 5,545,500 |
| 15-19 | 10,296,700 | 5,240,300 | 5,056,400 | 10,872,200 | 5,544,300 | 5,327,900 |
| 20-24 | 9,697,800 | 4,942,300 | 4,755,500 | 10,234,900 | 5,204,300 | 5,030,600 |
| 25-29 | 9,481,200 | 4,825,300 | 4,655,900 | 9,635,600 | 4,904,600 | 4,731,000 |
| 30-34 | 8,747,300 | 4,409,200 | 4,338,100 | 9,433,300 | 4,794,600 | 4,638,700 |
| 35-39 | 7,782,900 | 3,873,900 | 3,909,000 | 8,686,600 | 4,372,800 | 4,313,800 |
| 40-44 | 6,854,200 | 3,386,600 | 3,467,600 | 7,692,200 | 3,819,500 | 3,872,700 |
| 45-49 | 5,813,400 | 2,895,200 | 2,918,200 | 6,737,000 | 3,316,300 | 3,420,700 |
| 50-54 | 5,177,100 | 2,575,100 | 2,602,000 | 5,658,000 | 2,798,800 | 2,859,200 |
| 55-59 | 4,357,600 | 2,162,200 | 2,195,400 | 4,969,500 | 2,444,500 | 2,525,000 |
| 60-64 | 3,509,200 | 1,711,300 | 1,797,900 | 4,099,000 | 1,998,600 | 2,100,400 |
| 65-69 | 2,550,300 | 1,215,700 | 1,334,600 | 3,170,600 | 1,505,900 | 1,664,700 |
| 70-74 | 1,738,100 | 792,200 | 945,900 | 2,176,300 | 999,500 | 1,176,800 |
| 75-79 | 1,005,400 | 432,800 | 572,600 | 1,357,500 | 586,200 | 771,300 |
| 80+ | 938,900 | 363,300 | 575,600 | 1,118,600 | 434,100 | 684,500 |
| Age/Sex | 2030 | 2035 | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | |
| Total | 128,110,000 | 64,203,600 | 63,906,400 | 135,301,100 | 67,741,300 | 67,559,800 |
| 0-4 | 11,374,300 | 5,825,800 | 5,548,500 | 11,161,900 | 5,720,300 | 5,441,600 |
| 5-9 | 11,509,000 | 5,890,500 | 5,618,500 | 11,377,300 | 5,824,600 | 5,552,700 |
| 10-14 | 11,503,400 | 5,879,400 | 5,624,000 | 11,472,500 | 5,866,900 | 5,605,600 |
| 15-19 | 11,279,700 | 5,756,500 | 5,523,200 | 11,441,200 | 5,843,300 | 5,597,900 |
| 20-24 | 10,805,700 | 5,506,200 | 5,299,500 | 11,208,700 | 5,717,000 | 5,491,700 |
| 25-29 | 10,169,100 | 5,164,300 | 5,004,800 | 10,737,200 | 5,465,400 | 5,271,800 |
| 30-34 | 9,589,200 | 4,874,900 | 4,714,300 | 10,121,900 | 5,135,300 | 4,986,600 |
| 35-39 | 9,371,400 | 4,757,700 | 4,613,700 | 9,529,700 | 4,840,700 | 4,689,000 |
| 40-44 | 8,591,400 | 4,315,000 | 4,276,400 | 9,276,300 | 4,700,000 | 4,576,300 |
| 45-49 | 7,569,500 | 3,745,800 | 3,823,700 | 8,464,900 | 4,237,600 | 4,227,300 |
| 50-54 | 6,571,500 | 3,213,700 | 3,357,800 | 7,397,400 | 3,637,400 | 3,760,000 |
| 55-59 | 5,447,900 | 2,665,500 | 2,782,400 | 6,342,900 | 3,070,400 | 3,272,500 |
| 60-64 | 4,691,600 | 2,268,900 | 2,422,700 | 5,162,900 | 2,485,000 | 2,677,900 |
| 65-69 | 3,724,900 | 1,769,600 | 1,955,300 | 4,288,500 | 2,021,900 | 2,266,600 |
| 70-74 | 2,728,200 | 1,249,300 | 1,478,900 | 3,231,200 | 1,480,600 | 1,750,600 |
| 75-79 | 1,719,400 | 749,500 | 969,900 | 2,180,900 | 947,000 | 1,233,900 |
| 80+ | 1,463,800 | 571,000 | 892,800 | 1,905,700 | 747,900 | 1,157,800 |
| Age/Sex | 2040 | ||
| Both Sexes | Male | Female | |
Total |
141,669,900 | 70,871,100 | 70,798,800 |
| 0-4 | 10,855,500 | 5,565,700 | 5,289,800 |
| 5-9 | 11,168,200 | 5,722,000 | 5,446,200 |
| 10-14 | 11,335,800 | 5,798,500 | 5,537,300 |
| 15-19 | 11,406,200 | 5,828,700 | 5,577,500 |
| 20-24 | 11,367,100 | 5,801,900 | 5,565,200 |
| 25-29 | 11,139,300 | 5,676,400 | 5,462,900 |
| 30-34 | 10,690,000 | 5,437,300 | 5,252,700 |
| 35-39 | 10,062,900 | 5,101,900 | 4,961,000 |
| 40-44 | 9,437,800 | 4,785,000 | 4,652,800 |
| 45-49 | 9,148,900 | 4,622,400 | 4,526,500 |
| 50-54 | 8,288,100 | 4,125,700 | 4,162,400 |
| 55-59 | 7,157,800 | 3,486,600 | 3,671,200 |
| 60-64 | 6,032,600 | 2,874,400 | 3,158,200 |
| 65-69 | 4,742,800 | 2,227,600 | 2,515,200 |
| 70-74 | 3,748,300 | 1,707,500 | 2,040,800 |
| 75-79 | 2,612,100 | 1,137,300 | 1,474,800 |
| 80+ | 2,476,500 | 972,200 | 1,504,300 |
Projected Populations by Sex and by Five-Calendar Years by Region: 2000-2040
(Medium Series)
| Age/Sex | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 |
| NATIONAL CAPITAL REGION | |||||||||
| Both sexes | 9,968,600 | 10,787,300 | 11,552,100 | 12,220,500 | 12,775,900 | 13,216,700 | 13,545,900 | 13,740,300 | 13,788,000 |
| Male | 4,895,600 | 5,300,700 | 5,677,900 | 6,004,400 | 6,274,700 | 6,485,200 | 6,643,500 | 6,736,700 | 6,761,800 |
| Female | 5,073,000 | 5,486,600 | 5,874,200 | 6,216,100 | 6,501,200 | 6,731,500 | 6,902,400 | 7,003,600 | 7,026,200 |
| CORDILLERA ADMINISTRATIVE REGION | |||||||||
| Both sexes | 1,372,600 | 1,526,800 | 1,694,400 | 1,868,600 | 2,044,700 | 2,213,900 | 2,372,200 | 2,521,000 | 2,659,200 |
| Male | 699,600 | 775,700 | 858,900 | 945,400 | 1,032,900 | 1,116,300 | 1,195,700 | 1,270,000 | 1,338,100 |
| Female | 673,000 | 751,100 | 835,500 | 923,200 | 1,011,800 | 1,097,600 | 1,176,500 | 1,251,000 | 1,321,100 |
| REGION I - ILOCOS | |||||||||
| Both sexes | 4,220,900 | 4,682,700 | 5,172,900 | 5,673,600 | 6,160,900 | 6,629,900 | 7,079,500 | 7,498,200 | 7,873,600 |
| Male | 2,118,500 | 2,351,600 | 2,599,000 | 2,850,900 | 3,094,900 | 3,328,400 | 3,551,600 | 3,758,900 | 3,946,100 |
| Female | 2,102,400 | 2,331,100 | 2,573,900 | 2,822,700 | 3,066,000 | 3,301,500 | 3,527,900 | 3,739,300 | 3,927,500 |
| REGION II - CAGAYAN VALLEY | |||||||||
| Both sexes | 2,827,900 | 3,086,000 | 3,365,400 | 3,651,200 | 3,922,600 | 4,174,000 | 4,399,500 | 4,595,300 | 4,758,800 |
| Male | 1,448,500 | 1,577,300 | 1,715,900 | 1,856,400 | 1,986,600 | 2,106,100 | 2,211,000 | 2,301,000 | 2,374,200 |
| Female | 1,379,400 | 1,508,700 | 1,649,500 | 1,794,800 | 1,936,000 | 2,067,900 | 2,188,500 | 2,294,300 | 2,384,600 |
| REGION III - CENTRAL LUZON | |||||||||
| Both sexes | 8,258,400 | 9,195,600 | 10,159,300 | 11,124,400 | 12,061,000 | 12,946,700 | 13,750,400 | 14,458,100 | 15,053,600 |
| Male | 4,163,300 | 4,615,700 | 5,090,100 | 5,560,900 | 6,015,300 | 6,443,700 | 6,826,500 | 7,158,700 | 7,433,300 |
| Female | 4,095,100 | 4,579,900 | 5,069,200 | 5,563,500 | 6,045,700 | 6,503,000 | 6,923,900 | 7,299,400 | 7,620,300 |
| REGION IVA - CALABARZON | |||||||||
| Both sexes | 9,422,900 | 10,655,500 | 11,904,100 | 13,144,400 | 14,370,500 | 15,555,400 | 16,652,000 | 17,642,900 | 18,510,100 |
| Male | 4,717,700 | 5,314,200 | 5,920,900 | 6,522,700 | 7,115,200 | 7,683,900 | 8,201,600 | 8,662,200 | 9,057,700 |
| Female | 4,705,200 | 5,341,300 | 5,983,200 | 6,621,700 | 7,255,300 | 7,871,500 | 8,450,400 | 8,980,700 | 9,452,400 |
| REGION IVB - MIMAROPA | |||||||||
| Both sexes | 2,315,000 | 2,649,400 | 3,018,000 | 3,416,900 | 3,830,200 | 4,259,700 | 4,700,600 | 5,143,200 | 5,580,300 |
| Male | 1,185,400 | 1,355,700 | 1,545,000 | 1,748,100 | 1,958,500 | 2,177,100 | 2,400,700 | 2,625,700 | 2,848,300 |
| Female | 1,129,600 | 1,293,700 | 1,473,000 | 1,668,800 | 1,871,700 | 2,082,600 | 2,299,900 | 2,517,500 | 2,732,000 |
| REGION V - BICOL | |||||||||
| Both sexes | 4,712,000 | 5,189,900 | 5,711,500 | 6,278,000 | 6,863,400 | 7,446,800 | 8,014,500 | 8,563,000 | 9,088,100 |
| Male | 2,405,600 | 2,649,500 | 2,916,200 | 3,206,200 | 3,504,500 | 3,801,600 | 4,087,400 | 4,363,800 | 4,626,200 |
| Female | 2,306,400 | 2,540,400 | 2,795,300 | 3,071,800 | 3,358,900 | 3,645,200 | 3,927,100 | 4,199,200 | 4,461,900 |
| REGION VI - WESTERN VISAYAS | |||||||||
| Both sexes | 6,238,200 | 6,876,100 | 7,578,000 | 8,317,800 | 9,055,100 | 9,765,500 | 10,442,800 | 11,085,000 | 11,683,700 |
| Male | 3,142,600 | 3,463,900 | 3,818,800 | 4,192,700 | 4,563,500 | 4,920,200 | 5,259,700 | 5,580,900 | 5,881,800 |
| Female | 3,095,600 | 3,412,200 | 3,759,200 | 4,125,100 | 4,491,600 | 4,845,300 | 5,183,100 | 5,504,100 | 5,801,900 |
| REGION VII - CENTRAL VISAYAS | |||||||||
| Both sexes | 5,739,600 | 6,357,900 | 7,029,300 | 7,740,900 | 8,456,000 | 9,144,300 | 9,797,800 | 10,409,800 | 10,967,700 |
| Male | 2,876,400 | 3,188,100 | 3,527,500 | 3,888,500 | 4,250,600 | 4,598,800 | 4,927,400 | 5,234,300 | 5,513,700 |
| Female | 2,863,200 | 3,169,800 | 3,501,800 | 3,852,400 | 4,205,400 | 4,545,500 | 4,870,400 | 5,175,500 | 5,454,000 |
| REGION VIII - EASTERN VISAYAS | |||||||||
| Both sexes | 3,629,400 | 4,020,900 | 4,447,500 | 4,911,500 | 5,406,300 | 5,914,700 | 6,417,500 | 6,906,600 | 7,381,300 |
| Male | 1,854,200 | 2,049,600 | 2,264,900 | 2,501,200 | 2,753,800 | 3,011,300 | 3,265,000 | 3,510,800 | 3,749,500 |
| Female | 1,775,200 | 1,971,300 | 2,182,600 | 2,410,300 | 2,652,500 | 2,903,400 | 3,152,500 | 3,395,800 | 3,631,800 |
| REGION IX - ZAMBOANGA PENINSULA | |||||||||
| Both sexes | 2,848,200 | 3,154,700 | 3,487,400 | 3,842,400 | 4,205,000 | 4,555,900 | 4,892,700 | 5,200,400 | 5,469,400 |
| Male | 1,445,300 | 1,599,800 | 1,766,100 | 1,944,700 | 2,126,100 | 2,301,300 | 2,469,200 | 2,622,600 | 2,758,600 |
| Female | 1,402,900 | 1,554,900 | 1,721,300 | 1,897,700 | 2,078,900 | 2,254,600 | 2,423,500 | 2,577,800 | 2,710,800 |
| REGION X - NORTHERN MINDANAO | |||||||||
| Both sexes | 3,525,900 | 3,920,600 | 4,349,300 | 4,799,700 | 5,249,100 | 5,680,900 | 6,086,400 | 6,454,400 | 6,779,500 |
| Male | 1,787,300 | 1,984,800 | 2,199,800 | 2,424,800 | 2,649,700 | 2,864,900 | 3,067,000 | 3,250,600 | 3,414,200 |
| Female | 1,738,600 | 1,935,800 | 2,149,500 | 2,374,900 | 2,599,400 | 2,816,000 | 3,019,400 | 3,203,800 | 3,365,300 |
| REGION XI - DAVAO | |||||||||
| Both sexes | 3,698,100 | 4,020,000 | 4,362,400 | 4,708,800 | 5,042,200 | 5,336,600 | 5,583,800 | 5,784,700 | 5,940,900 |
| Male | 1,887,800 | 2,050,700 | 2,224,500 | 2,399,200 | 2,567,000 | 2,715,500 | 2,839,600 | 2,940,900 | 3,018,400 |
| Female | 1,810,300 | 1,969,300 | 2,137,900 | 2,309,600 | 2,475,200 | 2,621,100 | 2,744,200 | 2,843,800 | 2,922,500 |
| REGION XII - SOCCSKSARGEN | |||||||||
| Both sexes | 3,245,800 | 3,648,300 | 4,080,400 | 4,524,000 | 4,961,900 | 5,383,100 | 5,779,900 | 6,146,700 | 6,475,900 |
| Male | 1,654,000 | 1,854,600 | 2,069,700 | 2,290,400 | 2,507,600 | 2,716,000 | 2,912,300 | 3,093,600 | 3,258,000 |
| Female | 1,591,800 | 1,793,700 | 2,010,700 | 2,233,600 | 2,454,300 | 2,667,100 | 2,867,600 | 3,053,100 | 3,217,900 |
| ARMM | |||||||||
| Both sexes | 2,816,200 | 3,171,100 | 3,551,800 | 3,943,000 | 4,330,700 | 4,716,700 | 5,094,700 | 5,455,000 | 5,785,900 |
| Male | 1,389,700 | 1,571,000 | 1,765,900 | 1,966,300 | 2,164,700 | 2,362,200 | 2,554,700 | 2,737,600 | 2,905,900 |
| Female | 1,426,500 | 1,600,100 | 1,785,900 | 1,976,700 | 2,166,000 | 2,354,500 | 2,540,000 | 2,717,400 | 2,880,000 |
| CARAGA | |||||||||
| Both sexes | 2,106,800 | 2,318,200 | 2,549,400 | 2,799,600 | 3,049,100 | 3,283,700 | 3,499,800 | 3,696,500 | 3,873,900 |
| Male | 1,077,000 | 1,184,400 | 1,302,500 | 1,430,600 | 1,558,000 | 1,679,200 | 1,790,700 | 1,893,000 | 1,985,300 |
| Female | 1,029,800 | 1,133,800 | 1,246,900 | 1,369,000 | 1,491,100 | 1,604,500 | 1,709,100 | 1,803,500 | 1,888,600 |
Projected Populations by Sex, Region and Province,
and by Single-Calendar Years: 2000-2010
(Medium Series)
| PHILIPPINES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Both Sexes | 76,946,500 | 78,568,100 | 80,217,200 | 81,877,700 | 83,558,700 | 85,261,000 |
| Male | 38,748,500 | 39,554,100 | 40,373,300 | 41,200,600 | 42,037,200 | 42,887,300 |
| Female | 38,198,000 | 39,014,000 | 39,843,900 | 40,677,100 | 41,521,500 | 42,373,700 |
| NATIONAL CAPITAL REGION | ||||||
| Both Sexes | 9,968,600 | 10,136,500 | 10,302,500 | 10,466,400 | 10,628,000 | 10,787,300 |
| Male | 4,895,600 | 4,978,800 | 5,061,000 | 5,142,100 | 5,222,000 | 5,300,700 |
| Female | 5,073,000 | 5,157,700 | 5,241,500 | 5,324,300 | 5,406,000 | 5,486,600 |
| CORDILLERA ADMINISTRATIVE REGION | ||||||
| Both Sexes | 1,372,600 | 1,401,100 | 1,433,200 | 1,463,200 | 1,494,800 | 1,526,800 |
| Male | 699,600 | 713,700 | 729,300 | 744,500 | 759,900 | 775,700 |
| Female | 673,000 | 687,400 | 703,900 | 718,700 | 734,900 | 751,100 |
| ABRA | ||||||
| Both Sexes | 210,500 | 213,600 | 217,000 | 220,300 | 223,600 | 227,100 |
| Male | 107,400 | 109,100 | 110,700 | 112,400 | 113,900 | 115,800 |
| Female | 103,100 | 104,500 | 106,300 | 107,900 | 109,700 | 111,300 |
| APAYAO | ||||||
| Both Sexes | 97,700 | 99,900 | 102,600 | 104,800 | 107,300 | 110,000 |
| Male | 50,400 | 51,300 | 52,600 | 53,900 | 55,000 | 56,400 |
| Female | 47,300 | 48,600 | 50,000 | 50,900 | 52,300 | 53,600 |
| BENGUET | ||||||
| Both Sexes | 585,300 | 598,900 | 613,000 | 626,800 | 641,000 | 655,400 |
| Male | 296,100 | 302,800 | 309,500 | 316,200 | 323,000 | 330,000 |
| Female | 289,200 | 296,100 | 303,500 | 310,600 | 318,000 | 325,400 |
| IFUGAO | ||||||
| Both Sexes | 162,400 | 165,400 | 169,800 | 173,500 | 177,000 | 181,100 |
| Male | 82,800 | 84,500 | 86,600 | 88,400 | 90,300 | 92,200 |
| Female | 79,600 | 80,900 | 83,200 | 85,100 | 86,700 | 88,900 |
| KALINGA | ||||||
| Both Sexes | 175,300 | 179,100 | 183,300 | 187,300 | 192,000 | 196,200 |
| Male | 90,000 | 91,900 | 94,000 | 96,200 | 98,400 | 100,400 |
| Female | 85,300 | 87,200 | 89,300 | 91,100 | 93,600 | 95,800 |
| MT. PROVINCE | ||||||
| Both Sexes | 141,400 | 144,200 | 147,500 | 150,500 | 153,900 | 157,000 |
| Male | 72,900 | 74,100 | 75,900 | 77,400 | 79,300 | 80,900 |
| Female | 68,500 | 70,100 | 71,600 | 73,100 | 74,600 | 76,100 |
| REGION I - ILOCOS | ||||||
| Both Sexes | 4,220,900 | 4,310,700 | 4,402,100 | 4,494,100 | 4,587,400 | 4,682,700 |
| Male | 2,118,500 | 2,163,600 | 2,209,800 | 2,256,300 | 2,303,100 | 2,351,600 |
| Female | 2,102,400 | 2,147,100 | 2,192,300 | 2,237,800 | 2,284,300 | 2,331,100 |
| ILOCOS NORTE | ||||||
| Both Sexes | 516,400 | 524,700 | 534,100 | 543,100 | 551,700 | 561,200 |
| Male | 258,700 | 262,900 | 267,800 | 272,400 | 276,600 | 281,500 |
| Female | 257,700 | 261,800 | 266,300 | 270,700 | 275,100 | 279,700 |
| ILOCOS SUR | ||||||
| Both Sexes | 596,600 | &nb | ||||