| |
||||
![]() |
||||
Statistics
| POPULATION |
Population of the Philippines
Census Years 1799 to 2007
Year |
Population |
Average annual rate of increase (%) |
Source of data |
1799 |
1,502,574 |
- |
Fr. Buzeta |
1800 |
1,561,251 |
3.91 |
Fr. Zuniga |
1812 |
1,933,331 |
1.80 |
Cedulas |
1819 |
2,106,230 |
1.23 |
Cedulas |
1829 |
2,593,287 |
2.10 |
Church |
1840 |
3,096,031 |
1.62 |
Local officials |
1850 |
3,857,424 |
2.22 |
Fr. Buzeta |
1858 |
4,290,381 |
1.34 |
Bowring |
1870 |
4,712,006 |
0.78 |
Guia de Manila |
1877 |
5,567,685 |
2.41 |
Census |
1887 |
5,984,727 |
0.72 |
Census |
1896 |
6,261,339 |
0.50 |
Prof. Plehn's estimate based on census records. |
1903 |
7,635,426 |
2.87 |
Census |
1918 |
10,314,310 |
2.03 |
Census |
1939 |
16,000,303 |
2.11 |
Census |
1948 |
19,234,182 |
2.07 |
Census |
1960 |
27,087,685 |
2.89 |
Census |
1970 |
36,684,486 |
3.08 |
Census |
1975 |
42,070,660 |
2.78 |
Census |
1980 |
48,098,460 |
2.71 |
Census |
1990 |
60,703,206 |
2.35 |
Census |
1995 |
68,616,536 |
2.32 |
Census |
| 2000 | 76,504,077 | 2.36 | Census |
| 2007 | 88,574,614 | 2.04 | Census |
Note: Population from 1799 to 1896 excludes non-Christians.
a - Includes the household population, homeless population, Filipinos in Philippine Embassies/Consulates and missions abroad and institutional population who are found living in institutional living quarters such as penal institutions, orphanages, hospitals, military camps, etc. at the time of the census taking.
Source: National Statistics Office.
Population: Average Annual Growth Rate (in Percent)
Census Years 1980, 1990, 1995, 2000 and 2007
| Area | 1980-1990 | 1990-1995 | 1995-2000 | 2000-2007 |
| Philippines | 2.35 | 2.32 | 2.36 | 2.04 |
| National Capital Region | 2.98 | 3.30 | 1.06 | 2.11 |
| CAR | 2.28 | 1.71 | 1.83 | 1.50 |
| Ilocos Region | 1.96 | 1.30 | 2.15 | 1.10 |
| Cagayan Valley | 2.01 | 1.51 | 2.25 | 1.13 |
| Central Luzon | 2.58 | 2.12 | 3.17 | 2.36 |
| Southern Tagalog | 3.05 | 3.53 | - | - |
| IVA- Calabarzon | - | - | 4.08 | 3.21 |
| IVB- Mimaropa | - | - | 2.67 | 1.49 |
| Bicol Region | 1.18 | 1.91 | 1.73 | 1.20 |
| Western Visayas | 1.77 | 1.30 | 1.56 | 1.35 |
| Central Visayas | 1.95 | 1.65 | 2.81 | 1.59 |
| Eastern Visayas | 0.88 | 1.84 | 1.51 | 1.12 |
| Western Mindanao | 2.23 | 2.42 | 2.12 | 1.83 |
| Northern Mindanao | 2.22 | 2.32 | 1.99 | 1.67 |
| Southern Mindanao | 3.04 | 2.72 | 2.41 | 1.71 |
| Central Mindanao | 3.32 | 2.66 | 2.69 | 2.41 |
| ARMM 1/ | 3.06 | 1.80 | 3.73 | 5.46 |
| Caraga 21/ | 2.55 | 1.82 | 1.63 | 1.25 |
1/ Created into a region under EO No. 429
2/ Created into a region under RA No. 7901 dated February 23, 1995, taken from Region 10 and Region 11.
Source: National Statistics Office.
Population, by Region
Census Years 1990, 1995, 2000 and 2007
| Area | 2007 (Aug 1) | 2000 (May 1) | 1995 (Sep 1) | 1990 (May 1) |
| Philippines | 88,574,614 | 76,504,077 | 68,616,536 | 60,703,206 |
| National Capital Region | 11,553,427 | 9,932,560 | 9,454,040 | 7,948,392 |
| Cordillera Administrative Region | 1,520,743 | 1,365,412 | 1,254,838 | 1,146,191 |
| Ilocos Region | 4,545,906 | 4,200,478 | 3,803,890 | 3,550,642 |
| Cagayan Valley | 3,051,487 | 2,813,159 | 2,536,035 | 2,340,545 |
| Central Luzon | 9,720,982 | 8,030,945 | 6,932,570 | 6,199,017 |
| Southern Tagalog | - | - | - | 8,263,099 |
| IVA- Calabarzon | 11,743,110 | 9,339,618 | 7,750,204 | |
| IVB - Mimaropa | 2,559,791 | 2,299,229 | 2,033,271 | |
| Bicol Region | 5,109,798 | 4,686,669 | 4,325,307 | 3,910,001 |
| Western Visayas | 6,843,643 | 6,211,038 | 5,776,938 | 5,393,333 |
| Central Visayas | 6,398,628 | 5,706,953 | 5,014,588 | 4,594,124 |
| Eastern Visayas | 3,912,936 | 3,610,355 | 3,366,917 | 3,054,490 |
| Western Mindanao | 3,230,094 | 2,831,342 | 2,567,651 | 2,459,690 |
| Northern Mindanao | 3,952,437 | 3,505,708 | 3,197,059 | 2,197,554 |
| Southern Mindanao | 4,156,653 | 3,676,163 | 3,288,824 | 4,006,731 |
| Central Mindanao | 3,829,081 | 3,222,169 | 2,846,966 | 2,032,958 |
| ARMM | 4,120,795 | 2,803,045 | 2,362,300 | 1,836,930 |
| Caraga 1/ | 2,293,480 | 2,095,367 | 1,942,687 | 1,764,297 |
| Filipinos in Philippine Embassies/Consulates and Missions Abroad | 2,279 | 2,851 | 2,830 | 5,212 |
1/ Created into a region under RA No. 7901 dated February 23, 1995, taken from Region 10 and Region 11.
Note: In 2000, the population of disputed areas was reported in the next higher geographic level. For example, the population of province A claimed both Province A and B will be reflected in the region, but not in Province A nor Province B. This explains the discrepancy when one sums up the province details which is less than the regional totals.
Source: National Statistics Office.
Population by Age Group, by Sex and by Region: 2000
| Age Group | Both Sexes | Male | Female |
| Total | 76,504,077 | 38,524,267 | 37,979,810 |
| Under 1 | 1,917,431 | 986,506 | 930,925 |
| 1-4 | 7,752,071 | 3,965,426 | 3,786,645 |
| 5-9 | 9,694,781 | 4,962,013 | 4,732,768 |
| 10-14 | 8,949,614 | 4,541,197 | 4,408,417 |
| 15-19 | 8,017,298 | 4,017,830 | 3,999,468 |
| 20-24 | 7,069,403 | 3,522,518 | 3,546,885 |
| 25-29 | 6,071,089 | 3,053,616 | 3,017,473 |
| 30-34 | 5,546,294 | 2,804,522 | 2,741,772 |
| 35-39 | 4,901,023 | 2,496,821 | 2,404,202 |
| 40-44 | 4,163,494 | 2,120,314 | 2,043,180 |
| 45-49 | 3,330,054 | 1,696,712 | 1,633,342 |
| 50-54 | 2,622,316 | 1,318,632 | 1,303,684 |
| 55-59 | 1,903,649 | 943,133 | 960,516 |
| 60-64 | 1,633,150 | 786,137 | 847,013 |
| 65-69 | 1,138,843 | 533,469 | 605,374 |
| 70-74 | 797,970 | 361,614 | 436,356 |
| 75-79 | 505,356 | 218,622 | 286,734 |
| 80 and over | 490,241 | 195,185 | 295,056 |
Source: National Statistics Office.
Summary of Projected
Population
by Sex, by Five-Year Interval: Philippines: 2000-2040
| Year | Both Sexes | Male | Female |
| 2000 | 76,946,500 | 38,748,500 | 38,198,000 |
| 2005 | 85,261,000 | 42,887,300 | 42,373,700 |
| 2010 | 94,013,200 | 47,263,600 | 46,749,600 |
| 2015 | 102,965,300 | 51,733,400 | 51,231,900 |
| 2020 | 111,784,600 | 56,123,600 | 55,661,000 |
| 2025 | 120,224,500 | 60,311,700 | 59,912,800 |
| 2030 | 128,110,000 | 64,203,600 | 63,906,400 |
| 2035 | 135,301,100 | 67,741,300 | 67,559,800 |
| 2040 | 141,669,900 | 70,871,100 | 70,798,800 |
Note: Based on the 2000 Census on Population and Housing.
Source: Inter-Agency Working Group on Population Projections
[More Tables on 2000 census-based national population projections]
Number of Occupied Housing Units by
Construction Materials of the Outer Walls and Roof: 2000
| Construction Materials of the Outer Walls | Total Number of Occupied Housing Units | Construction Materials of the Roof | |||||||
| Galvanized Iron/ Aluminum | Tile/ Concrete/ Clay Tile | Half Galvanized Iron/ Half- Concrete | Wood | Cogon/ Nipa/ Anahaw | Makeshift Salvaged/ Improv-ised Materials | Asbestos/ Others | Not Reported | ||
| Total | 14,891,127 | 10,066,730 | 138,050 | 689,226 | 306,121 | 3,315,374 | 107,786 | 57,300 | 210,540 |
| Concrete/ brick/ stone | 4,587,978 | 4,323,530 | 100,987 | 67,627 | 10,657 | 73,176 | 2,934 | 9,067 | - |
| Wood | 3,381,339 | 2,263,524 | 10,670 | 70,193 | 227,549 | 786,637 | 12,031 | 10,735 | - |
| Half concrete/ brick/ stone and half wood | 2,816,272 | 2,146,675 | 17,607 | 483,460 | 23,369 | 137,000 | 3,995 | 4,166 | - |
| Galvanized iron/ aluminum | 144,234 | 118,741 | 1,307 | 13,389 | 3,827 | 6,159 | 539 | 272 | - |
| Bamboo/ sawali/ cogon/ nipa | 3,399,180 | 1,044,744 | 5 | 43,592 | 35,625 | 2,238,453 | 15,775 | 20,852 | 134 |
| Asbestos | 8,823 | 5,623 | 1,321 | 493 | 262 | - | - | 1,121 | 3 |
| Glass | 4,895 | 3,594 | 669 | 260 | 121 | - | - | 249 | 2 |
| Makeshift/ salvaged/ improvised materials | 181,769 | 66,216 | 15 | 3,030 | 1,212 | 38,497 | 70,817 | 1,884 | 98 |
| Others/not reported | 352,293 | 85,186 | 4,536 | 6,466 | 2,948 | 33,167 | 1,129 | 8,634 | 210,227 |
| No walls | 14,344 | 8,897 | 933 | 716 | 551 | 2,285 | 566 | 320 | 76 |
Source: National Statistics Office.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |