Statistics
| LABOR AND EMPLOYMENT |
Household Population 15 Years Old and Over by Employment Status
July 2002 - October 2011
| Period | Labor Force Participation Rate | Employment Rate (In %) |
Unemploy- ment Rate (In %) |
Underemploy- ment Rate (In %) |
| Jan 2011p/ | 63.7 | 92.6 | 7.4 | 19.4 |
| Jan 2010 | 64.5 | 92.7 | 7.3 | 19.7 |
| Jan 2009 | 63.3 | 92.3 | 7.7 | 18.2 |
| Jan 2008 | 63.4 | 92.6 | 7.4 | 18.9 |
| Jan 2007 | 64.8 | 92.2 | 7.8 | 21.5 |
| Jan 2006 | 63.8 | 91.9 | 8.1 | 21.3 |
| Jan 2005 | 66.1 | 88.7 | 11.3 | 16.1 |
| Jan 2004 | 67.3 | 89.0 | 11.0 | 17.5 |
| Jan 2003 | 65.7 | 89.4 | 10.6 | 16.1 |
| Jan 2002 | 66.4 | 89.7 | 10.3 | 15.9 |
| Oct 2011p/ | 66.3 | 93.6 | 6.4 | 19.1 |
| Oct 2010 | 64.2 | 92.9 | 7.1 | 19.6 |
| Oct 2009 | 64.0 | 92.9 | 7.1 | 19.4 |
| Oct 2008 | 63.7 | 93.2 | 6.8 | 17.5 |
| Oct 2007 | 63.2 | 93.7 | 6.3 | 18.1 |
| Oct 2006 | 64.0 | 92.7 | 7.3 | 20.4 |
| Oct 2005 | 64.8 | 92.6 | 7.4 | 21.2 |
| Oct 2004 | 66.5 | 89.1 | 10.9 | 16.9 |
| Oct 2003 | 67.1 | 89.8 | 10.2 | 15.8 |
| Oct 2002 | 66.2 | 89.8 | 10.2 | 15.3 |
| Jul 2011p/ | 64.3 | 92.9 | 7.1 | 19.1 |
| Jul 2010 | 63.9 | 93.0 | 7.0 | 17.9 |
| Jul 2009 | 64.6 | 92.4 | 7.6 | 19.8 |
| Jul 2008 | 64.3 | 92.6 | 7.4 | 21.0 |
| Jul 2007 | 63.6 | 92.2 | 7.8 | 22.0 |
| Jul 2006 | 64.7 | 92.0 | 8.0 | 23.5 |
| Jul 2005 | 64.6 | 92.3 | 7.7 | 20.5 |
| Jul 2004 | 67.2 | 88.3 | 11.7 | 17.6 |
| Jul 2003 | 67.0 | 87.4 | 12.6 | 20.7 |
| Jul 2002 | 67.1 | 88.8 | 11.2 | 17.1 |
| Apr 2011p/ | 64.2 | 92.8 | 7.2 | 19.4 |
| Apr 2010 | 63.6 | 92.0 | 8.0 | 17.8 |
| Apr 2009 | 64.0 | 92.5 | 7.5 | 18.9 |
| Apr 2008 | 63.2 | 92.0 | 8.0 | 19.8 |
| Apr 2007 | 64.5 | 92.6 | 7.4 | 18.9 |
| April 2006 | 64.9 | 91.8 | 8.2 | 25.4 |
| April 2005 | 68.1* | 87.3* | 12.7* | 26.1 |
| April 2004 | 69.0 | 86.3 | 13.7 | 18.5 |
| April 2003 | 67.1 | 87.8 | 12.2 | 15.6 |
| April 2002 | 69.9 | 86.1 | 13.9 | 19.6 |
Notes:
1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of December 2011.p/ - preliminary
* - data are based on new definitionSource: National Statistics Office (NSO).
Employed Persons by Major Industry Group
January 2008 - October 2010
(in thousands)
Industry Group Oct
2010Jul
2010Apr
2010Jan
2010Oct
2009Jul
2009Apr
2009Jan
2009Oct
2008Jul
2008Apr
2008Jan
2008Total 36,488 36,237 35,413 36,001 35,478 35,508 34,997 34,262 34,533 34,593 33,535 33,693 Agriculture 12,265 12,244 11,512 11,806 12,072 11,940 12,313 11,846 12,320 12,103 11,904 11,792 Agriculture, Hunting and Forestry 10,769 10,760 10,073 10,351 10,563 10,476 10,841 10,446 10,860 10,695 10,450 10,409 Fishing 1,496 1,484 1,439 1,455 1,509 1,464 1,472 1,400 1,460 1,408 1,454 1,383 Industry 5,375 5,409 5,487 5,322 5,154 5,273 5,088 4,856 5,078 5,130 5,000 4,981 Mining and Quarrying 197 194 212 193 169 177 166 152 176 154 151 152 Manufacturing 3,058 3,003 3,063 3,009 2,937 2,947 2,841 2,849 2,897 2,960 2,883 2,963 Electricity, Gas and Water 163 141 137 157 160 145 130 134 123 146 123 126 Construction 1,957 2,071 2,075 1,963 1,888 2,004 1,951 1,721 1,882 1,870 1,843 1,740 Services 18,550 18,585 18,414 18,872 18,250 18,294 17,595 17,560 17,135 17,360 16,630 16,919 Wholesale & Retail Trade, Repair of
Motor Vehicles, Motorcycles &
Personal & Household Goods7,158 7,030 6,885 7,064 6,901 6,725 6,681 6,635 6,528 6,599 6,322 6,333 Hotels and Restaurants 1,119 1,037 991 1,104 1,012 1,064 976 988 941 984 924 964 Transport, Storage and
Communication2,711 2,704 2,741 2,735 2,735 2,694 2,628 2,660 2,587 2,525 2,575 2,674 Financial Intermediation 412 420 383 384 375 376 389 337 373 369 366 364 Real Estate, Renting and
Business Activities1,239 1,166 1,061 1,119 1,100 1,090 1,023 1,044 985 969 953 904 Public Administration & Defense,
Compulsory Social Security1,771 1,835 1,959 1,823 1,771 1,772 1,794 1,659 1,690 1,741 1,661 1,612 Education 1,165 1,238 1,156 1,146 1,168 1,157 1,068 1,157 1,096 1,076 1,028 1,083 Health and Social Work 465 457 447 432 412 428 408 435 406 386 384 390 Other Community, Social &
Personal Service Activities855 866 984 949 868 876 907 857 796 847 843 846 Private Households with
Employed Persons1,954 1,831 1,804 2,114 1,908 2,110 1,718 1,785 1,733 1,863 1,572 1,747 Extra-Territorial Organizations &
Bodies1 1 3 2 0 2 3 3 * 1 2 2 Notes:
1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of January 2012.p/ - preliminary
Source: National Statistics Office (NSO).
Employed Persons by Major Occupation Group
January 2008 - October 2009
(in thousands)
| Major Occupation Group | Oct 2010 |
Jul 2010 |
Apr 2010 |
Jan 2010 |
Oct 2009 |
Jul 2009 |
Apr 2009 |
Jan 2009 |
Oct 2008 |
Jul 2008 |
Apr 2008 |
Jan 2008 |
| Total | 36,001 | 35,412 | 36,237 | 36,487 | 35,478 | 35,508 | 34,997 | 34,262 | 34,533 | 34,593 | 33,535 | 33,693 |
| Officials of Government and Special Interest Organizations, Corporate Executives, Managers, Managing Proprietors and Supervisors | 4,928 | 4,968 | 4,800 | 5,219 | 4,794 | 4,902 | 4,662 | 4,531 | 4,300 | 4,529 | 4,481 | 3,997 |
| Professionals | 1,706 | 1,716 | 1,720 | 1,600 | 1,641 | 1,600 | 1,584 | 1,608 | 1,585 | 1,524 | 1,471 | 1,523 |
| Technicians and Associate Professionals | 965 | 946 | 925 | 978 | 977 | 921 | 906 | 923 | 882 | 885 | 858 | 878 |
| Clerks | 2,040 | 2,087 | 1,971 | 1,916 | 1,944 | 1,818 | 1,899 | 1,776 | 1,743 | 1,706 | 1,677 | 1,735 |
| Service Workers and Shop and Market Sales Workers | 3,971 | 3,758 | 3,768 | 3,854 | 3,735 | 3,729 | 3,617 | 3,606 | 3,445 | 3,474 | 3,352 | 3,306 |
| Farmers, Forestry Workers and Fishermen | 5,900 | 6,012 | 5,540 | 5,535 | 5,815 | 5,739 | 5,939 | 5,911 | 6,127 | 6,057 | 5,699 | 6,115 |
| Trades and Related Workers | 2,704 | 2,850 | 2,846 | 2,769 | 2,608 | 2,764 | 2,704 | 2,573 | 2,721 | 2,758 | 2,683 | 2,759 |
| Plant and Machine Operators and Assemblers | 2,302 | 2,256 | 2,269 | 2,207 | 2,268 | 2,181 | 2,153 | 2,272 | 2,345 | 2,251 | 2,213 | 2,605 |
| Laborers and Unskilled Workers | 11,809 | 11,507 | 11,410 | 11,761 | 11,530 | 11,700 | 11,387 | 10,923 | 11,239 | 11,245 | 10,965 | 10,636 |
| Special Occupations | 162 | 137 | 163 | 161 | 165 | 153 | 145 | 138 | 148 | 165 | 137 | 138 |
Notes:
1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of January 2012
p/ - preliminary
Source: National Statistics Office (NSO).
Deployed Land-Based Overseas Filipino Workers
by Major World Groupings
1999-2010
| Year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Total 1/ | 1,123,676 | 1,092,162 | 974,399 | 811,070 | 788,070 | 740,632 | 704,586 | 651,938 | 682,315 | 662,648 | 643,304 | 640,331 |
| Africa | 25,207 | 18,967 | 16,434 | 13,126 | 9,450 | 9,103 | 8,485 | 8,750 | 6,919 | 4,943 | 4,298 | 4,936 |
| Asia | 280,808 | 260,995 | 219,598 | 218,983 | 222,940 | 255,084 | 266,609 | 254,520 | 288,481 | 285,051 | 292,067 | 299,521 |
| Europe | 48,185 | 47,409 | 51,795 | 45,613 | 59,313 | 52,146 | 55,116 | 37,981 | 45,363 | 43,019 | 39,296 | 30,707 |
| Middle East | 684,060 | 669,042 | 631,828 | 487,878 | 462,545 | 394,419 | 352,314 | 285,564 | 306,939 | 297,533 | 283,291 | 287,076 |
| Oceania | 12,341 | 13,297 | 15,030 | 10,691 | 5,126 | 2,866 | 3,023 | 1,698 | 1,917 | 2,061 | 2,386 | 2,424 |
| The Americas | 25,696 | 31,146 | 31,916 | 28,019 | 21,976 | 14,886 | 11,692 | 11,049 | 11,532 | 10,679 | 7,624 | 9,045 |
| Trust Territories | 3,107 | 5,134 | 5,461 | 6,674 | 6,481 | 7,596 | 7,177 | 5,023 | 6,075 | 6,823 | 7,421 | 6,622 |
| Unspecified | 44,272 | 46,172 | 2,337 | 86 | - | 135 | 1 | 46,279 | 10,882 | 11,530 | 6,921 | - |
1/ Based on the report of POEA's Labor Assistance Center on the actual departure of OFWs at the international airports, NAIA Cabin Crews and POEA Regional Extension Units.
Source: Philippine Overseas Employment Administration (POEA)
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |