SiteMap •  Links • Search  
 
 
       

 

Statistics 

LABOR AND EMPLOYMENT

Household Population 15 Years Old and Over by Employment Status
July 2002 - October 2009

Period Labor Force Participation Rate Employment Rate
(In %)
Unemploy- ment Rate
(In %)
Underemploy- ment Rate
(In %)
Visible Underemploy-ment Rate
Jan 2009 63.3 92.3 7.7 18.2  
Jan 2008 63.4 92.6 7.4 18.9  
Jan 2007 64.8 92.2 7.8 21.5  
Jan 2006 63.8 91.9 8.1 21.3  
Jan 2005 66.1 88.7 11.3 16.1 10.4
Jan 2004 67.3 89.0 11.0 17.5 10.4
Jan 2003 65.7 89.4 10.6 16.1 10.8
Jan 2002 66.4 89.7 10.3 15.9 10.8
Jan 2001 65.5 88.6 11.4 16.9 49.4
Jan 2000 65.1 90.7 9.3 21.2 11.7
Jan 1999 65.3 91.0 9.0 22.1 12.1
Jan 1998 65.0 91.6 8.4 21.7 11.9
Jan 1997 65.4 92.3 7.7 21.1 11.0
Jan 1996 62.5 91.7 8.3 21.0 10.9
Jan 1995 64.3 91.2 8.8 18.6 8.7
           
Oct 2009 64.0 92.9 7.1 19.4  
Oct 2008 63.7 93.2 6.8 17.5  
Oct 2007 63.2 93.7 6.3 18.1  
Oct 2006 64.0 92.7 7.3 20.4  
Oct 2005 64.8 92.6 7.4 21.2  
Oct 2004 66.5 89.1 10.9 16.9 10.6
Oct 2003 67.1 89.8 10.2 15.8 9.7
Oct 2002 66.2 89.8 10.2 15.3 10.0
Oct 2001 67.5 90.2 9.8 16.6 10.9
Oct 2000 64.3 89.9 10.1 19.9 10.7
Oct 1999 65.8 90.6 9.4 22.1 11.4
Oct 1998 66.0 90.4 9.6 23.7 12.6
Oct 1997 65.5 92.1 7.9 20.8 10.5
Oct 1996 65.8 92.6 7.4 19.4 10.1
Oct 1995 65.6 91.6 8.4 19.8 9.8
           
Jul 2009 64.6 92.4 7.6 19.8  
Jul 2008 64.3 92.6 7.4 21.0  
Jul 2007 63.6 92.2 7.8 22.0  
Jul 2006 64.7 92.0 8.0 23.5  
Jul 2005 64.6 92.3 7.7 20.5  
Jul 2004 67.2 88.3 11.7 17.6 10.6
Jul 2003 67.0 87.4 12.6 20.7 11.2
Jul 2002 67.1 88.8 11.2 17.1 10.9
Jul 2001 66.3 89.9 10.1 17.7 11.3
Jul 2000 63.9 88.9 11.1 21.4 10.2
Jul 1999 65.6 91.6 8.4 22.3 12.0
Jul 1998 64.9 91.1 8.9 20.8  
Jul 1997 65.7 91.3 8.7 23.1 10.4
Jul 1996 66.3 92.5 7.5 21.5 10.6
Jul 1995 65.6 91.2 8.8 21.3 10.7
           
Apr 2009 64.0 92.5 7.5 18.9  
Apr 2008 63.2 92.0 8.0 19.8  
Apr 2007 64.5 92.6 7.4 18.9  
April 2006 64.9 91.8 8.2 25.4  
April 2005 68.1* 87.3* 12.7* 26.1 14.2
April 2004 69.0 86.3 13.7 18.5 12.3
April 2003 67.1 87.8 12.2 15.6 10.5
April 2002 69.9 86.1 13.9 19.6 12.5
April 2001 69.0 86.7 13.3 17.5 11.8
April 2000 66.7 86.1 13.9 25.1 12.6
April 1999 69.6 88.2 11.8 22.7 12.4
April 1998 68.6 86.7 13.3 21.0 12.0
April 1997 68.8 89.6 10.4 23.4 11.8
April 1996 69.1 89.1 10.9 22.2 13.1
April 1995 67.6 87.9 12.1 20.3 11.5
           

Notes:

1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of January 2010.

p/ - preliminary
* - data are based on new definition

Source: National Statistics Office (NSO).

Employed Persons by Major Industry Group
January 2006 - October 2007
(in thousands)

Industry Group Oct
2007
Jul
2007
Apr
2007
Jan
2007
Oct
2006
Jul
2006
Apr
2006
Jan
2006
Total 33,672 33,318 33,704 33,545 33,188 33,259 33,024 32,384
Agriculture 12,161 11,489 11,715 11,639 12,179 11841 11,420 11,834
   Agriculture, Hunting and Forestry 10,768 10,101 10,287 10,211 10,754 10,416 9,992 10,428
   Fishing 1,393 1,388 1,566 1,428 1,412 1,425 1,427 1,405
Industry 5,076 5,184 5,247 4977 4,895 5,009 5,236 4,882
   Mining and Quarrying 135 139 177 144 136 134 174 120
   Manufacturing 3,060 3,063 3,073 3,041 3,012 3,070 3,177 2,977
   Electricity, Gas and Water 141 141 134 124 122 114 145 133
   Construction 1,740 1,841 1,863 1,668 1,626 1,691 1,740 1,652
Services 16,437 16,645 16,603 19,930 16,126 16,407 16,369 15,669
   Wholesale & Retail Trade, Repair of
   Motor Vehicles, Motorcycles &
   Personal & Household Goods
6,176 6,370 6,450 6,418 6,226 6,397 6,501 5,995
   Hotels and Restaurants 907 889 869 964 913 873 919 866
   Transport, Storage and
    Communication
2,600 2,637 2,553 2,604 2,471 2,470 2,479 2,547
   Financial Intermediation 384 365 343 344 372 347 337 341
   Real Estate, Renting and
   Business Activities
881 842 907 910 815 806 814 755
   Public Administration & Defense,
   Compulsory Social Security
1,569 1,545 1,549 1,541 1,542 1,552 1,516 1,443
   Education 1,043 1,067 998 1,032 1,007 994 1,030 1,017
   Health and Social Work 396 353 356 388 376 367 371 350
   Other Community, Social &
   Personal Service Activities
779 823 936 858 773 824 866 781
   Private Households with
   Employed Persons
1,699 1,752 1,640 1,869 1,628 1,776 1,531 1,571
   Extra-Territorial Organizations &
   Bodies
3 2 2 2 2 1 3 1

Notes:

1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of 14 October 2008.

p/ - preliminary

Source: National Statistics Office (NSO).

Employed Persons by Major Occupation Group
January 2006 - October 2007
(in thousands)

Major Occupation Group Oct 2007 Jul 2007 Apr 2007 Jan 2007 Oct 2006 Jul 2006 Apr 2006 Jan 2006
Total 33,672 33,318 33,704 33,545 33,188 33,259 33,024 32,384
Officials of Government and Special Interest Organizations, Corporate Executives, Managers, Managing Proprietors and Supervisors 3,817 4,005 3,958 663 3,874 3,980 3,954 3,736
Professionals 1,503 1,435 1,422 291 1,437 1,411 1,442 1,414
Technicians and Associate Professionals 887 914 911 222 914 908 879 869
Clerks 1,691 1,665 1,606 441 1,565 1,546 1,553 1,437
Service Workers and Shop and Market Sales Workers 3,141 3,271 3,298 511 3,177 3,136 3,205 3,035
Farmers, Forestry Workers and Fishermen 6,314 6,003 6,046 25 6,265 6,110 6,135 6,317
Trades and Related Workers 2,812 2,897 2,826 455 2,689 2,795 2,993 2,778
Plant and Machine Operators and Assemblers 2,603 2,508 2,592 452 2,534 2,487 2,463 2,481
Laborers and Unskilled Workers 10,768 10,485 10,905 1,022 10,589 10,744 10,243 10,167
Special Occupations 134 135 140 16 144 141 157 151

Notes:

1. Data were taken from the results of the quarterly rounds of the Labor Force Survey (LFS) using past week as reference period.
2. Details may not add up to totals due to rounding.
3. The definition of unemployment was revised starting the April 2005 round of the LFS. As such, LFPRs, employment rates and unemployment rates are not comparable with those of previous survey rounds. Also starting with January 2007, estimates were based on 2000 Census-based projections.
4. Data are as of 14 October 2008.

p/ - preliminary

Source: National Statistics Office (NSO).

Deployed Land-Based Overseas Contract Workers
by Major World Groupings
1999-2007

Year 2007 2006 2005 2004 2003 2002 2001 2000 1999
Total 1/ 811,070 788,070 740,632 704,586 651,938 682,315 662,648 643,304 640,331
Africa 13,126 9,450 9,103 8,485 8,750 6,919 4,943 4,298 4,936
Asia 218,983 222,940 255,084 266,609 254,520 288,481 285,051 292,067 299,521
Europe 45,613 59,313 52,146 55,116 37,981 45,363 43,019 39,296 30,707
Middle East 487,878 462,545 394,419 352,314 285,564 306,939 297,533 283,291 287,076
Oceania 10,691 5,126 2,866 3,023 1,698 1,917 2,061 2,386 2,424
The Americas 28,019 21,976 14,886 11,692 11,049 11,532 10,679 7,624 9,045
Trust Territories 6,674 6,481 7,596 7,177 5,023 6,075 6,823 7,421 6,622
Unspecified 86 - 135 1 46,279 10,882 11,530 6,921 -

1/ Based on the report of POEA's Labor Assistance Center on the actual departure of OFWs at the international airports, NAIA Cabin Crews and POEA Regional Extension Units.

Source: Philippine Overseas Employment Administration (POEA)

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2010, National Statistical Coordination Board
Makati City, Philippines