| |
||||
![]() |
||||
Statistics
| FAMILY INCOME |
Annual Per Capita Poverty and Food
Thresholds
2003, 2004 and 2006
(preliminary estimates as of 03 March 2008)
| Indicator | 2003 | 2004 | 2005 | 2006 |
| Poverty Threshold and Poverty Incidence | ||||
| Annual Per Capita Poverty Threshold (in Pesos) |
12,309 r | 13,113 | 14,196 | 15,057 |
| Poverty Incidence of Families (%) | 24.4 r | ... | ... | 26.9 |
| Poverty Incidence of Population (%) | 30.0 r | ... | ... | 32.9 |
| Food Threshold and Subsistence Incidence | ||||
| Annual Per Capita Food Threshold (in Pesos) |
8,149 r | 8,734 | 9,350 | 10,025 |
| Subsistence Incidence of Families (%) | 10.2 r | ... | ... | 11.0 |
| Subsistence Incidence of Population (%) | 13.5 r | ... | ... | 14.6 |
r - revised
Source: National Statistical Coordination Board (NSCB).
Total Number of Families, Family Income and Family Expenditure and Gini Coefficient:
2006 and 2003
| Selected Indicators | 2006 | 2003 |
| Philippines | ||
| Number of families (in thousands) | 17,403 | 16,480 |
| Gini Coefficient | 0.4564 | 0.4605 |
| At 2006 Prices | ||
| Total family income ( in billion pesos) | 2,992 | 2,437 |
| Total family expenditure (in billion pesos) | 2,563 | 2,038 |
| Total family savings (in billion pesos) | 428 | 399 |
| Average family income (in thousand pesos) | 172 | 148 |
| Average family expenditure (in thousand pesos) | 147 | 124 |
| Average savings (in thousand pesos) | 25 | 24 |
| At 2003 Prices ( CPI: 2003=100; 2006=119.6) | ||
| Total family income (in billion pesos) | 2,501 | 2,437 |
| Total family expenditure (in billion pesos) | 2,143 | 2,038 |
| Total family savings (in billion pesos) | 358 | 399 |
| Average family income (in thousand pesos) | 144 | 148 |
| Average family expenditure (in thousand pesos) | 123 | 124 |
| Average savings (in thousand pesos) | 21 | 24 |
Note: Figures are as of October 9, 2007
Average Annual Family Income and Expenditure by Region
1988 to 2003
(in PhP)
| 2003 | ||
| Region | Average Income |
Average Expenditure |
| Philippines | 148,616 | 124,377 |
| NCR | 274,529 | 225,936 |
| CAR | 157,045 | 130,154 |
| Ilocos | 124,437 | 102,596 |
| Cagayan Valley | 124,375 | 97,945 |
| Central Luzon | 158,075 | 136,548 |
| Calabarzon | 185,661 | 159,267 |
| Mimaropa | 97,394 | 80,732 |
| Bicol | 106,813 | 93,666 |
| Western Visayas | 112,593 | 98,332 |
| Central Visayas | 119,119 | 100,168 |
| Eastern Visayas | 103,874 | 83,459 |
| Zamboanga Peninsula 1/ | 95,660 | 76,805 |
| Northern Mindanao | 106,897 | 89,592 |
| Davao | 114,065 | 97,505 |
| Soccsksargen 2/ | 116,284 | 86,376 |
| Caraga | 86,859 | 75,899 |
| ARMM 3/ | 84,439 | 68,212 |
| Region | 1997 | 2000 | ||
| Average Income |
Average Expenditures |
Average Income |
Average Expenditures | |
| PHILIPPINES | 123,168 | 99,537 | 144,039 | 118,002 |
| National Capital Region | 270,993 | 217,840 | 300,304 | 244,240 |
| Cordillera Administrative Region | 112,361 | 86,924 | 139,613 | 110,338 |
| Ilocos | 102,597 | 83,307 | 120,898 | 95,755 |
| Cagayan Valley | 86,822 | 68,556 | 108,427 | 88,655 |
| Central Luzon | 133,130 | 105,558 | 151,449 | 120,003 |
| Southern Tagalog | 132,363 | 104,002 | 161,963 | 135,043 |
| Bicol | 77,132 | 67,012 | 89,227 | 77,287 |
| Western Visayas | 86,770 | 78,612 | 109,600 | 94,704 |
| Central Visayas | 85,215 | 69,569 | 99,531 | 83,644 |
| Eastern Visayas | 67,772 | 53,039 | 91,520 | 72,090 |
| Western Mindanao | 87,294 | 67,456 | 86,135 | 69,452 |
| Northern Mindanao | 99,486 | 76,715 | 110,333 | 84,477 |
| Southern Mindanao | 94,408 | 76,136 | 112,254 | 90,868 |
| Central Mindanao | 81,093 | 68,519 | 90,778 | 74,716 |
| Caraga | 71,726 | 61,815 | 79,590 | 66,288 |
| Autonomous Region for Muslim Mindanao | 74,885 | 57,546 | 81,519 | 72,108 |
| Region | 1988 | 1991 | 1994 | |||
| Average Income |
Average Expenditure |
Average Income |
Average Expenditures |
Average Income |
Average Expenditures |
|
| PHILIPPINES | 40,408 | 32,521 | 65,186 | 51,991 | 83,161 | 67,661 |
| National Capital Region | 79,314 | 60,355 | 138,256 | 105,731 | 173,599 | 138,427 |
| Cordillera Administrative Region | 33,838 | 28,722 | 58,985 | 43,816 | 74,669 | 60,317 |
| Ilocos | 34,031 | 27,670 | 56,678 | 45,016 | 66,125 | 64,175 |
| Cagayan Valley | 32,939 | 24,582 | 50,850 | 39,991 | 68,851 | 53,251 |
| Central Luzon | 46,855 | 38,660 | 76,203 | 61,904 | 94,092 | 75,427 |
| Southern Tagalog | 37,978 | 32,058 | 68,960 | 54,818 | 87,627 | 71,085 |
| Bicol | 26,570 | 23,253 | 39,823 | 33,911 | 54,167 | 46,343 |
| Western Visayas | 31,164 | 27,162 | 47,723 | 42,670 | 64,078 | 57,868 |
| Central Visayas | 27,972 | 22,157 | 45,255 | 35,480 | 57,579 | 46,883 |
| Eastern Visayas | 25,345 | 20,533 | 38,475 | 31,760 | 49,912 | 37,522 |
| Western Mindanao | 31,984 | 24,624 | 42,622 | 32,605 | 50,784 | 43,486 |
| Northern Mindanao | 35,801 | 28,865 | 45,179 | 37,641 | 63,470 | 48,776 |
| Southern Mindanao | 37,132 | 30,061 | 51,722 | 41,011 | 71,177 | 59,544 |
| Central Mindanao | 35,090 | 27,696 | 44,398 | 37,165 | 61,282 | 50,527 |
| Caraga | .. | .. | 52,982 | 46,788 | ||
| Autonomous Region for Muslim Mindanao | .. | .. | 43,677 | 34,260 | 51,304 | 38,802 |
1/ In 2000, Basilan including Isabela City was under Region IX (Western Mindanao - Zamboanga Peninsula).
2/ In 2000, Marawi City was part of Region XII (SOKCCSKSARGEN).
3/ Basilan province (excluding Isabela City), which was part of Region IX in 2000, has been transferred to ARMM under EO 36.Note: Details may not add up to totals due to rounding.
Source: National Statistics Office.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |