| |
||||
![]() |
||||
Statistics
| PUBLIC FINANCE |
National Government Cash Budget
1996 to 2006
(In million pesos)
| Item | 2006 |
| Revenues | 882,435 |
| Expenditures | 940,755 |
| Surplus (Deficit) | (58,320) |
| Item | 2005 | 2004 | 2003 | 2002 | 2001 |
| Revenues | 795,707 | 699,768 | 626,630 | 567,293 | 563,732 |
| Expenditures | 942,235 | 886,825 | 826,493 | 779,976 | 710,755 |
| Surplus (Deficit) | (146,528) | (187,057) | (199,863) | (212,683) | (147,023) |
| Item | 1996 | 1997 | 1998 | 1999 | 2000 |
| Revenues | 410,449 | 471,843 | 462,515 | 478,502 | 514,762 |
| Expenditures | 404,193 | 470,279 | 512,496 | 590,160 | 648,974 |
| Surplus (Deficit) | 6,256 | 1,564 | (49,981) | (111,658) | (134,212) |
Source: Bureau of the Treasury.
Outstanding Debt of National Government by Term Structure
2000 - 2005
(in million pesos)
| Particulars | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Total | 2,648,808 | 2,880,694 | 3,407,206 | 4,063,647 | 4,645,662 | 4,474,581 |
| Domestic | 1,080,651 | 1,270,850 | 1,492,267 | 1,726,416 | 2,034,355 | 2,212,476 |
| Actual | 1,068,200 | 1,247,683 | 1,471,202 | 1,703,781 | 2,001,220 | 2,164,293 |
| Short Tem | 468,020 | 425,988 | 405,531 | 496,181 | 596,180 | 637,605 |
| T-Bills | 467,275 | 425,414 | 405,226 | 495,964 | 577,583 | 637,605 |
| of which: T-Bills for BSP | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 |
| $ Denominated T-Bills | - | - | - | - | - | - |
| Others | 745 | 574 | 305 | 217 | 18,597 | - |
| Medium Term | 258,893 | 400,940 | 613,111 | 746,323 | 864,128 | 894,503 |
| GOCC T-Notes | - | - | - | - | - | - |
| Fixed Rate T-Bonds (2,3,4,5 yrs) | 258,893 | 382,200 | 577,701 | 681,510 | 802,096 | 839,813 |
| Fixed Rate T-Notes (2,3,5 yrs) | - | 11,810 | 11,810 | 11,810 | 5,480 | 5,480 |
| Fixed Rate Prmisory Notes (3,5 yrs) | - | 11,520 | 38,890 | 38,890 | 32,660 | |
| US $ Linked Phil. Peso Notes (2,3 yrs) | - | 6,930 | 12,080 | 14,113 | 10,000 | 5,000 |
| RPB - Philsucom (3-yr) | - | - | - | - | - | 3,888 |
| Zero Coupon T-Bonds (5 yrs) | - | - | - | - | 7,662 | 7,662 |
| Long Term | 341,287 | 420,755 | 452,560 | 461,277 | 540,912 | 632,185 |
| T-Notes | 2,416 | 2,416 | 2,416 | 2,416 | 2,416 | 1,579 |
| T-Bonds Rehabilitation Issues | 74,869 | 74,861 | 74,860 | 74,860 | 74,860 | 74,860 |
| CB-BOL | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| PNB | 24,869 | 24,861 | 24,860 | 24,860 | 24,860 | 24,860 |
| Fixed Rate T-Bonds (7,10,20,25,30 yrs) | 213,822 | 263,893 | 300,673 | 303,675 | 358,893 | 444,621 |
| Fixed Rate Promissory Note (3, 5 yrs) | - | - | - | 6,700 | 6,700 | 6,700 |
| T-Bonds | 6,599 | 41,155 | 40,892 | 45,332 | 39,646 | 38,451 |
| Other Bonds | 8,923 | 9,255 | 9,858 | 10,437 | 10,609 | 10,501 |
| NG - Agencies Loans | 15,541 | 15,317 | 15,609 | 15,560 | 28,300 | 27,853 |
| NG - Relent Loans | - | - | - | - | - | - |
| Zero Coupon T-Bonds (7 yrs) | - | - | - | - | 17,194 | 25,326 |
| Assumed Loans | 19,117 | 13,858 | 8,252 | 2,297 | 2,294 | 2,294 |
| Contingent (Long Term) | 12,451 | 23,167 | 21,065 | 22,635 | 33,135 | 48,183 |
| Foreign | 1,568,157 | 1,609,844 | 1,914,939 | 2,337,231 | 2,611,307 | 2,262,105 |
| Actual | 1,098,510 | 1,137,234 | 1,344,266 | 1,651,327 | 1,810,734 | 1,723,938 |
| Medium Term | 91,971 | 136,550 | 106,670 | 167,371 | 119,268 | 60,635 |
| Long Term | 1,006,539 | 1,000,684 | 1,237,596 | 1,483,956 | 1,691,466 | 1,663,303 |
| Contingent (Long Term) | 469,647 | 472,610 | 570,673 | 685,904 | 800,573 | 538,167 |
Note: Contingent loans refer to loans of government financial institutions (GFI's) and government-owned or controlled corporations (GOCC's) which are guaranteed by the national government.
NG - National Government
CB-BOL - Central Bank Board of Liquidators
PNB - Philippine National Bank
GOCC - Government Owned and Controlled Corporations
BSP - Bangko Sentral ng Pilipinas
Source: Bureau of the Treasury.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |