SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Statistics 

ESTABLISHMENT CHARACTERISTICS (INDUSTRY)

Index of Value of Production of Key Manufacturing Enterprises by Industry
2000 - 2009

Year 2004 a/ 2005 a/ 2006 a/ 2007 b/ 2008 b/ 2009 b/
Total Manufacturing 221.8 250.6 256.6 142.4 148.7 127.8
Food 159.1 188.8 205.1 213.7 237.1 222.0
Beverage 225.2 232.4 236.5 139.8 173.0 123.5
Tobacco 75.2 73.4 55.6 25.6 26.9 27.4
Footwear & Wearing Apparel 92.4 91.8 87.0 95.1 113.4 83.8
Wood & Wood Products 124.6 72.3 55.4 61.8 69.2 69.5
Furniture & Fixtures 114.7 174.2 158.8 164.8 133.1 87.4
Paper & Paper Products 177.6 183.4 195.3 108.0 106.6 85.2
Chemicals & Chemical Products 302.1 360.3 350.8 138.0 ... ...
Rubber Products 76.1 81.9 82.6 153.0 153.7 126.9
Petroleum Products 273.5 382.1 393.2 153.6 169.4 101.7
Non-metallic Mineral Products 148.4 161.8 155.0 136.8 151.9 172.2
Basic Metals 204.5 186.4 258.6 217.0 248.3 200.5
Transport Equipment 137.1 160.9 142.3 133.1 117.9 112.2
Electrical Machinery 310.0 332.6 351.7 115.5 115.9 95.3
Miscellaneous 111.7 122.1 135.4 150.1 100.9 101.2

 

Year 2000 a/ 2001 a/ 2002 a/ 2003 a/
Total Manufacturing 177.3 193.4 188.8 204.0
Food 120.6 135.0 136.7 145.5
Beverage 186.3 191.8 195.9 199.2
Tobacco 150.1 156.0 180.0 87.1
Footwear & Wearing Apparel 74.1 85.9 94.0 95.4
Wood & Wood Products 100.2 100.6 104.8 130.3
Furniture & Fixtures 94.4 96.8 90.1 96.1
Paper & Paper Products 195.7 170.1 150.6 165.2
Chemicals & Chemical Products 258.6 278.1 255.8 270.3
Rubber Products 70.9 57.8 51.9 58.6
Petroleum Products 250.8 271.2 222.5 275.7
Non-metallic Mineral Products 107.1 108.7 132.8 125.6
Basic Metals 75.8 89.5 86.8 188.5
Transport Equipment 108.6 114.6 127.1 122.6
Electrical Machinery 253.9 265.3 284.0 268.9
Miscellaneous 100.3 110.4 98.2 110.2

Source: National Statistics Office
a/ Base year 1994=100
b/ Base year 2000=100

 

 

Capital Investments of Registered Single Proprietorships by Activity
2007 - 2010
(in thousand PhP)

Category 2007 2008 2009 2010
Number Amount Number Amount Number Amount Number Amount
Total 88,337 811,299,836 120,291 24,029,243 106,672 29,579,702 71,364 27,469,161
Exporter

250

104,071 240 133,026 245 169,845 126 70,062
Importer 378 86,679 377 63,739 265 156,318 188 38,849
Manufacturer 6,785 883,117 6,467 2,270,276 7,033 1,069,054 4,517 584,414
Retailer 43,285 802,341,426 63,572 11,117,199 48,667 12,302,682 31,585 20,174,047
Service 35,187 7,464,161 47,162 10,007,063 48,129 14,270,252 33,184 5,774,854
Wholesaler 2,452 420,381 2,473 437,939 2,333 1,611,551 1,764 826,935

Category 2000 2001 2002 2003
Number Amount Number Amount Number Amount Number Amount
Total 5,463 183,995 5,865 184,805 5,655 195,396 6,243 223,361
Exporter 48 490 70 484 69 530 59 597
Importer 49 449 43 345 61 430 75 671
Manufacturer 575 12,913 596 12,578 614 13,250 749 17,417
Retailer 2,619 97,185 2,824 93,689 2,727 99,822 2,918 108,024
Service 1,845 69,455 2,009 74,576 1,902 78,329 2,075 91,674
Wholesaler 327 3,503 323 3,133 282 3,035 367 4,978

Notes:

1. A business may be engaged in more than one activity.
2. Details may not add up to total due to rounding.

Source: Bureau of Trade Regulation and Consumer Protection.

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines