Statistics
| ENERGY AND WATER RESOURCES |
Crude Oil Importations by Country of Origin
2001 to 2009
(Volume in thousand barrels)
| Country | 2001 | 2002 | 2003 | 2004 | ||||
| Volume | Value | Volume | Value | Volume | Value | Volume | Value | |
| Total | 111,455 | 2,734,802 | 93,872 | 2,380,481 | 91,309 | 2,671,129 | 73,066 | 2,743,204 |
| Middle East | 105,008 | 2,563,516 | 88,659 | 2,244,357 | 84,384 | 2,457,045 | 68,792 | 2,562,032 |
| Saudi Arabia | 35,610 | 857,453 | 38,235 | 973,387 | 41,851 | 1,209,761 | 37,165 | 1,388,975 |
| Kuwait | - | - | - | - | - | - | - | - |
| Iran | 28,859 | 702,457 | 19,432 | 491,260 | 21,918 | 639,851 | 25,144 | 928,051 |
| Iraq | - | - | - | - | - | - | 396 | 13,886 |
| Abu Dhabi | - | - | - | - | - | - | - | - |
| Qatar | 7,466 | 174,309 | 6,637 | 156,693 | 4,181 | 121,497 | 5,563 | 211,778 |
| Dubai | - | - | - | - | - | - | - | - |
| Oman | 10,472 | 256,030 | 6,328 | 153,600 | - | - | - | - |
| Neutral Zone | - | - | - | - | - | - | - | - |
| United Arab | ||||||||
| Emirates | 21,853 | 556,967 | 15,416 | 399,583 | 13,997 | 413,638 | 525 | 19,342 |
| Yemen | 748 | 16,300 | 2,611 | 69,834 | 2,437 | 72,298 | - | - |
| Other Regions | 6,447 | 171,286 | 5,213 | 136,124 | 6,825 | 214,084 | 4,274 | 181,172 |
| Indonesia | 1,456 | 35,764 | 410 | 8,637 | 978 | 28,686 | 278 | 11,479 |
| Malaysia | 2,701 | 69,286 | 3,968 | 104,216 | 4,550 | 148,821 | 3,397 | 144,793 |
| Brunei | - | - | 835 | 23,271 | - | - | - | - |
| China (PROC) | - | - | - | - | - | - | - | - |
| Mexico | - | - | - | - | - | - | - | - |
| Australia | 2,290 | 66,236 | - | - | - | - | - | - |
| Pakistan | - | - | - | - | - | - | - | - |
| Nigeria | - | - | - | - | - | - | - | - |
| United Kingdom | - | - | - | - | - | - | - | - |
| Gabon | - | - | - | - | 1,297 | 36,577 | - | - |
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||
| Volume | Value | Volume | Value | Volume | Value | Volume | Value | Volume | Value | Volume | Value | |
| Total | 73,066 | 2,743,204 | 77,636 | 4,078,105 | 78,097 | 5,071,815 | 74,185 | 5,373,492 | 69,067 | 7,155,372 | 50,061 |
3,325,834 |
| Middle East | 68,792 | 2,562,032 | 72,295 | 3,763,489 | 74,266 | 4,798,449 | 67,356 | 4,818,213 | 61,572 | 6,385,528 | 42,243 |
2,766,965 |
| Saudi Arabia | 37,165 | 1,388,975 | 43,841 | 2,296,548 | 45,074 | 2,884,642 | 46,872 | 3,304,762 | 46,603 | 4,772,049 | 22,578 |
1,477,678 |
| Kuwait | - | - | - | - | - | - | - | - | - | - | - |
- |
| Iran | 25,144 | 928,051 | 20,004 | 1,033,142 | 18,700 | 1,206,182 | 1,455 | 128,097 | 1,915 | 131,082 | -
|
-
|
| Iraq | 396 | 13,886 | - | - | - | - | - | - | 99 |
7,380 |
||
| Abu Dhabi | - | - | - | - | - | - | - | - | - | - | - |
- |
| Qatar | 5,563 | 211,778 | 5,536 | 283,006 | 2,568 | 186,297 | 4,374 | 312,085 | - | - | 8,372 |
524,062 |
| Dubai | - | - | - | - | - | - | - | - | - | - | - | - |
| Oman | - | - | - | - | - | - | - | - | - | - | 1,050 |
83,345 |
| Neutral Zone | - | - | - | - | - | - | - | - | - | - | - |
- |
| United Arab Emirates | 525 | 19,342 | 2,914 | 150,793 | 7,924 | 521,328 | 14,655 | 1,073,270 | 13,054 | 1,482,397 | 10,144 | 674,501 |
| Yemen | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Regions | 4,274 | 181,172 | 5,341 | 314,616 | 3,831 | 273,366 | 6,829 | 555,280 | 7,496 | 769,844 | 7,818 |
558,869 |
| Indonesia | 278 | 11,479 | - | - | - | - | - | - | 22 | 1,521 | 230 | 15,083 |
| Malaysia | 3,397 | 144,793 | 5,052 | 296,357 | 3,644 | 261,171 | 3,577 | 302,164 | 4,222 | 435,051 | 4,090 | 289,580 |
| Brunei | - | - | - | - | - | - | - | - | 1,414 | 158,825 | 299 | 22,298 |
| China (PROC) | - | - | - | - | - | - | 102 | 8,315 | 30 | 3,159 | 49 | 2,637 |
| Mexico | - | - | - | - | - | - | - | - | - | - | - | - |
| Australia | 289 | 18,259 | 187 | 12,195 | - | - | - | - | - | - | ||
| Pakistan | - | - | - | - | - | - | 3,150 | 244,801 | 1,628 | 146,328 | 367 | 28,954 |
| Nigeria | - | - | - | - | - | - | - | - | - | - | - | - |
| United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabon | - | - | - | - | - | - | - | - | - | - | - | - |
| Russia | 599 | 24,901 | - | - | - | - | - | - | - | - | - | - |
Note: Details may not add up to totals due to rounding.
Source: Department of Energy.
Electric Energy Consumption by Sector
1991 to 2009
(In million kilowatt hours)
| Year | Total | Residen-tial | Commer-cial | Indus-trial | Trans-port | Others | Utilities/ Own Use | Power Losses |
| 1991 | 25,649 | 6,249 | 4,847 | 9,339 | - | 952 | 1,086 | 3,176 |
| 1992 | 25,870 | 6,053 | 4,910 | 8,859 | - | 823 | 1,154 | 4,071 |
| 1993 | 26,579 | 6,368 | 4,725 | 9,395 | - | 721 | 1,132 | 4,238 |
| 1994 | 30,459 | 7,282 | 5,865 | 10,684 | - | 762 | 1,132 | 4,734 |
| 1995 | 33,554 | 8,223 | 6,353 | 10,950 | - | 1,067 | 1,226 | 5,735 |
| 1996 | 36,708 | 9,150 | 7,072 | 11,851 | 27 | 1,167 | 1,340 | 6,128 |
| 1997 | 39,796 | 10,477 | 7,984 | 12,531 | 29 | 1,296 | 1,471 | 6,037 |
| 1998 | 41,577 | 11,936 | 8,725 | 12,543 | 29 | 934 | 1,590 | 5,849 |
| 1999 | 41,431 | 11,875 | 8,901 | 12,444 | 30 | 921 | 1,536 | 5,754 |
| 2000 | 45,289 | 12,894 | 9,512 | 13,191 | 55 | 957 | 2,390 | 6,345 |
| 2001 | 47,048 | 13,547 | 10,098 | 14,452 | 55 | 1,042 | 2,196 | 5,713 |
| 2002 | 48,468 | 13,715 | 10,109 | 13,628 | 28 | 1,110 | 3,873 | 7,915 |
| 2003 | 52,940 | 15,357 | 11,106 | 15,188 | 37 | 1,069 | 3,410 | 6,810 |
| 2004 | 55,956 | 15,920 | 11,785 | 15,012 | 37 | 1,359 | 4,653 | 7,227 |
| 2005 | 56,568 | 16,031 | 12,245 | 15,705 | 91 | 1,177 | 4,591 | 6,817 |
| 2006 | 56,784 | 15,830 | 12,679 | 15,888 | 97 | 1,178 | 4,227 | 6,885 |
| 2007 | 59,612 | 16,376 | 13,470 | 16,522 | 107 | 1,534 | 3,994 | 7,608 |
| 2008 | 60,820 | 16,644 | 14,136 | 17,031 | 112 | 1,283 | 3,935 | 7,680 |
| 2009 | 61,934 | 17,534 | 14,756 | 17,084 | 111 | 1,413 | 3,524 | 7,512 |
Note: Details may not add up to totals due to rounding.
Source: Department of Energy.
Generated Area of National and Communal Irrigation Systems/Projects
1996 to 2009
(Area in hectares)
| Year | Total | National | Communal |
| 1996 | 10,140 | 2,311 | 7,829 |
| 1997 | 40,244 | 19,495 | 20,749 |
| 1998 | 25,125 | 8,803 | 16,322 |
| 1999 | 9,621 | 2,706 | 6,915 |
| 2000 | 11,086 | 4,557 | 6,529 |
| 2001 | 21,050 | 11,604 | 9,446 |
| 2002 | 28,148 | 14,841 | 13,307 | 2003 | 20,761 | 12,535 | 8,226 |
| 2004 | 10,539 | 4,581 | 5,958 |
| 2005 | 12,127 | 6,972 | 5,155 |
| 2006 | 8,989 | 3,273 | 5,716 |
| 2007 | 15,037 | 8,673 | 6,364 |
| 2008 | 13,481 | 9,023 | 4,458 |
| 2009 | 9,909 | 6,299 | 3,610 |
a Includes the 5,260 hectares area generated under the Pump Irrigation Development Project from 1997 to 1999.
Source: National Irrigation Administration
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |