| |
||||
![]() |
||||
Statistics
| EDUCATION |
Simple Literacy of the Population 10 Years Old and Over
1989, 1994, 2000 and 2003
(In percent)
| Area / Region | 1989 a/ | 1994 a/ | 2000 b/ | 2003c/ | ||||||||
| Both Sexes | M | F | Both Sexes | M | F | Both Sexes | M | F | Both Sexes | M | F | |
| Philippines | 89.8 | 89.8 | 89.8 | 93.9 | 93.7 | 94.0 | 92.3 | 92.1 | 92.5 | 93.4 | 92.6 | 94.3 |
| Urban | 95.4 | ... | ... | 96.5 | 96.6 | 96.5 | ... | ... | ... | ... | ... | ... |
| Rural | 86.2 | ... | ... | 91.2 | 91.1 | 91.3 | ... | ... | ... | ... | ... | ... |
| Metro Manila | 98.1 | ... | ... | 98.8 | 98.9 | 98.8 | 98.1 | 98.2 | 98.1 | 99.0 | 98.9 | 99.1 |
| Cordillera Administrative | 86.4 | ... | ... | 88.8 | 89.9 | 87.5 | 90.5 | 90.9 | 90.1 | 91.6 | 92.0 | 91.1 |
| Ilocos Region | 90.6 | ... | ... | 95.5 | 96.1 | 94.8 | 95.2 | 95.4 | 95.0 | 97.4 | 97.6 | 97.3 |
| Cagayan Valley | 88.4 | ... | ... | 93.3 | 93.7 | 92.8 | 91.8 | 91.4 | 92.1 | 92.7 | 92.1 | 93.5 |
| Central Luzon | 93.7 | ... | ... | 96.3 | 96.5 | 96.1 | 94.8 | 94.8 | 94.8 | 96.9 | 96.8 | 96.9 |
| Southern Tagalog | 93.2 | ... | ... | 96.4 | 96.8 | 96.0 | 94.0 | 94.0 | 94.1 | 94.2 | 94.1 | 94.3 |
| Bicol Region | 87.3 | ... | ... | 96.9 | 94.8 | 95.0 | 92.7 | 92.4 | 93.6 | 95.0 | 93.8 | 96.3 |
| Western Visayas | 87.7 | ... | ... | 91.9 | 90.8 | 93.0 | 93.0 | 92.5 | 93.6 | 92.8 | 91.6 | 94.0 |
| Central Visayas | 88.0 | ... | ... | 93.1 | 93.4 | 92.8 | 91.7 | 91.5 | 91.8 | 92.4 | 91.5 | 93.2 |
| Eastern Visayas | 81.7 | ... | ... | 90.9 | 89.2 | 92.7 | 89.9 | 88.8 | 91.1 | 90.1 | 87.0 | 93.3 |
| Western Mindanao | 80.4 | ... | ... | 89.7 | 89.1 | 90.1 | 85.3 | 85.3 | 85.2 | 88.9 | 96.8 | 90.9 |
| Northern Mindanao | 90.5 | ... | ... | 94.6 | 93.8 | 95.5 | 91.4 | 90.7 | 92.1 | 91.8 | 90.1 | 93.5 |
| Southern Mindanao | 90.5 | ... | ... | 92.0 | 91.6 | 92.4 | 90.2 | 89.8 | 90.5 | 90.3 | 88.0 | 92.7 |
| Central Mindanao | 78.3 | ... | ... | 90.8 | 90.3 | 91.4 | 87.0 | 87.1 | 87.0 | 87.3 | 85.9 | 88.8 |
| Caraga | ... | ... | ... | ... | ... | ... | 92.0 | 91.4 | 92.6 | 92.1 | 89.5 | 94.6 |
| Autonomous Region of Muslim Mindanao | ... | ... | ... | 73.5 | 75.6 | 71.4 | 68.7 | 69.8 | 67.7 | 70.2 | 71.0 | 69.4 |
* Data not available; - Less than
M - Male; F - Female
a/ Functional Literacy, Education and Mass Media Survey.
b/ 2000 Census of Population and Housing.
c/ 2003 FLEMMSSources:
1. National Statistics Office
2. Department of Education
Elementary and Secondary Enrolment in Government and Private Schools
SY 1990-91 to SY 2004-05
| School Year | Elementary | Secondary | ||||
| Total | Public | Private | Total | Public | Private | |
| 1995-96 | 11,504,816 | 10,646,180 | 858,636 | 4,883,507 | 3,376,273 | 1,507,234 |
| 1996-97 | 11,847,794 | 10,959,632 | 888,162 | 4,988,301 | 3,544,446 | 1,443,855 |
| 1997-98 | 12,225,038 | 11,295,982 | 929,056 | 5,022,830 | 3,616,612 | 1,406,218 |
| 1998-99 | 12,502,524 | 11,562,181 | 940,343 | 5,115,251 | 3,767,159 | 1,348,092 |
| 1999-00 | 12,707,788 | 11,786,622 | 921,166 | 5,207,446 | 3,933,210 | 1,274,236 |
| 2000-01 | 12,760,243 | 11,837,582 | 922,661 | 5,401,867 | 4,156,185 | 1,245,682 |
| 2001-02 | 12,878,600 | 11,945,161 | 933,439 | 5,801,008 | 4,519,815 | 1,281,193 |
| 2002-03 | 12,980,743 | 12,056,162 | 924,581 | 6,044,192 | 4,824,789 | 1,219,403 |
| 2003-04 | 12,986,360 | 12,065,686 | 920,674 | 6,272,099 | 5,027,847 | 1,244,252 |
| 2004-05 | 13,015,487 | 12,089,365 | 926,122 | 6,312,031 | 5,043,776 | 1,268,255 |
Source: Department of Education
Higher Education Enrolment
in Government and Private Schools by Discipline Group
SY 1999-2000 to SY 2000-2005
Discipline Group |
SY 1999-2000 |
SY 2000-2001 |
SY 2001-2002 |
SY 2002-2003 |
SY 2003-2004 |
SY 2004-2005 |
| Total | 2,373,486 |
2,430,842 |
2,466,056 |
2,426,976 |
2,431,378 |
2,402,315 |
| Agricultural, Forestry, Fisheriesand Veterinary Medicine | 85,266 |
87,492 |
94,900 |
84,609 |
78,848 |
70,824 |
| Architectural and Town Planning | 22,394 |
23,459 |
25,205 |
25,535 |
22,008 |
23,225 |
| Business Administration and Related Courses | 632,760 |
645,970 |
640,315 |
617,020 |
557,859 |
516,928 |
| Education and Teacher Training | 447,183 |
469,019 |
439,549 |
417,619 |
402,781 |
366,941 |
| Engineering and Technology | 359,313 |
369,175 |
377,409 |
354,840 |
357,514 |
321,660 |
| Fine and Applied Arts | 9,809 |
10,138 |
8,967 |
10,186 |
10,828 |
12,221 |
| General | 55,890 |
68,223 |
43,627 |
35,852 |
41,267 |
34,234 |
| Home Economics | 7,513 |
10,060 |
6,460 |
5,788 |
5,703 |
5,342 |
| Humanities | 21,343 |
21,671 |
29,665 |
29,243 |
28,534 |
26,956 |
| Law and Jurisprudence | 20,099 |
20,097 |
19,646 |
19,428 |
18,502 |
19,539 |
| Mass Communication and Documentation | 45,421 |
21,622 |
30,638 |
33,882 |
27,983 |
25,299 |
| Mathematics and Computer Science | 220,860 |
239,931 |
262,134 |
271,294 |
262,970 |
240,178 |
| Medical and Allied | 150,634 |
141,771 |
164,000 |
220,195 |
321,571 |
445,729 |
| Natural Science | 28,856 |
29,215 |
30,451 |
28,372 |
26,221 |
23,458 |
| Religion and Theology | 10,856 |
9,507 |
7,828 |
7,642 |
7,245 |
7,892 |
| Service Trades | 13,369 |
14,486 |
15,421 |
15,851 |
17,347 |
13,878 |
| Social and Behavioral Science | 62,113 |
62,860 |
80,077 |
73,718 |
74,731 |
66,490 |
| Trade, Craft and Industrial | 640 |
988 |
4,651 |
3,209 |
1,457 |
14,946 |
| Other Disciplines | 179,167 |
185,158 |
185,113 |
172,693 |
168,009 |
166,575 |
Notes: From AY 1999 to 2002-2005, data for corresponding fields of study such as Humanities, Mass Communication, Math and Computer Science and Social and Behavioral Sciences were included in their respective categories.
Source: Commission on Higher Education
Budgetary Appropriation for Philippine Educational System
by Level of Education and by Agency (in '000 pesos)
FY 2002 to FY 2006
| Particulars | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
| Proposed Program | Actual Program | Actual Program | Actual Program | Actual Program | |
| Total | 121,600,330 | 114,480,287 | 108,433,272 | 109,987,773 | 106,050,025 |
| 1. Basic Education: DECS | 118,038,047 | 110,995,428 | 105,295,032 | 106,708,873 | 103,134,128 |
| 2. Higher Education: CHED | 1,140,670 | 1,073,653 | 1,052,856 | 664,364 | 754,573 |
| 3.Technical /Vocational Education: TESDA | 2,421,613 | 2,411,206 | 2,085,384 | 2,614,536 | 2,161,324 |
DECS - Department of Education, Culture and Sports
CHED - Commission on Higher Education
TESDA - Technical Education Skills and Development Authority
Note: Only selected agencies were covered to represent each level of education.
Source: Department of Budget and Management.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |