SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Statistics 

EDUCATION

Simple Literacy of the Population 10 Years Old and Over
1989, 1994, 2000 and 2003
(In percent)

Area / Region 1989 a/ 1994 a/ 2000 b/ 2003c/
Both Sexes M F Both Sexes M F Both Sexes M F Both Sexes M F
Philippines 89.8 89.8 89.8 93.9 93.7 94.0 92.3 92.1 92.5 93.4 92.6 94.3
Urban 95.4 ... ... 96.5 96.6 96.5 ... ... ... ... ... ...
Rural 86.2 ... ... 91.2 91.1 91.3 ... ... ... ... ... ...
Metro Manila 98.1 ... ... 98.8 98.9 98.8 98.1 98.2 98.1 99.0 98.9 99.1
Cordillera Administrative 86.4 ... ... 88.8 89.9 87.5 90.5 90.9 90.1 91.6 92.0 91.1
Ilocos Region 90.6 ... ... 95.5 96.1 94.8 95.2 95.4 95.0 97.4 97.6 97.3
Cagayan Valley 88.4 ... ... 93.3 93.7 92.8 91.8 91.4 92.1 92.7 92.1 93.5
Central Luzon 93.7 ... ... 96.3 96.5 96.1 94.8 94.8 94.8 96.9 96.8 96.9
Southern Tagalog 93.2 ... ... 96.4 96.8 96.0 94.0 94.0 94.1 94.2 94.1 94.3
Bicol Region 87.3 ... ... 96.9 94.8 95.0 92.7 92.4 93.6 95.0 93.8 96.3
Western Visayas 87.7 ... ... 91.9 90.8 93.0 93.0 92.5 93.6 92.8 91.6 94.0
Central Visayas 88.0 ... ... 93.1 93.4 92.8 91.7 91.5 91.8 92.4 91.5 93.2
Eastern Visayas 81.7 ... ... 90.9 89.2 92.7 89.9 88.8 91.1 90.1 87.0 93.3
Western Mindanao 80.4 ... ... 89.7 89.1 90.1 85.3 85.3 85.2 88.9 96.8 90.9
Northern Mindanao 90.5 ... ... 94.6 93.8 95.5 91.4 90.7 92.1 91.8 90.1 93.5
Southern Mindanao 90.5 ... ... 92.0 91.6 92.4 90.2 89.8 90.5 90.3 88.0 92.7
Central Mindanao 78.3 ... ... 90.8 90.3 91.4 87.0 87.1 87.0 87.3 85.9 88.8
Caraga ... ... ... ... ... ... 92.0 91.4 92.6 92.1 89.5 94.6
Autonomous Region of Muslim Mindanao ... ... ... 73.5 75.6 71.4 68.7 69.8 67.7 70.2 71.0 69.4

* Data not  available; - Less than

M - Male; F - Female

a/ Functional Literacy, Education and Mass Media Survey.
b/ 2000 Census of Population and Housing.
c/ 2003 FLEMMS

Sources:
1. National Statistics Office
2. Department of Education

 

Enrolment in Government and Private Schools by Level of Education
SY 1980-1981 to SY 2009-2010

School Year Pre-School Elementary Secondary
Total Public Private Total Public Private Total Public Private
1980-81 124,844 46,893 77,951 8,290,444 7,931,164 359,280 3,018,568 1,614,554 1,404,014
1981-82 152,262 52,048 100,214 8,518,283 8,073,290 444,993 2,935,732 1,591,510 1,344,222
1982-83 153,884 62,521 91,363 8,591,267 8,164,061 427,206 3,074,219 1,721,159 1,353,060
1983-84 181,726 68,190 113,536 8,717,469 8,228,554 488,915 3,204,551 1,844,174 1,360,377
1984-85 177,593 74,136 103,457 8,793,773 8,269,825 523,948 3,323,063 1,957,444 1,365,619
1985-86 8,896,920 8,392,103 504,817 3,269,434 1,949,542 1,319,892
1986-87 164,260 64,308 99,952 9,229,595 8,639,399 590,196 3,357,014 1,996,377 1,360,637
1987-88 204,912 79,971 124,941 9,601,322 8,964,804 636,518 3,494,460 2,090,073 1,404,387
1988-89 274,106 136,843 137,263 9,972,571 9,323,637 648,934 3,737,104 2,354,620 1,382,484
1989-90 322,740 152,351 170,389 10,284,861 9,604,422 680,439 3,961,639 2,516,729 1,444,910
1990-91 397,364 165,997 231,367 10,427,077 9,727,575 699,502 4,033,597 2,564,045 1,469,552
1991-92 408,626 184,739 223,887 10,595,713 9,889,211 706,502 4,173,568 2,695,537 1,478,031
1992-93 415,483 212,375 203,108 10,674,073 9,901,808 772,265 4,454,908 2,926,033 1,528,875
1993-94 456,456 238,116 218,340 10,739,535 9,944,438 795,097 4,599,478 3,075,496 1,523,982
1994-95 546,789 288,130 258,659 10,910,876 10,088,499 822,377 4,772,647 3,263,425 1,509,222
1995-96 552,599 289,057 263,542 11,504,816 10,646,180 858,636 4,883,507 3,376,273 1,507,234
1996-97 555,502 288,672 266,830 11,847,794 10,959,632 888,162 4,988,301 3,544,446 1,443,855
1997-98 572,996 311,025 261,971 12,225,038 11,295,982 929,056 5,022,830 3,616,612 1,406,218
1998-99 593,284 313,624 279,660 12,502,524 11,562,181 940,343 5,115,251 3,767,159 1,348,092
1999-00 514,113 264,645 249,468 12,707,788 11,786,622 921,166 5,207,446 3,933,210 1,274,236
2000-01 648,543 339,851 308,692 12,760,243 11,837,582 922,661 5,401,867 4,156,185 1,245,682
2001-02 710,011 388,406 321,605 12,878,600 11,945,161 933,439 5,801,008 4,519,815 1,281,193
2002-03 751,657 409,273 342,384 12,980,743 12,056,162 924,581 6,044,192 4,824,789 1,219,403
2003-04 778,360 428,976 349,384 12,986,360 12,065,686 920,674 6,272,099 5,027,847 1,244,252
2004-05 834,546 448,741 385,805 13,015,487 12,089,365 926,122 6,414,620 5,100,061 1,314,559
2005-06 911,899 524,075 387,824 12,913,845 11,982,462 931,383 6,298,612 5,013,577 1,285,035
2006-07 961,397 561,207 400,190 13,145,210 12,096,656 1,048,554 6,363,002 5,072,210 1,290,792
2007-08 1,002,223 591,445 410,778 13,295,787 12,304,207 991,580 6,309,684 5,126,459 1,183,225
2008-09 1,175,499 746,443 429,056 13,569,320 12,563,626 1,005,694 6,610,268 5,378,726 1,231,542
2009-10 12,789,110 12,789,110 5,416,718 5,416,718

Source: Department of Education

 

Higher Education Enrolment
in Government and Private Schools by Discipline Groupa
SY 2003-2004 to SY 2009-2010

Discipline Group
SY
2003-2004
SY
2004-2005

SY
2005-2006

SY
2006-2007
SY
2007-2008

SY
2008-2009

SY 2009-2010
Total    2,431,378   2,402,315   2,483,645   2,604,449   2,654,294   2,625,385   2,770,965
Agricultural, Forestry, Fisheries, and Veterinary Medicine         78,848        70,824        63,596        59,397        58,168        63,315        59,692
Architectural and Town Planning         22,008        23,225        19,800        19,015        19,288        18,004        20,441
Business Administration  and Related Courses       557,859      516,928      535,332      572,174      612,481      649,641      727,018
Education and Teacher Training       402,781      366,941      356,546      331,416      370,441      325,186      349,634
Engineering and Technology       357,514      321,660      326,753      315,412      311,437      319,775      344,662
Fine and Applied Arts         10,828        12,221        11,324        12,216        12,931        13,732        16,682
General         41,267        34,234        23,374        20,698        35,257        13,750        14,198
Home Economics           5,703          5,342          5,668          5,568          4,952          4,847          5,149
Humanities         28,534        26,956        23,873        26,558        29,241        28,287        28,089
Information Technology Related Discipline  …   …   …   …       280,596      300,882      348,462
Law and Jurisprudence         18,502        19,539        18,796        16,977        18,159        19,293        20,144
Maritime Education  …   …   …   …         69,033        65,443        88,450
Mass Communication and Documentation         27,983        25,299        27,412        30,020        28,385        29,132        30,994
Mathematics and Computer Science       262,970      240,178      250,560      266,214        12,688        14,636        12,145
Medical and Allied       321,571      445,729      549,743      609,659      547,595      517,250      440,266
Natural Science         26,221        23,458        23,457        23,149        25,044        22,641        24,127
Religion and Theology           7,245          7,892          9,013          8,568      107,452      108,519      117,299
Service Trades         17,347        13,878        13,549        19,740          7,884          7,804          6,943
Social and Behavioral Science         74,731        66,490        62,264        67,452        23,951        26,722        36,355
Trade, Craft and Industrial           1,457        14,946  …           9,891        73,512        72,196        76,382
Other Disciplines       168,009      166,575      162,585      190,325          5,799          4,330          3,833

a Includes enrollment in pre-baccalaureate, baccalaureate, post-baccalaureate, master's and doctorate programs.

Source: Commission on Higher Education.

 

Budgetary Appropriation for Philippine Educational System
by Level of Education and by Agency (in '000 pesos)
FY 2002 to FY 2010

Particulars FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
Proposed Program Adjusted Program Actual Program Adjusted Program Proposed Program Actual Program Actual Program Actual Program Actual Program
Total 175,706,026 169,872,735 162,179,821 144,806,982 121,600,330 114,480,287 108,433,272 109,987,773 106,050,025
1. Basic Education: DepEd 170,842,730 164,468,462 155,706,009 139,349,149 118,038,047 110,995,428 105,295,032 106,708,873 103,134,128
2. Higher Education: CHED 1,712,629 1,820,282 2,241,948 1,733,375 1,140,670 1,073,653 1,052,856 664,364 754,573
3.Technical /Vocational Education: TESDA 3,150,667 3,583,991 4,231,864 3,724,458 2,421,613 2,411,206 2,085,384 2,614,536 2,161,324

DECS - Department of Education, Culture and Sports
CHED - Commission on Higher Education
TESDA - Technical Education Skills and Development Authority

Note: Only selected agencies were covered to represent each level of education.

Source: Department of Budget and Management.

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines