SiteMap •  Links • Search  
 
 
       

 

Statistics 

AGRICULTURE AND FISHERY

Agricultural Production by Type of Crop
2003 to 2005
(in thousand metric tons)

Crop
2003 r
2004 r
2005 p
Quantity Value Quantity Value Quantity Value
Total 71,311.9 330,702.3 75,150.7 383,803.1 73,725.9 409,506.8
A. Cereals 18,115.5 150,529.2 19,910.2 184,199.4 19,856.2 195,959.8
Palay 13,499.9 117,989.0 14,496.8 136,994.6 14,603.0 155,668.1
Corn 4,615.6 32,540.2 5,413.4 47,204.8 5,253.2 40,291.7
B. Major Crops 49,779.5 148,872.7 51,808.6 168,648.0 50,409.9 183,862.7
Coconut /1 14,294.2 39,023.2 14,366.2 51,718.2 14,824.6 52,775.5
Sugarcane 23,978.4 23,498.8 25,579.2 21,742.3 22,917.7 22,688.5
Banana /2 5,369.0 30,066.2 5,631.2 35,476.9 6,298.2 43,520.8
Pineapple /2 1,698.0 10,510.3 1,759.8 8,869.4 1,788.2 9,334.5
Coffee 106.4 3,856.6 102.9 3,943.0 105.9 4,666.5
Mango 1,006.2 14,660.0 967.5 16,137.6 984.3 16,674.7
Tobacco 52.9 2,404.3 48.3 2,094.2 45.1 2,097.6
Abaca 69.8 1,384.2 74.5 1,915.1 74.0 2,422.3
Rubber 274.0 4,740.0 311.3 7,365.4 315.6 8,591.7
Cassava 1,622.2 5,531.8 1,640.5 6,414.4 1,677.6 6,374.7
Camote 547.0 3,511.5 545.1 3,679.8 574.6 4,102.9
Peanut 26.1 510.1 27.1 583.0 28.4 663.0
Mongo 26.0 541.2 26.5 563.3 26.8 680.8
Onion 93.8 1,594.5 86.7 1,275.9 82.0 1,701.1
Garlic 15.5 784.2 15.0 603.6 13.2 674.3
Tomato 150.1 1,800.6 172.3 1,582.1 173.7 1,808.7
Eggplant 177.0 1,904.4 182.7 2,183.7 187.8 2,118.4
Cabbage 92.0 748.7 92.8 786.8 91.4 924.5
Calamansi /2 180.9 1,802.1 179.0 1,713.3 200.8 2,042.2
C. Other Crops /3 3,417.1 31,300.2 3,431.9 30,955.7 3,459.7 29,684.4

Notes: Details may not add up to total due to rounding.

1/ Revised based on BAS-Philippine Coconut Authority (PCA) Coconut Production Survey.

2/ Revised due to review and validation funded by Ginintuang Masaganang Ani-High Value Commercial Crops (GMA-HVCC) based on the results of 3 surveys - Barangay Screening Survey, Food Consumption and LGU-led surveys. Kind of Crop

3/ Revised based on data review and validation of each individual commodity group under GMA-HVCC.

r - revised; p - preliminary

Source : Bureau of Agricultural Statistics

 

Quantity and Value of Fish Production, by Type of Fishing Operation
1996 to 2005

(Quantity in thousand metric tons; value in million pesos)

Year
Total
Commercial
Fishing 1/
Municipal
Fishing 2/
Aquaculture 3/
Quantity
Value
Quantity
Value
Quantity
Value
Quantity
Value
                 
1996 2,796.0 83,275.2 879.1 24,555.3 909.2 25,373.2 1,007.7 33,346.7
1997 2,793.6 80,617.1 884.7 25,935.3 924.5 27,392.9 984.4 27,288.8
1998 2,829.5 85,133.1 940.5 29,737.1 891.1 28,966.5 997.8 26,429.5
1999 2,923.8 92,322.3 948.8 32,242.1 926.3 31,034.1 1,048.7 29,046.1
2000 2,993.3 98,622.1 946.5 33,878.7 945.9 32,595.6 1,100.9 32,147.9
                 
2001 3,166.5 107,193.8 976.5 36,088.7 969.5 34,221.7 1,220.5 36,883.4
2002 3,369.5 113,258.2 1,042.2 39,681.2 988.9 38,158.9 1,338.2 35,418.2
2003 3,619.3 119,866.3 1,109.6 42,002.9 1,055.1 40,664.3 1,454.5 37,199.1
2004 3,926.1 138,846.5 1,128.4 48,349.3 1,080.7 45,674.9 1,717.0 44,822.3
2005 4,161.8 146,392.9 1,134.0 47,272.7 1,132.0 49,950.4 1,895.8 49,169.8

Note: Details do not add up to total due to rounding.

1/ Includes production from commercial fishing vessels.
2/ Includes production from capture activities in various marine and inland (fresh) bodies of water such as lakes, rivers, etc.
3/ Includes production from aquaculture activities such as brackishwater and freshwater fishponds, freshwater and marine fishpens, freshwater and marine fishcages, culture of oysters, mussels and seaweeds.

Sources: Bureau of Agricultural Statistics

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic Finance

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines