SiteMap •  Links • Search  
 
 
       

 

Statistics 

ECONOMIC ACCOUNTS

Gross Domestic Product , Net Factor Income from Abroad and Gross National Product
1st Qtr 2003 -1st Qtr 2008
(in million PhP)

Period At Current Prices At Constant 1985 Prices
GDP NFIA GNP GDP NFIA GNP
2003 4,316,402 315,077 4,631,479 1,085,072 86,359 1,171,431
Q1 994,224 68,550 1,062,773 253,672 19,168 272,840
Q2 1,032,440 80,778 1,113,218 264,189 22,243 286,432
Q3 1,057,502 83,314 1,140,816 264,671 22,665 287,337
Q4 1,232,236 82,435 1,314,672 302,539 22,283 324,822
2004 4,871,555 376,509 5,248,064 1,154,295 98,036 1,252,331
Q1 1,109,078 84,329 1,193,407 271,817 22,828 294,644
Q2 1,170,574 97,245 1,267,820 282,939 25,580 308,518
Q3 1,198,554 97,202 1,295,756 279,581 24,853 304,443
Q4 1,393,348 97,733 1,491,081 319,959 24,776 344,735
2005 5,444,038 447,145 5,891,183 1,211,452 108,548 1,320,000
Q1 1,234,383 100,221 1,336,605 284,063 25,239 309,303
Q2 1,316,400 112,436 1,428,836 297,426 27,429 324,855
Q3 1,334,509 107,281 1,441,790 292,665 25,680 318,345
Q4 1,558,746 127,206 1,685,953 337,298 30,199 367,497
2006 6,032,835 500,940 6,533,775 1,276,873 115,132 1,392,005
Q1 1,386,629 112,729

1,499,358

299,918 26,490 326,408
Q2 1,456,285 129,652 1,585,937 313,646 29,825 343,471
Q3 1,476,341 113,828 1,590,169 307,610 26,008 333,618
Q4 1,713,579 144,731 1,858,310 355,699 32,809 388,507
2007 6,648,245 601,078 7,249,323 1,368,641 134,173 1,502,814
Q1 1,524,077 129,497 1,653,574 320,816 29,495 350,312
Q2 1,618,601 166,415 1,785,015 339,651 37,366 377,017
Q3 1,613,788 154,246 1,768,034 329,543 34,311 363,855
Q4 1,891,779 150,921 2,042,700 378,630 32,999 411,630
2008            
Q1 1,684,582 176,135 1,860,717 337,430 38,428 375,858

NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow).

All figures are estimates as of May 2008.
Details may not add up to totals due to rounding.

Source: National Statistical Coordination Board (NSCB)

 

Gross Domestic Product by Industrial Origin
1st Qtr 2003 - 1st Qtr 2008
(in million PhP)

Period At Current Prices At Constant 1985 Prices
Agriculture, Fishery and Forestry Industry Service Agriculture, Fishery and Forestry Industry Service
2003 631,970 1,378,870 2,305,562 215,273 363,486 506,313
Q1 151,225 319,259 523,740 54,151 82,515 117,006
Q2 130,310 330,862 571,268 47,168 91,219 125,802
Q3 145,161 345,986 566,355 47,177 93,414 124,081
Q4 205,274 382,763 644,200 66,777 96,338 139,424
2004 734,171 1,544,351 2,593,032 226,417 382,419 545,458
Q1 171,999 353,996 583,083 58,488 87,821 125,507
Q2 154,343 368,123 648,108 49,429 96,607 136,902
Q3 177,261 379,042 642,251 50,491 94,582 134,507
Q4 230,568 443,190 719,591 68,009 103,408 148,542
2005 778,370 1,735,148 2,930,521 230,954 396,882 583,616
Q1 182,952 389,977 661,454 58,256 90,581 135,226
Q2 164,098 414,169 738,134 50,411 100,349 146,666
Q3 182,770 430,745 720,993 51,733 97,916 143,015
Q4 248,549 500,258 809,939 70,554 108,035 158,709
2006 852,800 1,913,031 3,267,004 239,499 415,985 621,389
Q1 206,629 434,088 745,912 60,247 95,677 143,995
Q2 183,210 457,548 815,528 53,935 105,085 154,627
Q3 201,671 475,711 798,959 53,580 102,990 151,040
Q4 261,289 545,684 906,606 71,737 112,234 171,727
2007 936,415 2,107,287 3,604,542 251,272 445,486 671,883
Q1 214,841 484,440 824,796 62,664 102,035 156,118
Q2 195,092 525,461 898,048 56,194 115,907 167,550
Q3 218,475 512,244 883,070 56,611 109,793 163,139
Q4 308,008 585,143 998,629 75,802 117,752 185,077
2008            
Q1 251,709 516,423 916,450 64,521 106,061 166,848

All figures are estimates as of May 2008.
Details may not add up to totals due to rounding.

Source: National Statistical Coordination Board (NSCB)

 

Gross Domestic Product and Gross National Product
by Type of Expenditure
1st Qtr 2003 - 1st Qtr 2008
(in million PhP)

At Current Prices

Period PCE GC CF X M SD
2003 2,988,240 477,411 726,611 2,142,042 2,398,389 380,488
Q1 684,845 104,261 183,282 509,054 586,567 99,349
Q2 734,221 122,735 190,130 494,688 584,278 74,943
Q3 739,799 122,757 157,572 557,253 599,704 79,824
Q4 829,375 127,658 195,627 581,046 627,841 126,371
2004 3,346,716 492,110 815,981 2,480,966 2,659,009 394,790
Q1 752,010 110,767 199,153 571,185 643,194 119,157
Q2 815,264 126,787 206,390 599,835 664,755 87,053
Q3 833,424 124,678 182,895 637,716 678,321 98,162
Q4 946,018 129,878 227,543 672,230 672,738 90,418
2005 3,772,249 527,045 793,989 2,589,739 2,816,243 577,260
Q1 850,673 117,827 186,451 600,555   631,970   110,848
Q2 924,187 146,262 203,266 621,922   713,155   133,917
Q3 935,179 127,557 179,357

679,756

  744,086   156,745
Q4 1,062,209 135,399 224,916 687,506   727,033   175,749
2006 4,229,502 589,930 874,583 2,851,390 2,894,694 382,124
Q1 960,261 135,908 205,531      660,968   649,206     73,167
Q2 1,039,671 159,121 216,589   739,016   758,335     60,224
Q3 1,047,484 140,079 213,169   738,420   753,524     90,713
Q4 1,182,085 154,822 239,294   712,985   733,628   158,021
2007 4,611,884 646,676 1,013,941 2,833,634 2,802,659 344,770
Q1 1,048,522 148,549 236,407 706,969   655,652     39,282
Q2 1,125,854 178,322 264,002 714,074   687,097     23,446
Q3 1,135,943 152,554 236,479 717,304   738,450   109,957
Q4 1,301,565 167,251 277,053 695,286   721,459   172,084
2008            
Q1 1,161,856 155,085 253,350 625,656 666,974 155,609

PCE - Personal Consumption Expenditures; GC - Government Consumption; CF - Capital Formation; SD - Statistical Discrepancy; NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow); Memorandum Items: Trading gain (loss) from changes in the terms of trade; GNI - Gross National Income.

All figures are estimates as of May 2008.
Details may not add up to totals due to rounding.

Source: National Statistical Coordination Board (NSCB)

 

At Constant 1985 Prices

Period PCE GC CF X M SD Memo Items GNI
2003 853,598 74,419 218,412 469,537 594,603 63,708 65,141 1,236,572
Q1 195,033 17,682 58,997 108,898 145,876 18,938 19,149 291,989
Q2 211,023 19,760 54,904 111,436 152,409 19,475 19,314 305,746
Q3 210,321 19,906 48,125 132,396 146,393 316 3,774 291,111
Q4 237,221 17,071 56,388 116,807 149,925 24,978 22,904 347,726
2004 903,814 75,455 234,065 539,950 628,911 29,920 48,040 1,300,371
Q1 206,766 18,668 62,482 123,401 151,022 11,522 11,417 306,061
Q2 224,318 19,921 57,436 130,984 162,747 13,026 16,776 325,294
Q3 221,873 19,520 49,925 155,608 156,202 -11,144 -9,027 295,406
Q4 250,856 17,346 64,223 129,957 158,939 16,516 28,874 373,609
2005 947,506 77,198 213,469 565,742 643,839 51,376 27,181 1,347,181
Q1      216,695        18,799        56,058      125,943      147,707        14,275        14,819      324,122
Q2   235,173     22,481     52,373   134,168   166,970     20,201     12,316   337,171
Q3   232,159     18,813     47,472   167,158   167,924      -5,014    (14,375)   303,970
Q4   263,478     17,104     57,567   138,473   161,238     21,914     14,421   381,918
2006 999,728 85,208 224,105 641,570 656,021 -17,718 4,721 1,396,726
Q1      227,928        20,591        56,885      142,387      151,835           3,962        12,086      338,494
Q2   247,502     24,293     53,482   167,620   174,033      -5,218       2,006   345,477
Q3   244,561     21,551     53,955   184,645   169,561    -27,541    (18,662)   314,956
Q4   279,737     18,773     59,783   146,918   160,592     11,079       9,291   397,798
2007 1,058,176 92,293 249,121 677,697 626,745 -81,902 -43,895 1,458,919
Q1      241,363        22,539        61,815      157,709      149,052       -13,558           2,899      353,211
Q2   261,402     27,183     62,890   175,836   155,765    -31,894    -13,702   363,315
Q3   258,446     22,941     58,072   191,487   161,010    -40,391    -35,552   328,303
Q4   296,966     19,630     66,345   152,665   160,917       3,942       2,460   414,090
2008                
Q1 253,653 22,304 66,356 140,152 139,216 -5,820 -9,865 365,993

PCE - Personal Consumption Expenditures; GC - Government Consumption; CF - Capital Formation; SD - Statistical Discrepancy; NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow); Memorandum Items: Trading gain (loss) from changes in the terms of trade; GNI - Gross National Income.

All figures are estimates as of May 2008.
Details may not add up to totals due to rounding.

Source: National Statistical Coordination Board (NSCB)

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic Finance

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines