| |
||||
![]() |
||||
Statistics
| ECONOMIC ACCOUNTS |
Gross Domestic Product , Net Factor Income from Abroad and Gross National Product
1st Qtr 2003 - 4th Qtr 2009
(in million PhP)
| Period | At Current Prices | At Constant 1985 Prices | ||||
| GDP | NFIA | GNP | GDP | NFIA | GNP | |
| 2003 | 4,316,402 | 315,077 | 4,631,479 | 1,085,072 | 86,359 | 1,171,431 |
| Q1 | 994,224 | 68,550 | 1,062,773 | 253,672 | 19,168 | 272,840 |
| Q2 | 1,032,440 | 80,778 | 1,113,218 | 264,189 | 22,243 | 286,432 |
| Q3 | 1,057,502 | 83,314 | 1,140,816 | 264,671 | 22,665 | 287,337 |
| Q4 | 1,232,236 | 82,435 | 1,314,672 | 302,539 | 22,283 | 324,822 |
| 2004 | 4,871,555 | 376,509 | 5,248,064 | 1,154,295 | 98,036 | 1,252,331 |
| Q1 | 1,109,078 | 84,329 | 1,193,407 | 271,817 | 22,828 | 294,644 |
| Q2 | 1,170,574 | 97,245 | 1,267,820 | 282,939 | 25,580 | 308,518 |
| Q3 | 1,198,554 | 97,202 | 1,295,756 | 279,581 | 24,853 | 304,443 |
| Q4 | 1,393,348 | 97,733 | 1,491,081 | 319,959 | 24,776 | 344,735 |
| 2005 | 5,444,038 | 447,145 | 5,891,183 | 1,211,452 | 108,548 | 1,320,000 |
| Q1 | 1,234,383 | 100,221 | 1,336,605 | 284,063 | 25,239 | 309,303 |
| Q2 | 1,316,400 | 112,436 | 1,428,836 | 297,426 | 27,429 | 324,855 |
| Q3 | 1,334,509 | 107,281 | 1,441,790 | 292,665 | 25,680 | 318,345 |
| Q4 | 1,558,746 | 127,206 | 1,685,953 | 337,298 | 30,199 | 367,497 |
| 2006 | 6,031,164 | 500,940 | 6,532,104 | 1,276,156 | 115,133 | 1,391,289 |
| Q1 | 1,386,083 | 112,729 | 1,489,912 | 299,681 | 26,491 | 326,172 |
| Q2 | 1,454,772 | 129,652 | 1,584,423 | 313,112 | 29,825 | 342,937 |
| Q3 | 1,476,946 | 113,828 | 1,590,774 | 307,750 | 26,008 | 333,757 |
| Q4 | 1,713,364 | 144,731 | 1,858,095 | 355,613 | 32,808 | 388,421 |
| 2007 | 6,647,338 | 579,974 | 7,227,312 | 1,366,493 | 129,098 | 1,495,589 |
| Q1 | 1,523,149 | 117,930 | 1,641,079 | 320,326 | 26,866 | 347,192 |
| Q2 | 1,617,711 | 160,029 | 1,777,741 | 339,218 | 35,809 | 375,026 |
| Q3 | 1,610,729 | 152,413 | 1,763,142 | 328,795 | 33,671 | 362,466 |
| Q4 | 1,895,749 | 149,601 | 2,045,350 | 378,154 | 32,750 | 410,905 |
| 2008 | 7,423,213 | 827,036 | 8,250,249 | 1,418,952 | 168,845 | 1,587,797 |
| Q1 | 1,660,335 | 168,092 | 1,828,427 | 332,890 | 36,603 | 369,494 |
| Q2 | 1,833,916 | 201,478 | 2,035,395 | 353,331 | 41,456 | 394,787 |
| Q3 | 1,853,440 | 209,295 | 2,062,735 | 343,784 | 41,280 | 385,063 |
| Q4 | 2,075,522 | 248,170 | 2,323,692 | 388,948 | 49,507 | 438,454 |
| 2009 | 7,669,144 | 1,031,679 | 8,700,822 | 1,431,978 | 202,704 | 1,634,682 |
| Q1 | 1,738,762 | 230,951 | 1,969,713 | 334,866 | 46,035 | 380,901 |
| Q2 | 1,856,473 | 260,269 | 2,116,741 | 356,050 | 51,382 | 407,432 |
| Q3 | 1,868,418 | 267,141 | 2,135,559 | 345,120 | 52,056 | 397,176 |
| Q4 | 2,205,490 | 273,319 | 2,478,809 | 395,942 | 53,231 | 449,173 |
NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow).
Details may not add up to totals due to rounding.
Data are as of 28 January 2010.
Source: National Statistical Coordination Board (NSCB)
Gross Domestic Product
by Industrial Origin
1st Qtr 2003 - 4th Qtr 2009
(in million PhP)
| Period | At Current Prices | At Constant 1985 Prices | ||||
| Agriculture, Fishery and Forestry | Industry | Service | Agriculture, Fishery and Forestry | Industry | Service | |
| 2003 | 631,970 | 1,378,870 | 2,305,562 | 215,273 | 363,486 | 506,313 |
| Q1 | 151,225 | 319,259 | 523,740 | 54,151 | 82,515 | 117,006 |
| Q2 | 130,310 | 330,862 | 571,268 | 47,168 | 91,219 | 125,802 |
| Q3 | 145,161 | 345,986 | 566,355 | 47,177 | 93,414 | 124,081 |
| Q4 | 205,274 | 382,763 | 644,200 | 66,777 | 96,338 | 139,424 |
| 2004 | 734,171 | 1,544,351 | 2,593,032 | 226,417 | 382,419 | 545,458 |
| Q1 | 171,999 | 353,996 | 583,083 | 58,488 | 87,821 | 125,507 |
| Q2 | 154,343 | 368,123 | 648,108 | 49,429 | 96,607 | 136,902 |
| Q3 | 177,261 | 379,042 | 642,251 | 50,491 | 94,582 | 134,507 |
| Q4 | 230,568 | 443,190 | 719,591 | 68,009 | 103,408 | 148,542 |
| 2005 | 778,370 | 1,735,148 | 2,930,521 | 230,954 | 396,882 | 583,616 |
| Q1 | 182,952 | 389,977 | 661,454 | 58,256 | 90,581 | 135,226 |
| Q2 | 164,098 | 414,169 | 738,134 | 50,411 | 100,349 | 146,666 |
| Q3 | 182,770 | 430,745 | 720,993 | 51,733 | 97,916 | 143,015 |
| Q4 | 248,549 | 500,258 | 809,939 | 70,554 | 108,035 | 158,709 |
| 2006 | 853,718 | 1,909,434 | 3,268,012 | 239,777 | 414,815 | 621,564 |
| Q1 | 206,689 |
433,167 | 746,226 | 60,265 | 95,360 | 144,056 |
| Q2 | 183,852 | 454,965 | 815,955 | 54,129 | 104,265 | 154,718 |
| Q3 | 201,810 | 475,907 | 799,229 | 53,622 | 103,039 | 151,089 |
| Q4 | 261,367 | 545,395 | 906,602 | 71,760 | 112,152 | 171,700 |
| 2007 | 943,250 | 2,098,170 | 3,605,918 | 251,311 | 443,067 | 672,115 |
| Q1 | 214,826 | 482,555 | 825,767 | 62,661 | 101,380 | 156,285 |
| Q2 | 195,090 | 523895 | 898,726 | 56,194 | 115,366 | 167,657 |
| Q3 | 218,473 | 508,286 | 883,970 | 56,611 | 108,892 | 163,291 |
| Q4 | 314,861 | 583,433 | 997,455 | 75,844 | 117,429 | 184,882 |
| 2008 | 1,102,756 | 2,349,426 | 3,971,031 | 259,406 | 465,017 | 694,529 |
| Q1 | 248,336 | 509,063 | 902,936 | 64,401 | 104,152 | 164,337 |
| Q2 | 254,456 | 584,200 | 995,260 | 58,961 | 120,025 | 174,345 |
| Q3 | 262,160 | 600,812 | 990,467 | 58,006 | 117,166 | 168,611 |
| Q4 | 337,804 | 655,350 | 1,082,368 | 78,038 | 123,673 | 187,236 |
| 2009 | 1,144,615 | 2,295,126 | 4,229,402 | 259,573 | 455,784 | 716,621 |
| Q1 | 270,547 | 509,444 | 958,771 | 65,749 | 101,563 | 167,553 |
| Q2 | 244,819 | 561,823 | 1,049,830 | 59,055 | 117,955 | 179,040 |
| Q3 | 257,397 | 558,474 | 1,052,547 | 58,879 | 111,273 | 174,968 |
| Q4 | 371,851 | 665,386 | 1,168,254 | 75,889 | 124,992 | 195,061 |
Details may not add up to totals due to rounding.
Data are as of 28 January 2010.
Source: National Statistical Coordination Board (NSCB)
Gross Domestic Product and Gross National Product
by Type of Expenditure
1st Qtr 2003 - 4th Qtr 2009
(in million PhP)
At Current Prices
| Period | PCE | GC | CF | X | M | SD |
| 2003 | 2,988,240 | 477,411 | 726,611 | 2,142,042 | 2,398,389 | 380,488 |
| Q1 | 684,845 | 104,261 | 183,282 | 509,054 | 586,567 | 99,349 |
| Q2 | 734,221 | 122,735 | 190,130 | 494,688 | 584,278 | 74,943 |
| Q3 | 739,799 | 122,757 | 157,572 | 557,253 | 599,704 | 79,824 |
| Q4 | 829,375 | 127,658 | 195,627 | 581,046 | 627,841 | 126,371 |
| 2004 | 3,346,716 | 492,110 | 815,981 | 2,480,966 | 2,659,009 | 394,790 |
| Q1 | 752,010 | 110,767 | 199,153 | 571,185 | 643,194 | 119,157 |
| Q2 | 815,264 | 126,787 | 206,390 | 599,835 | 664,755 | 87,053 |
| Q3 | 833,424 | 124,678 | 182,895 | 637,716 | 678,321 | 98,162 |
| Q4 | 946,018 | 129,878 | 227,543 | 672,230 | 672,738 | 90,418 |
| 2005 | 3,772,249 | 527,045 | 793,989 | 2,589,739 | 2,816,243 | 577,260 |
| Q1 | 850,673 | 117,827 | 186,451 | 600,555 | 631,970 | 110,848 |
| Q2 | 924,187 | 146,262 | 203,266 | 621,922 | 713,155 | 133,917 |
| Q3 | 935,179 | 127,557 | 179,357 | 679,756 |
744,086 | 156,745 |
| Q4 | 1,062,209 | 135,399 | 224,916 | 687,506 | 727,033 | 175,749 |
| 2006 | 4,229,502 | 589,930 | 875,351 | 2,850,902 | 2,893,203 | 378,683 |
| Q1 | 960,261 | 135,908 | 205,633 | 660,985 | 649142 | 72,438 |
| Q2 | 1,039,671 | 15,9121 | 216,391 | 738,946 | 758335 | 58,438 |
| Q3 | 1,047,484 | 140,076 | 213,322 | 738,386 | 752152 | 89,826 |
| Q4 | 1,182,085 | 154,822 | 239,465 | 712,585 | 733574 | 15,781 |
| 2007 | 4,611,884 | 653,760 | 1,022,446 | 2,826,574 | 2,810,171 | 342,845 |
| Q1 | 1,048,522 | 150,622 | 257,273 | 705,432 | 655,586 | 16,886 |
| Q2 | 1,12,5854 | 180,676 | 263,650 | 708,956 | 688,969 | 27,543 |
| Q3 | 1,135,943 | 154,194 | 230,640 | 713,563 | 739,830 | 116,218 |
| Q4 | 1,301,565 | 168,268 | 270,882 | 698,623 | 725,787 | 182,198 |
| 2008 | 5,281,072 | 716,544 | 1,131,490 | 2,736,310 | 2,872,572 | 430,370 |
| Q1 | 1,164,463 | 157,232 | 253,172 | 648,252 | 676,591 | 113,806 |
| Q2 | 1,285,861 | 192,171 | 313,440 | 710,656 | 728,453 | 60,241 |
| Q3 | 1,332,510 | 182,082 | 292,707 | 748,024 | 818,739 | 116,856 |
| Q4 | 1,498,238 | 185,058 | 272,171 | 629,378 | 648,789 | 139,467 |
| 2009 | 5,675,066 | 813,824 | 1,070,787 | 2,401,580 | 2,341,600 | 49,487 |
| Q1 | 1,274,077 | 168,415 | 256,576 | 559,924 | 520,543 | 314 |
| Q2 | 1,404,065 | 218,782 | 305,385 | 607,220 | 598,099 | -80,881 |
| Q3 | 1,379,348 | 210,016 | 248,970 | 643,511 | 631,721 | 18,294 |
| Q4 | 1,617,575 | 216,610 | 259,855 | 590,926 | 591,236 | 111,760 |
PCE - Personal Consumption Expenditures; GC - Government Consumption; CF - Capital Formation; SD - Statistical Discrepancy; NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow); Memorandum Items: Trading gain (loss) from changes in the terms of trade; GNI - Gross National Income.
Details may not add up to totals due to rounding.
Data are as of 28 January 2010.
Source: National Statistical Coordination Board (NSCB)
At Constant 1985 Prices
| Period | PCE | GC | CF | X | M | SD | Memo Items | GNI |
| 2003 | 853,598 | 74,419 | 218,412 | 469,537 | 594,603 | 63,708 | 65,141 | 1,236,572 |
| Q1 | 195,033 | 17,682 | 58,997 | 108,898 | 145,876 | 18,938 | 19,149 | 291,989 |
| Q2 | 211,023 | 19,760 | 54,904 | 111,436 | 152,409 | 19,475 | 19,314 | 305,746 |
| Q3 | 210,321 | 19,906 | 48,125 | 132,396 | 146,393 | 316 | 3,774 | 291,111 |
| Q4 | 237,221 | 17,071 | 56,388 | 116,807 | 149,925 | 24,978 | 22,904 | 347,726 |
| 2004 | 903,814 | 75,455 | 234,065 | 539,950 | 628,911 | 29,920 | 48,040 | 1,300,371 |
| Q1 | 206,766 | 18,668 | 62,482 | 123,401 | 151,022 | 11,522 | 11,417 | 306,061 |
| Q2 | 224,318 | 19,921 | 57,436 | 130,984 | 162,747 | 13,026 | 16,776 | 325,294 |
| Q3 | 221,873 | 19,520 | 49,925 | 155,608 | 156,202 | -11,144 | -9,027 | 295,406 |
| Q4 | 250,856 | 17,346 | 64,223 | 129,957 | 158,939 | 16,516 | 28,874 | 373,609 |
| 2005 | 947,506 | 77,198 | 213,469 | 565,742 | 643,839 | 51,376 | 27,181 | 1,347,181 |
| Q1 | 216,695 | 18,799 | 56,058 | 125,943 | 147,707 | 14,275 | 14,819 | 324,122 |
| Q2 | 235,173 | 22,481 | 52,373 | 134,168 | 166,970 | 20,201 | 12,316 | 337,171 |
| Q3 | 232,159 | 18,813 | 47,472 | 167,158 | 167,924 | -5,014 | (14,375) | 303,970 |
| Q4 | 263,478 | 17,104 | 57,567 | 138,473 | 161,238 | 21,914 | 14,421 | 381,918 |
| 2006 | 999,728 | 85,208 | 224,289 | 641,457 | 655,706 | -18,820 | 4,765 | 1,396,054 |
| Q1 | 227,928 | 20,591 | 56,924 | 142,391 | 151,822 | 3,669 | 12,087 | 338,259 |
| Q2 | 247,502 | 24,293 | 53,556 | 167,603 | 174,033 | -5,819 | 2,006 | 344,943 |
| Q3 | 244,561 | 21,551 | 53,987 | 184,637 | 169,271 | -27,714 | -18,627 | 315,130 |
| Q4 | 279,737 | 18,773 | 59,813 | 146,825 | 160,850 | 11,044 | 9,299 | 397,720 |
| 2007 | 1,058,176 | 90,811 | 252,018 | 676,098 | 628,562 | -82,048 | -43,913 | 1,451,678 |
| Q1 | 241,363 | 2,3074 | 67,203 | 157,359 | 149,037 |
-19,636 | 2,903 | 350,095 |
| Q2 | 261,402 | 26,466 | 62,901 | 174,676 | 156,195 | -30,032 | -13,761 | 361,264 |
| Q3 | 258,446 | 20,992 | 56,863 | 190,650 | 161,331 | -36,825 | -35,626 | 326,840 |
| Q4 | 296,966 | 20,278 | 64,051 | 153,413 | 161,998 | 4,445 | 2,571 | 413,476 |
| 2008 | 1,107,569 | 93,746 | 256,244 | 663,324 | 643,572 | -58,360 | -51,282 | 1,536,515 |
| Q1 | 253,744 | 23,015 | 66,027 | 145,212 | 145,212 | -9,896 | -6,212 | 363,282 |
| Q2 | 272,054 | 26,473 | 71,449 | 185,374 | 156,148 | -45,871 | -33,414 | 361,373 |
| Q3 | 269,923 | 23,463 | 62,226 | 196,992 | 172,164 | -36,657 | -41,365 | 343,698 |
| Q4 | 311,848 | 20,795 | 56,542 | 135,745 | 170,048 | 34,064 | 29,709 | 468,163 |
| 2009 | 1,149,828 | 101,753 | 230,906 | 569,294 | 606,283 | -13,519 | 51,118 | 1,685,800 |
| Q1 | 256,919 | 24,057 | 56,072 | 123,882 | 115,340 | -10,724 | 177 | 381,078 |
| Q2 | 286,764 | 29,028 | 64,094 | 151,900 | 152,691 | -23,044 | 3,096 | 410,528 |
| Q3 | 278,540 | 25,362 | 54,668 | 171,391 | 172,380 | -12,462 | 4,167 | 401,343 |
| Q4 | 327,605 | 23,306 | 56,072 | 122,121 | 165,872 | 32,711 | 43,678 | 492,851 |
PCE - Personal Consumption Expenditures; GC - Government Consumption; CF - Capital Formation; SD - Statistical Discrepancy; NFIA - Net Factor Income from Abroad (including interest payments on public debt in its outflow); Memorandum Items: Trading gain (loss) from changes in the terms of trade; GNI - Gross National Income.
Details may not add up to totals due to rounding.
Data are as of 28 January 2010.
Source: National Statistical Coordination Board (NSCB)
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |