
|
SCIENCE AND TECHNOLOGY |
NUMBER OF COMPLETED AND ONGOING RESEARCH
PROJECTS BY CONDUCTING/
IMPLEMENTING AGENCY/INSTITUTION, REGION VIII
2004-2005
| Conducting Agency/Institution | 2004 | 2005 | ||||
| Total | Completed | Ongoing | Total | Completed | Ongoing | |
| Total | 219 | 30 | 189 | 233 | 75 | 158 |
| Bureau of Fisheries and Aquatic Resources | 3 | - | 3 | - | - | - |
| Department of Agriculture (DA) | 20 | 2 | 18 | 17 | 1 | 16 |
| Department of Environment and Natural Resources (DENR) | 7 | 2 | 5 | 13 | 8 | 5 |
| Eastern Samar State University (ESSU) 1 | 4 | - | 4 | 20 | 12 | 8 |
| Eastern Visayas State University (EVSU) 2 | 5 | - | 5 | 3 | - | 3 |
| Fiber Industry Development Authority | 3 | - | 3 | - | - | - |
| Leyte State University (LSU) | 141 | 18 | 123 | 158 | 52 | 106 |
| Naval Institute of Technology (NIT-BNAC) | 2 | - | 2 | - | - | - |
| Office of the Provincial Agriculturist-Biliran (OPA-Biliran) | 1 | - | 1 | - | - | - |
| Office of the Provincial Agriculturist-Leyte (OPA-Leyte) | 9 | - | 9 | - | - | - |
| Office of the Provincial Agriculturist-Samar (OPA-Samar) | 1 | - | 1 | - | - | - |
| Office of the Provincial Agriculturist-Southern Leyte (OPA-Southern Leyte) | 4 | - | 4 | - | - | - |
| Philippince Coconut Authority | 1 | - | 1 | - | - | - |
| Samar State College of Agriculture and Fisheries (SSCAF) | 3 | 2 | 1 | - | - | - |
| Samar State University (SSU) 3 | 5 | 4 | 1 | 5 | 1 | 4 |
| Southern Leyte State University (SLSU) 4 | 1 | 1 | - | 16 | 1 | 15 |
| Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST) | 6 | - | 6 | 1 | - | 1 |
| University of Eastern Philippines (UEP) | 3 | 1 | 2 | - | - | - |
1/ Formerly Eastern Samar State College (ESSC)
2/ Formerly Leyte Institue of Technology (LIT)
3/ Formerly Samar State Polytechnic College (SSPC)
4/ Formerly Southern Leyte State College of Science and Technology (SLSCST)
Source: Visayas Consortium for Agriculture and Resources Program (VICARP), LSU
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph