|
PUBLIC ORDER, SAFETY AND JUSTICE |
NUMBER AND RATE OF CRIME BY TYPE OF CRIME BY
PROVINCE/CITY
2002-2005
(Rate per 100,000 population)
| Year/Province | Total | Index Crimes1 | Non-Index Crimes2 | |||
| Volume | Rate | Volume | Rate | Volume | Rate | |
| 2002 | ||||||
| Region VIII | 3,008 | 80.8 | 1,810 | 48.6 | 1,198 | 32.2 |
| Leyte | 854 | 66.3 | 558 | 43.4 | 296 | 23.0 |
| Biliran | 219 | 152.0 | 111 | 77.0 | 108 | 75.0 |
| Southern Leyte | 184 | 48.4 | 121 | 31.8 | 63 | 16.6 |
| Samar | 456 | 89.5 | 167 | 32.8 | 289 | 56.7 |
| Eastern Samar | 318 | 83.2 | 205 | 53.6 | 113 | 29.6 |
| Northern Samar | 468 | 89.6 | 372 | 71.2 | 96 | 18.4 |
| Tacloban City | 198 | 107.8 | 115 | 62.6 | 83 | 45.2 |
| Ormoc City | 153 | 96.3 | 86 | 54.1 | 67 | 42.2 |
| Calbayog City | 158 | 101.5 | 75 | 48.2 | 83 | 53.3 |
| 2003 | ||||||
| Region VIII | 2,574 | 68.0 | 1,610 | 42.6 | 964 | 25.5 |
| Leyte | 882 | 67.8 | 590 | 45.3 | 292 | 22.4 |
| Biliran | 152 | 104.1 | 80 | 54.8 | 72 | 49.3 |
| Southern Leyte | 210 | 53.7 | 122 | 31.2 | 88 | 22.5 |
| Samar | 328 | 63.4 | 131 | 25.3 | 197 | 38.1 |
| Eastern Samar | 231 | 59.9 | 148 | 38.4 | 83 | 21.5 |
| Northern Samar | 329 | 61.6 | 256 | 47.9 | 73 | 13.7 |
| Tacloban City | 195 | 104.7 | 121 | 64.9 | 74 | 39.7 |
| Ormoc City | 135 | 83.7 | 106 | 65.7 | 29 | 18.0 |
| Calbayog City | 112 | 70.0 | 56 | 35.0 | 56 | 35.0 |
| 2004 | ||||||
| Region VIII | 2,769 | 72.0 | 1,698 | 44.2 | 1,071 | 27.9 |
| Leyte | 889 | 67.5 | 562 | 42.7 | 327 | 24.8 |
| Biliran | 228 | 154.0 | 129 | 87.1 | 99 | 66.9 |
| Southern Leyte | 182 | 45.3 | 111 | 27.6 | 71 | 17.7 |
| Samar | 347 | 66.0 | 167 | 31.8 | 180 | 34.2 |
| Eastern Samar | 247 | 63.4 | 168 | 43.1 | 79 | 20.3 |
| Northern Samar | 317 | 58.1 | 237 | 43.4 | 80 | 14.7 |
| Tacloban City | 210 | 111.1 | 138 | 73.0 | 72 | 38.1 |
| Ormoc City | 158 | 96.5 | 119 | 72.7 | 39 | 23.8 |
| Calbayog City | 191 | 116.1 | 67 | 40.7 | 124 | 75.3 |
| 2005 | ||||||
| Region VIII | 2,920 | 74.8 | 1,763 | 45.1 | 1,157 | 29.6 |
| Leyte | 944 | 70.9 | 643 | 48.3 | 301 | 22.6 |
| Biliran | 221 | 147.2 | 117 | 77.9 | 104 | 69.3 |
| Southern Leyte | 224 | 54.3 | 129 | 31.2 | 95 | 23.0 |
| Samar | 276 | 51.7 | 149 | 27.9 | 127 | 23.8 |
| Eastern Samar | 257 | 65.4 | 159 | 40.4 | 98 | 24.9 |
| Northern Samar | 422 | 75.7 | 268 | 48.1 | 154 | 27.6 |
| Tacloban City | 250 | 130.5 | 131 | 68.4 | 119 | 62.1 |
| Ormoc City | 131 | 78.8 | 73 | 43.9 | 58 | 34.9 |
| Calbayog City | 195 | 115.2 | 94 | 55.5 | 101 | 59.7 |
1 Includes murder, robbery, physical injury, theft and rape.
2 Crimes not classified as index crimes.Notes: 1) Provincial figures may not add up to regional total.
2) Provincial figures do not include cities except for Southern Leyte
Source: Philippine National Police, Regional Command VIII
National Statistics Office, Region VIII
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph