NSCB RD 8 Banner

INCOME AND PRICES

 

TOTAL NUMBER OF FAMILIES, TOTAL AND AVERAGE FAMILY INCOME, EXPENDITURE AND SAVINGS BY REGION, PHILIPPINES: 2000 AND 2003
(At Current Pesos)

Region

Total 
Number of 
   Families   

Income

                          Expenditure

Savings

Total   (in P1,000)

Average (in P)

Total  (in P1,000)

Average  (in P)

Total (in P1,000)

Average (in P)

2000                
Philippines 15,072 2,187,250,217 145,121 1,791,132,882 118,839 396,117,335 26,282
NCR National Capital Region 2,189 657,268,424 300,304

534,560,916

244,240 122,707,508 56,064
CAR Cordillera 275 38,404,070 139,613 30,351,281 110,338 8,052,789 29,275
I Ilocos Region 808 97,628,234 120,898 77,324,474 95,755 20,303,760 25,143
II Cagayan Valley 567 61,444,635 108,427 50,240,362 88,656 11,204,273 19,771
III Central Luzon 1,553 233,724,026 150,504 185,504,833 119,454 48,219,193 31,050
IV-A CALABARZON 1,792 319,974,799 178,600 268,005,135 149,592 51,969,664 29,008
IV-B MIMAROPA 447 44,469,960 99,438 35,721,487 79,876 8,748,473 19,562
V Bicol 899 85,693,168 95,299 74,063,718 82,366 11,629,450 12,933
VI Western Visayas 1,212 132,805,985 109,600 114,755,885 94,704 18,050,100 14,896
VII Central Visayas 1,105 109,980,924 99,531 92,425,706 83,644 17,555,218 15,887
VIII Eastern Visayas 737 67,432,425 91,520 53,116,258 72,090 14,316,167 19,430
IX Zamboanga Peninsula 543 47,913,022 88,214 38,464,519 70,818 9,448,503 17,396
X Northern Mindanao 688 74,687,807 108,480 57,326,032 83,263 17,361,775 25,217
XI Davao Region 723 78,106,526 107,976 65,462,239 90,496 12,644,287 17,480
XII SOCCSKSARGEN 650 66,759,161 102,707 53,167,811 81,797 13,591,350 20,910
XIII CARAGA 409 33,324,105 81,519 29,477,008 72,108 3,847,097 9,411
ARMM Autonomous Region for Muslim Mindanao 476 37,632,947 79,110 31,165,219 65,514 6,467,728 13,596
               
2003                
Philippines 16,268 2,417,678,863 148,616 2,023,353,939 124,377 394,324,924 24,239
NCR National Capital Region 2,339 642,031,495 274,529 528,388,549 225,936 113,642,946 48,593
CAR Cordillera 292 45,811,987 157,045 37,967,615 130,154 7,844,372 26,891
I Ilocos Region 863 107,350,424 124,437 88,508,860 102,596 18,841,564 21,840
II Cagayan Valley 587 73,057,913 124,375 57,533,130 97,945 15,524,783 26,430
III Central Luzon 1,705 269,516,496 158,075 232,813,641 136,548 36,702,855 21,527
IV-A CALABARZON 2,001 371,433,119 185,661 318,629,668 159,267 52,803,451 26,394
IV-B MIMAROPA 478 46,600,643 97,394 38,627,960 80,732 7,972,683 16,663
V Bicol 954 101,942,021 106,813 89,394,709 93,666 12,547,312 13,147
VI Western Visayas 1,315 148,110,049 112,593 129,349,861 98,332 18,760,188 14,261
VII Central Visayas 1,179 140,452,604 119,119 118,107,237 100,168 22,345,367 18,951
VIII Eastern Visayas 790 82,106,863 103,874 65,969,534 83,459 16,137,329 20,415
IX Zamboanga Peninsula 602 57,568,347 95,660 46,220,989 76,805 11,347,358 18,856
X Northern Mindanao 753 80,474,818 106,897 67,446,915 89,592 13,027,903 17,305
XI Davao Region 808 92,215,376 114,065 78,827,694 97,505 13,387,682 16,560
XII SOCCSKSARGEN 715 83,102,419 116,284 61,728,559 86,376 21,373,860 29,908
XIII CARAGA 440 38,207,853 86,859 33,386,543 75,899 4,821,310 10,960
ARMM Autonomous Region for Muslim Mindanao 446 37,696,437 84,439 30,452,474 68,212 7,243,963 16,226
               
                 

Source: Family Income and Expenditures Survey
             National Statistics Office


Home | Facts and Figures
For your data needs, E-mail to rd8@nscb.bayandsl.ph