| MONEY AND BANKING |
NUMBER OF OFFICES OF THE FINANCIAL
SYSTEM BY INSTITUTIONAL GROUP IN REGION VIII
2000-2005
| Institutional Group | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Region VIII | 324 | 328 | 332 | 356 | 380 | 401 |
| Banking Institutions | 129 | 129 | 121 | 123 | 128 | 133 |
| Universal and Commercial Banks 1 | 71 | 73 | 74 | 71 | 72 | 73 |
| Thrift Banks | 7 | 6 | 5 | 7 | 7 | 8 |
| Rural Banks | 51 | 50 | 42 | 45 | 49 | 52 |
| Non-Bank Financial Intermediaries | 193 | 197 | 209 | 231 | 250 | 266 |
| Investment Houses | - | - | - | - | - | - |
| Financing Companies | - | - | - | 1 | 2 | 2 |
| Lending Investors | - | - | - | - | - | - |
| Pawnshops | 193 | 197 | 209 | 230 | 248 | 264 |
| Non-Bank Thrift Institutions | 2 | 2 | 2 | 2 | 2 | 2 |
| Non-Stock Savings and | ||||||
| Loan Association | 2 | 2 | 2 | 2 | 2 | 2 |
1 Includes specialized government banks
Source: Bangko Sentral ng Pilipinas
Home | Facts and Figures
For your data needs, E-mail to rd8@nscb.bayandsl.ph