NSCB RD 8 Banner

TRANSPORTATION AND COMMUNICATION


TOTAL SHIPPING STATISTICS, CARGO AND PASSENGER BY PORT MANAGEMENT OFFICE
2006-2008
(Total cargo in kilograms)

Shipping Statistics/ 
Port Management Office

2006 2007 2008
Region VIII
Total Cargo Throughput              6,308,199              5,925,005 5,213,950
Domestic              3,659,214              3,510,757 3,361,117
    Inbound              1,664,230              1,673,364 1,871,155
    Outbound              1,994,983              1,837,393 1,489,962
Foreign              2,648,986              2,414,249 1,852,833
    Import              1,545,444              1,027,940 1,022,220
    Export              1,103,542              1,386,309 830,613
Total Passenger Traffic              3,830,696              4,020,344 3,946,903
    Disembarking              1,939,561              2,041,594 1,990,794
    Embarking              1,891,135              1,978,750 1,956,109
Shipcalls                    18,477                    21,462 20,663
    Domestic                    18,181                    21,194 20,436
    Foreign                          296                          268 227
PMO - Tacloban
Total Cargo Throughput              1,194,476              1,344,138 1,417,885
Domestic              1,044,836              1,205,506 1,244,201
    Inbound                  778,433                  886,483 949,574
    Outbound                  266,403                  319,023 294,627
Foreign                  149,641                  138,632 173,684
    Import                      7,014                      1,938 2,630
    Export                  142,627                  136,694 171,054
Total Passenger Traffic              1,914,979              2,001,732 1,935,153
    Disembarking                  979,969              1,020,905 975,623
    Embarking                  935,010                  980,827 959,530
Shipcalls                      7,426                      8,949 8,554
    Domestic                      7,352                      8,894 8,489
    Foreign                            74                            55 65
PMO- Ormoc
Total Cargo Throughput              5,113,723              4,580,867 3,796,065
Domestic              2,614,378              2,305,251 2,116,916
    Inbound                  885,797                  786,881 921,581
    Outbound              1,728,580              1,518,370 1,195,335
Foreign              2,499,345              2,275,617 1,679,149
    Import              1,538,430              1,026,002 1,019,590
    Export                  960,915              1,249,615 659,559
Total Passenger Traffic              1,915,717              2,018,612 2,011,750
    Disembarking                  959,592              1,020,689 1,015,171
    Embarking                  956,125                  997,923 996,579
Shipcalls                    11,051                    12,513 12,109
    Domestic                    10,829                    12,300 11,947
    Foreign                          222                          213 162
 __________________________________________________________________ 
Note:  Details may not add up to totals due to rounding.
Source: Philippine Ports Authority, PMO-Tacloban and Ormoc 

Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com