|
TRANSPORTATION AND COMMUNICATION |
TOTAL SHIPPING STATISTICS, CARGO AND PASSENGER BY PORT MANAGEMENT OFFICE
2005-2007
(Total cargo in kilograms)
|
Shipping Statistics/Port Management Office |
2005 | 2006 | 2007 |
| Region VIII | |||
| Total Cargo Throughput | 8,366,724 | 6,308,199 | 5,925,005 |
| Domestic | 5,874,812 | 3,659,214 | 3,510,757 |
| Inbound | 2,720,328 | 1,664,230 | 1,673,364 |
| Outbound | 3,154,484 | 1,994,983 | 1,837,393 |
| Foreign | 2,491,912 | 2,648,986 | 2,414,249 |
| Import | 1,631,790 | 1,545,444 | 1,027,940 |
| Export | 860,122 | 1,103,542 | 1,386,309 |
| Total Passenger Traffic | 4,202,576 | 3,830,696 | 4,020,344 |
| Disembarking | 2,117,943 | 1,939,561 | 2,041,594 |
| Embarking | 2,084,633 | 1,891,135 | 1,978,750 |
| Shipcalls | 20,478 | 18,477 | 21,462 |
| Domestic | 20,198 | 18,181 | 21,194 |
| Foreign | 280 | 296 | 268 |
| PMO - Tacloban | |||
| Total Cargo Throughput | 3,478,917 | 1,194,476 | 1,344,138 |
| Domestic | 3,216,894 | 1,044,836 | 1,205,506 |
| Inbound | 1,858,770 | 778,433 | 886,483 |
| Outbound | 1,358,124 | 266,403 | 319,023 |
| Foreign | 262,023 | 149,641 | 138,632 |
| Import | 24,216 | 7,014 | 1,938 |
| Export | 237,807 | 142,627 | 136,694 |
| Total Passenger Traffic | 2,127,903 | 1,914,979 | 2,001,732 |
| Disembarking | 1,076,703 | 979,969 | 1,020,905 |
| Embarking | 1,051,200 | 935,010 | 980,827 |
| Shipcalls | 9,896 | 7,426 | 8,949 |
| Domestic | 9,827 | 7,352 | 8,894 |
| Foreign | 69 | 74 | 55 |
| PMO- Ormoc | |||
| Total Cargo Throughput | 4,887,807 | 5,113,723 | 4,580,867 |
| Domestic | 2,657,918 | 2,614,378 | 2,305,251 |
| Inbound | 861,558 | 885,797 | 786,881 |
| Outbound | 1,796,360 | 1,728,580 | 1,518,370 |
| Foreign | 2,229,889 | 2,499,345 | 2,275,617 |
| Import | 1,607,574 | 1,538,430 | 1,026,002 |
| Export | 622,315 | 960,915 | 1,249,615 |
| Total Passenger Traffic | 2,074,673 | 1,915,717 | 2,018,612 |
| Disembarking | 1,041,240 | 959,592 | 1,020,689 |
| Embarking | 1,033,433 | 956,125 | 997,923 |
| Shipcalls | 10,582 | 11,051 | 12,513 |
| Domestic | 10,371 | 10,829 | 12,300 |
| Foreign | 211 | 222 | 213 |
| __________________________________________________________________ | |||
Note: Details may not add up to totals due to rounding. Source: Philippine Ports Authority, PMO-Tacloban and Ormoc
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com