|
TRADE |
VALUE OF COMMODITY FLOW IN REGION VIII BY
REGION OF DESTINATION
AND MODE OF TRANSPORT
2007 and 2008
(In thousand pesos)
| Region of Destination | Mode of Transport | ||
| Total | Air | Water | |
| 2007 | ||||
| TOTAL | 24,996,652 | 46,797 | 24,949,855 | |
| NCR | Metro Manila | 2,436,373 | 46,555 | 2,389,818 |
| CAR | Cordillera Administrative Region | - | - | - |
| I | Ilocos Region | 217,620 | - | 217,620 |
| II | Cagayan Valley | - | - | - |
| III | Central Luzon | 974,239 | - | 974,239 |
| IV-A | CALABARZON | 1,102 | - | 1,102 |
| IV-B | MIMAROPA | 70,190 | - | 70,190 |
| V | Bicol Region | 793,780 | 17 | 793,763 |
| VI | Western Visayas | 1,932,040 | 99 | 1,931,941 |
| VII | Central Visayas | 8,118,818 | 11 | 8,118,807 |
| VIII | Eastern Visayas | 479,939 | - | 479,939 |
| IX | Zamboanga Peninsula | 9,827 | 4 | 9,823 |
| X | Northern Mindanao | 668,130 | - | 668,130 |
| XI | Davao Region | 83,667 | 35 | 83,632 |
| XII | SOCCSKSARGEN | 75 | 75 | - |
| XIII | Caraga | 9,210,852 | 1 | 9,210,851 |
| ARMM | Autonomous Region of Muslim Mindanao | - | … | - |
| 2008 | ||||
| TOTAL | 16,991,576 | 116,925 | 16,874,651 | |
| NCR | Metro Manila | 1,494,509 | 116,202 | 1,378,307 |
| CAR | Cordillera Administrative Region | - | - | - |
| I | Ilocos Region | - | - | - |
| II | Cagayan Valley | - | - | - |
| III | Central Luzon | 548,287 | - | 548,287 |
| IV-A | CALABARZON | 18,925 | - | 18,925 |
| IV-B | MIMAROPA | 2 | 2 | - |
| V | Bicol Region | 980,822 | 12 | 980,810 |
| VI | Western Visayas | 4,270,387 | 18 | 4,270,369 |
| VII | Central Visayas | 316,132 | 645 | 315,487 |
| VIII | Eastern Visayas | 565,413 | - | 565,413 |
| IX | Zamboanga Peninsula | - | - | - |
| X | Northern Mindanao | 691,556 | - | 691,556 |
| XI | Davao Region | 53,091 | 34 | 53,057 |
| XII | SOCCSKSARGEN | 12 | 12 | - |
| XIII | Caraga | 8,052,440 | - | 8,052,440 |
| ARMM | Autonomous Region of Muslim Mindanao | - | - | - |
Note:
Details may not add up to totals due to rounding
Source:
National Statistics Office
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com