|
TRADE |
VALUE OF COMMODITY FLOW IN REGION VIII BY
REGION OF DESTINATION
AND MODE OF TRANSPORT
2005-2006
(In thousand pesos)
| Region of Destination | Mode of Transport | |||
| Total | Air | Water | ||
| 2005 | ||||
| Region VIII | 29,423,510 | 22,667 | 29,400,843 | |
| NCR | Metro Manila | 371,996 | 22,667 | 349,329 |
| CAR | Cordillera Administrative Region | - | - | - |
| I | Ilocos Region | - | - | - |
| II | Cagayan Valley | 144,814 | - | 144,814 |
| III | Central Luzon | - | - | - |
| IV-A | CALABARZON | 212,695 | - | 212,695 |
| IV-B | MIMAROPA | 44,690 | - | 44,690 |
| V | Bicol Region | 23,316 | - | 23,316 |
| VI | Western Visayas | 218,008 | - | 218,008 |
| VII | Central Visayas | 1,903,938 | - | 1,903,938 |
| VIII | Eastern Visayas | 189,292 | - | 189,292 |
| IX | Zamboanga Peninsula | 32,057 | - | 32,057 |
| X | Northern Mindanao | 2,544,322 | - | 2,544,322 |
| XI | Davao Region | 56,829 | - | 56,829 |
| XII | SOCCSKSARGEN | 366,978 | - | 366,978 |
| XIII | Caraga | 23,264,754 | - | 23,264,754 |
| ARMM | Autonomous Region of Muslim Mindanao | 49,821 | - | 49,821 |
| 2006 | ||||
| Region VIII | 28,355,393 | 25,209 | 28,330,184 | |
| NCR | Metro Manila | 367,609 | 25,207 | 342,402 |
| CAR | Cordillera Administrative Region | - | - | - |
| I | Ilocos Region | - | - | - |
| II | Cagayan Valley | - | - | - |
| III | Central Luzon | - | - | - |
| IV-A | CALABARZON | 108,333 | - | 108,333 |
| IV-B | MIMAROPA | 124,297 | - | 124,297 |
| V | Bicol Region | 223,432 | - | 223,432 |
| VI | Western Visayas | 238,114 | - | 238,114 |
| VII | Central Visayas | 1,935,114 | - | 1,935,114 |
| VIII | Eastern Visayas | 371,569 | - | 371,569 |
| IX | Zamboanga Peninsula | 1,550 | - | 1,550 |
| X | Northern Mindanao | 2,261,956 | - | 2,261,956 |
| XI | Davao Region | - | - | - |
| XII | SOCCSKSARGEN | 185,643 | 2 | 185,641 |
| XIII | Caraga | 22,535,275 | - | 22,535,275 |
| ARMM | Autonomous Region of Muslim Mindanao | 2,501 | - | 2,501 |
Source: National Statistics Office
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com