| TOURISM |
VISITOR ARRIVALS TO REGION VIII BY COUNTRY OF
RESIDENCE, DOMESTIC AND FOREIGN
2001-2007
| Country of Residence | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 176,149 | 172,625 | 183,595 | 168,943 | 163,889 | 245,247 | 244,786 |
| Domestic | 165,472 | 163,447 | 174,374 | 159,079 | 147,876 | 224,687 | 218,505 |
| Foreign | 10,677 | 9,178 | 9,221 | 9,864 | 16,013 | 20,560 | 26,281 |
| Asia | 3,179 | 3,202 | 2,666 | 2,727 | 6,229 | 4,224 | 5,044 |
| Brunei | 1 | - | - | - | - | - | 3 |
| Bangladesh | 1 | - | - | - | - | - | - |
| Burma | 1 | ||||||
| China | 53 | 113 | 67 | 109 | 359 | 210 | 680 |
| Hongkong | 46 | 63 | 128 | 115 | 37 | 23 | 124 |
| India | 25 | 14 | 41 | 38 | 39 | 39 | 128 |
| Indonesia | 34 | 45 | 23 | 78 | 42 | 25 | 92 |
| Israel | 21 | 17 | 5 | - | - | - | 19 |
| Japan | 2,113 | 2,158 | 1,872 | 1,850 | 2,417 | 2,003 | 2,226 |
| Korea | 448 | 422 | 122 | 97 | 2,803 | 1,416 | 1,118 |
| Laos | 1 | ||||||
| Malaysia | 70 | 54 | 120 | 63 | 65 | 67 | 134 |
| Pakistan | 2 | - | - | - | - | - | 7 |
| Saudi Arabia | 68 | 58 | 64 | - | 81 | 63 | 77 |
| Singapore | 94 | 122 | 104 | 174 | 150 | 107 | 124 |
| Sri Lanka | - | - | 1 | - | - | - | - |
| Taiwan | 176 | 107 | 104 | 143 | 168 | 175 | 227 |
| Thailand | 27 | 25 | 15 | 60 | 68 | 96 | 80 |
| Turkey | - | 4 | - | - | - | - | 3 |
| North America | 3,452 | 2,946 | 3,304 | 3,211 | 4,555 | 4,343 | 9,934 |
| U.S.A. | 3,175 | 2,637 | 3,038 | 2,864 | 4,170 | 3,895 | 8,938 |
| Canada | 277 | 309 | 266 | 347 | 385 | 448 | 996 |
| South America | 6 | 1 | 2 | - | - | - | 15 |
| Mexico | - | 1 | 2 | - | - | - | 15 |
| Europe | 2,033 | 2,217 | 2,237 | 2,324 | 2,731 | 3,055 | 6,316 |
| Austria | 18 | 16 | 6 | 7 | 18 | 24 | 165 |
| Belgium | 59 | 58 | 57 | 25 | 192 | 185 | 178 |
| Denmark | 8 | 14 | 30 | 30 | 41 | 43 | 74 |
| Finland | 17 | 417 | 199 | 40 | 85 | 37 | 245 |
| France | 223 | 148 | 168 | 152 | 183 | 138 | 390 |
| Germany | 624 | 550 | 642 | 826 | 730 | 691 | 2,543 |
| Greece | 2 | 1 | 1 | - | - | - | 3 |
| Holland | 49 | 5 | 9 | 10 | 66 | 73 | 66 |
| Ireland | 42 | 36 | 36 | 44 | 12 | 48 | 54 |
| Italy | 72 | 78 | 62 | 139 | 83 | 168 | 201 |
| Netherlands | 38 | 99 | 47 | 87 | 120 | 477 | 132 |
| Norway | 67 | 217 | 125 | 68 | 116 | 179 | 128 |
| Spain | 4 | 7 | 5 | 8 | 11 | 9 | 38 |
| Sweden | 56 | 91 | 57 | 59 | 34 | 96 | 128 |
| Switzerland | 201 | 187 | 251 | 456 | 139 | 181 | 635 |
| U.K. | 553 | 293 | 542 | 373 | 901 | 706 | 1,336 |
| Oceania | 751 | 640 | 788 | 1,236 | 1,449 | 1,889 | 2,504 |
| Australia | 697 | 623 | 752 | 1,151 | 1,352 | 1,759 | 2,379 |
| New Zealand | 54 | 17 | 36 | 85 | 97 | 130 | 125 |
| Others and Unspecified | 172 | 224 | 366 | 1,049 | 7,049 | 2,468 | |
| Residences | 1,256 |
Note: No separate data for Overseas Filipinos
except in 2001.
Source: Department of Tourism, Region
VIII
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com