| POPULATION AND HOUSING |
PROJECTED POPULATION BY SEX AND PROVINCE, REGION VIII: 2006-2010
| Province/Sex | 2006 | 2007 | 2008 | 2009 | 2010 |
| Region VIII | 4,103,200 | 4,187,000 | 4,273,000 | 4,358,900 | 4,447,500 |
| Women | 2,011,900 | 2,053,700 | 2,096,400 | 2,138,900 | 2,182,600 |
| Men | 2,091,300 | 2,133,300 | 2,176,600 | 2,220,000 | 2,264,900 |
| Leyte | 1,798,000 | 1,833,000 | 1,867,900 | 1,903,400 | 1,939,300 |
| Women | 883500 | 900,800 | 918,000 | 935,500 | 952,800 |
| Men | 914,500 | 932,200 | 949,900 | 967,900 | 986,500 |
| Biliran | 160,800 | 164,400 | 168,500 | 172,000 | 175,800 |
| Women | 79,200 | 81,000 | 83,000 | 84,600 | 86,700 |
| Men | 81,600 | 83,400 | 85,500 | 87,400 | 89,100 |
| Southern Leyte | 402,900 | 410,200 | 417,600 | 425,000 | 433,100 |
| Women | 197,800 | 201,500 | 205,100 | 208,800 | 212,800 |
| Men | 205,100 | 208,700 | 212,500 | 216,200 | 220,300 |
| Samar | 737,500 | 753,900 | 771,000 | 788,200 | 806,100 |
| Women | 359,500 | 367,800 | 376,200 | 384,700 | 393,600 |
| Men | 378,000 | 386,100 | 394,800 | 403,500 | 412,500 |
| Eastern Samar | 426,000 | 434,200 | 443,400 | 452,200 | 461,300 |
| Women | 208,200 | 212,300 | 217,100 | 221,600 | 226,100 |
| Men | 217,800 | 221,900 | 226,300 | 230,600 | 235,200 |
| Northern Samar | 578,000 | 591,300 | 604,600 | 618,100 | 631,900 |
| Women | 283,700 | 290,300 | 297,000 | 303,700 | 310,600 |
| Men | 294,300 | 301,000 | 307,600 | 314,400 | 321,300 |
Source: 2000 Census-Based National, Regional and Provincial Population Projections, NSO
For your data needs, E-mail to rd8@nscb.bayandsl.ph