| INCOME AND PRICES |
TOTAL NUMBER OF FAMILIES, TOTAL AND AVERAGE
FAMILY INCOME, EXPENDITURE AND SAVINGS BY REGION, PHILIPPINES: 2006
(At Current Pesos)
| Region | Income | Expenditure | Savings | ||||
| Total (in Billion Pesos) |
Average (in Thousand Pesos) |
Total (in Billion Pesos) |
Average (in Thousand Pesos) |
Total (in Billion Pesos) |
Average (in Thousand Pesos) |
||
| Philippines | 3,006 | 173 | 2,561 | 147 | 445 | 26 | |
| NCR | National Capital Region | 734 | 311 | 609 | 258 | 125 | 53 |
| CAR | Cordillera | 58 | 192 | 46 | 151 | 13 | 42 |
| I | Ilocos Region | 135 | 142 | 117 | 124 | 18 | 19 |
| II | Cagayan Valley | 88 | 143 | 73 | 118 | 15 | 25 |
| III | Central Luzon | 377 | 198 | 325 | 170 | 52 | 27 |
| IV-A | CALABARZON | 472 | 210 | 419 | 186 | 53 | 23 |
| IV-B | MIMAROPA | 59 | 109 | 51 | 93 | 9 | 16 |
| V | Bicol | 126 | 125 | 112 | 110 | 15 | 15 |
| VI | Western Visayas | 178 | 130 | 159 | 116 | 19 | 14 |
| VII | Central Visayas | 187 | 144 | 160 | 124 | 27 | 21 |
| VIII | Eastern Visayas | 102 | 126 | 85 | 104 | 18 | 22 |
| IX | Zamboanga Peninsula | 78 | 125 | 62 | 99 | 17 | 27 |
| X | Northern Mindanao | 112 | 142 | 92 | 117 | 20 | 25 |
| XI | Davao Region | 113 | 135 | 97 | 115 | 16 | 19 |
| XII | SOCCSKSARGEN | 85 | 114 | 72 | 96 | 14 | 18 |
| XIII | CARAGA | 52 | 118 | 44 | 100 | 8 | 18 |
| ARMM
|
Autonomous Region for Muslim Mindanao | 47 | 89 | 40 | 75 | 7 | 14 |
| ____________________________________________________________________________________________________________________ | |||||||
Note: Details may not add up to totals due to
rounding.
Source: Family Income and Expenditures Survey, National Statistics Office
Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com