| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Growth Rate of Gross Regional Domestic Product of Region
VIII
By Industrial Origin 2006-2008
(in percent, at constant prices)
| INDUSTRY/YEAR | 06-07 | 07-08 | |
| I. AGRI.,FISHERY,FORESTRY | 5.1 | 4.9 | |
| a. Agriculture and Fishery | 5.1 | 4.9 | |
| b. Forestry | (29.7) | (11.4) | |
| II INDUSTRY SECTOR | (2.0) | 2.3 | |
| a. Mining and Quarrying | 1.5 | (52.3) | |
| b. Manufacturing | (9.7) | (0.5) | |
| c. Construction | 21.9 | 8.9 | |
| d. Electricity and Water | 2.9 | 16.0 | |
| III SERVICE SECTOR | 5.5 | 3.5 | |
| a. Transport, Comm., Storage | 7.2 | 5.7 | |
| b. Trade | 9.8 | 1.7 | |
| c. Finance | 15.1 | 1.0 | |
| d. O. Dwellings & Real Estate | 0.8 | 1.8 | |
| e. Private Services | 7.7 | 3.9 | |
| f. Government Services | 2.7 | 6.3 | |
| GROSS DOMESTIC PRODUCT | 3.1 | 3.6 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph