| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Growth Rate of Gross Regional Domestic Product of Region
VIII
By Industrial Origin 2005-2007
(in percent, at constant prices)
| INDUSTRY/YEAR | 05-06 | 06-07 | |
| I. AGRI.,FISHERY,FORESTRY | 5.3 | 5.1 | |
| a. Agriculture and Fishery | 5.3 | 5.1 | |
| b. Forestry | (35.6) | (17.0) | |
| II INDUSTRY SECTOR | 7.6 | (1.6) | |
| a. Mining and Quarrying | (11.2) | 1.5 | |
| b. Manufacturing | 8.5 | (9.7) | |
| c. Construction | 9.1 | 23.8 | |
| d. Electricity and Water | 3.6 | 2.9 | |
| III SERVICE SECTOR | 3.1 | 5.5 | |
| a. Transport, Comm., Storage | 3.3 | 7.2 | |
| b. Trade | 4.3 | 9.8 | |
| c. Finance | 5.0 | 15.1 | |
| d. O. Dwellings & Real Estate | 2.2 | 0.8 | |
| e. Private Services | 3.7 | 7.7 | |
| f. Government Services | 2.2 | 2.6 | |
| GROSS DOMESTIC PRODUCT | 5.2 | 3.2 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph