| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Percent
Distribution of Gross Regional Domestic Product of Region
VIII
By Industrial Origin, 2005-2007
(in percent, at constant prices)
| INDUSTRY/YEAR | 2005 | 2006 | 2007 | |
| I. AGRI.,FISHERY,FORESTRY | 33.28 | 33.30 | 33.94 | |
| a. Agriculture and Fishery | 33.27 | 33.30 | 33.93 | |
| b. Forestry | 0.01 | 0.00 | 0.00 | |
| II INDUSTRY SECTOR | 30.35 | 31.04 | 29.61 | |
| a. Mining and Quarrying | 0.83 | 0.70 | 0.69 | |
| b. Manufacturing | 20.62 | 21.26 | 18.61 | |
| c. Construction | 5.96 | 6.18 | 7.41 | |
| d. Electricity and Water | 2.95 | 2.91 | 2.90 | |
| III SERVICE SECTOR | 36.36 | 35.65 | 36.45 | |
| a. Transport, Comm., Storage | 5.07 | 4.98 | 5.18 | |
| b. Trade | 8.14 | 8.07 | 8.59 | |
| c. Finance | 1.18 | 1.18 | 1.32 | |
| d. O. Dwellings & Real Estate | 9.43 | 9.17 | 8.95 | |
| e. Private Services | 4.96 | 4.89 | 5.10 | |
| f. Government Services | 7.58 | 7.37 | 7.32 | |
| GROSS DOMESTIC PRODUCT | 100.00 | 100.00 | 100.00 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph