| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Gross Regional Domestic Product of Region VIII
By Industrial Origin: 2005-2007
(in thousand pesos, at constant prices)
| INDUSTRY/YEAR | 2005 | 2006 | 2007 | |
| I. AGRI.,FISHERY,FORESTRY | 8,886,645 | 9,354,940 | 9,835,788 | |
| a. Agriculture and Fishery | 8,884,766 | 9,353,729 | 9,834,783 | |
| b. Forestry | 1,880 | 1,211 | 1,005 | |
| II INDUSTRY SECTOR | 8,104,918 | 8,719,701 | 8,581,459 | |
| a. Mining and Quarrying | 220,473 | 195,831 | 198,769 | |
| b. Manufacturing | 5,505,861 | 5,971,988 | 5,393,942 | |
| c. Construction | 1,590,340 | 1,735,392 | 2,148,652 | |
| d. Electricity and Water | 788,244 | 816,489 | 840,097 | |
| III SERVICE SECTOR | 9,709,938 | 10,014,957 | 10,565,716 | |
| a. Transport, Comm., Storage | 1,354,168 | 1,399,460 | 1,500,105 | |
| b. Trade | 2,173,253 | 2,267,670 | 2,488,811 | |
| c. Finance | 315,607 | 331,403 | 381,521 | |
| d. O. Dwellings & Real Estate | 2,519,057 | 2,574,476 | 2,595,133 | |
| e. Private Services | 1,323,756 | 1,373,048 | 1,478,319 | |
| f. Government Services | 2,024,097 | 2,068,900 | 2,121,828 | |
| GROSS DOMESTIC PRODUCT | 26,701,501 | 28,089,597 | 28,982,963 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph