| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Gross Regional Domestic Product of Region VIII
By Industrial Origin: 2006-2008
(in thousand pesos, at constant prices)
| INDUSTRY/YEAR | 2006 | 2007 | 2008 | |
| I. AGRI.,FISHERY,FORESTRY | 9,355,915 | 9,835,788 | 10,317,489 | |
| a. Agriculture and Fishery | 9,354,487 | 9,834,783 | 10,316,598 | |
| b. Forestry | 1,429 | 1,005 | 891 | |
| II INDUSTRY SECTOR | 8,719,839 | 8,547,874 | 8,741,061 | |
| a. Mining and Quarrying | 195,831 | 198,769 | 94,799 | |
| b. Manufacturing | 5,971,988 | 5,393,942 | 5,368,772 | |
| c. Construction | 1,735,531 | 2,115,067 | 2,303,045 | |
| d. Electricity and Water | 816,489 | 840,097 | 974,445 | |
| III SERVICE SECTOR | 10,017,853 | 10,570,856 | 10,939,197 | |
| a. Transport, Comm., Storage | 1,399,460 | 1,500,105 | 1,585,549 | |
| b. Trade | 2,267,670 | 2,488,811 | 2,529,884 | |
| c. Finance | 331,403 | 381,445 | 385,083 | |
| d. O. Dwellings & Real Estate | 2,574,476 | 2,594,599 | 2,640,493 | |
| e. Private Services | 1,373,048 | 1,478,319 | 1,536,574 | |
| f. Government Services | 2,071,796 | 2,127,578 | 2,261,615 | |
| GROSS DOMESTIC PRODUCT | 28,093,607 | 28,954,519 | 29,997,747 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph