| Economic Accounts |
| Levels | |
| Growth Rates | |
| Percent Distribution | |
| Press Release |
Gross Regional Domestic Product of Region VIII
By Industrial Origin: 2003-2005
(in thousand pesos, at constant prices)
| INDUSTRY/YEAR | 2003 | 2004 | 2005 | |
| I. AGRI.,FISHERY,FORESTRY | 27,397,326 | 31,872,535 | 34,740,492 | |
| a. Agriculture and Fishery | 27,390,524 | 31,865,363 | 34,732,618 | |
| b. Forestry | 6,802 | 7,172 | 7,875 | |
| II INDUSTRY SECTOR | 28,890,669 | 37,212,181 | 40,631,054 | |
| a. Mining and Quarrying | 394,521 | 429,960 | 583,344 | |
| b. Manufacturing | 19,279,967 | 26,820,250 | 28,671,169 | |
| c. Construction | 6,180,940 | 6,759,837 | 7,433,545 | |
| d. Electricity and Water | 3,035,241 | 3,202,134 | 3,942,996 | |
| III SERVICE SECTOR | 43,061,729 | 46,042,878 | 50,174,804 | |
| a. Transport, Comm., Storage | 4,128,095 | 4,904,220 | 5,658,478 | |
| b. Trade | 6,064,436 | 6,750,415 | 7,492,725 | |
| c. Finance | 874,219 | 1,004,892 | 1,177,277 | |
| d. O. Dwellings & Real Estate | 10,882,923 | 11,618,990 | 12,785,537 | |
| e. Private Services | 6,682,648 | 7,331,383 | 8,082,520 | |
| f. Government Services | 14,429,408 | 14,432,978 | 14,978,268 | |
| GROSS DOMESTIC PRODUCT | 99,349,724 | 115,127,594 | 125,546,351 | |
Source: National Statistical Coordination Board
Home | Facts and Figures
For your data needs, E-mail to
rd8@nscb.bayandsl.ph