PUBLIC ADMINISTRATION

TOTAL REVENUE COLLECTION BY PROVINCE
2001-2007

Province 2001 2002 2003 2004 2005 2006 2007
Region VIII 1,899,408,597.80 2,027,843,167.44 2,417,178,794.58 3,023,899,630.09 3,018,819,937.12 3,318,552,156.21 3,291,779,101.10
   Business Taxes 502,603,603.82 504,832,483.89 461,678,616.94 568,054,997.46 593,500,548.07 676,943,097.68 855,232,140.73
   Income Taxes 1,258,463,091.68 1,354,179,363.07 1,806,061,337.40 2,270,977,519.88 2,230,715,346.15 2,489,323,359.96 2,295,475,004.23
   Other Taxes 138,341,902.30 168,831,320.48 149,438,840.24 184,867,112.75 194,604,042.90 152,285,698.57 141,071,956.14
Leyte 1,444,805,134.20 1,462,176,570.05 1,876,757,134.19 2,389,347,590.67 2,235,730,453.28 2,496,755,322.18 2,313,730,922.21
   Business Taxes 359,821,198.31 296,565,481.11 280,022,813.46 371,256,531.32 379,916,812.49 447,691,304.47 550,299,227.63
   Income Taxes 976,415,358.63 1,026,670,660.28 1,481,964,575.77 1,868,341,780.15 1,709,271,770.94 1,948,590,765.36 1,677,670,875.09
   Other Taxes 108,568,577.26 138,940,428.66 114,769,744.96 149,749,279.20 146,541,869.85 100,473,252.35 85,760,819.49
Biliran 24,239,930.72 38,084,646.13 38,830,227.85 37,566,834.60 31,635,749.82 39,388,696.25 43,088,814.50
   Business Taxes 7,864,546.88 13,647,541.38 18,686,919.11 8,334,577.69 8,596,298.19 16,071,877.50 13,310,921.10
   Income Taxes 15,241,675.37 22,727,721.86 14,736,405.69 26,489,955.99 21,196,194.06 21,828,910.21 27,414,492.02
   Other Taxes 1,133,708.47 1,709,382.89 5,406,903.05 2,742,300.92 1,843,257.57 1,487,908.54 2,363,401.38
Southern Leyte 100,577,805.93 122,305,451.43 122,757,618.51 146,647,250.38 196,883,939.75 206,032,544.51 238,639,807.88
   Business Taxes 31,070,913.61 50,624,831.97 43,860,480.77 48,980,233.63 60,694,354.42 66,232,243.24 75,826,121.92
   Income Taxes 58,944,968.66 65,984,524.15 71,116,602.57 86,957,179.67 119,936,156.65 123,747,730.48 145,007,344.12
   Other Taxes 10,561,923.66 5,696,095.31 7,780,535.17 10,709,837.08 16,253,428.68 16,052,570.79 17,806,341.84
Samar 148,240,284.22 167,649,752.53 152,906,801.35 174,821,996.52 248,055,243.82 251,666,315.26 304,541,850.61
   Business Taxes 43,494,560.08 57,895,682.28 47,015,009.51 47,462,304.88 69,080,185.40 70,014,323.61 98,132,176.83
   Income Taxes 95,661,910.87 97,790,381.94 96,693,553.68 118,458,466.59 158,839,077.87 162,153,407.01 185,732,567.79
   Other Taxes 9,083,813.27 11,963,688.31 9,198,238.16 8,901,225.05 20,135,980.55 19,498,584.64 20,677,105.99
Eastern Samar 88,541,329.33 113,364,954.59 103,572,310.12 130,346,146.32 151,914,487.12 155,310,983.26 182,238,400.06
   Business Taxes 27,343,364.19 40,378,004.99 27,073,056.79 40,015,745.82 37,212,098.57 34,803,229.56 49,817,531.09
   Income Taxes 56,832,728.02 67,367,697.16 68,514,436.37 81,719,210.00 109,517,528.14 113,986,773.94 125,792,451.96
   Other Taxes 4,365,237.12 5,619,252.44 7,984,816.96 8,611,190.50 5,184,860.41 6,520,979.76 6,628,417.01
Northern Samar 93,004,113.40 124,261,792.71 122,354,702.56 145,169,811.60 154,600,063.33 169,398,294.75 209,539,305.84
   Business Taxes 33,009,020.75 45,720,942.16 45,020,337.30 52,005,604.12 38,000,799.00 42,130,119.30 67,846,162.16
   Income Taxes 55,366,450.13 73,638,377.68 73,035,763.32 89,010,927.48 111,954,618.49 119,015,772.96 133,857,273.25
   Other Taxes 4,628,642.52 4,902,472.87 4,298,601.94 4,153,280.00 4,644,645.84 8,252,402.49 7,835,870.43

Source: Bureau of Internal Revenue, Region VIII


Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com