
| PUBLIC ADMINISTRATION |
TOTAL
REVENUE COLLECTION BY PROVINCE
2002-2008
(In
pesos)
| Province | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Region VIII | 2,027,843,167.44 | 2,417,178,794.58 | 3,023,899,630.09 | 3,018,819,937.12 | 3,318,552,156.21 | 2,598,564,106.33 | 2,757,934,376.36 |
| Business Taxes | 504,832,483.89 | 461,678,616.94 | 568,054,997.46 | 593,500,548.07 | 676,943,097.68 | 848,487,235.90 | 893,751,702.89 |
| Income Taxes | 1,354,179,363.07 | 1,806,061,337.40 | 2,270,977,519.88 | 2,230,715,346.15 | 2,489,323,359.96 | 1,609,004,914.29 | 1,698,687,967.09 |
| Other Taxes | 168,831,320.48 | 149,438,840.24 | 184,867,112.75 | 194,604,042.90 | 152,285,698.57 | 141,071,956.14 | 165,494,706.38 |
| Biliran | 38,084,646.13 | 38,830,227.85 | 37,566,834.60 | 31,635,749.82 | 39,388,696.25 | 43,088,814.50 | 44,910,151.03 |
| Business Taxes | 13,647,541.38 | 18,686,919.11 | 8,334,577.69 | 8,596,298.19 | 16,071,877.50 | 13,310,921.10 | 18,463,306.61 |
| Income Taxes | 22,727,721.86 | 14,736,405.69 | 26,489,955.99 | 21,196,194.06 | 21,828,910.21 | 27,414,492.02 | 23,718,136.54 |
| Other Taxes | 1,709,382.89 | 5,406,903.05 | 2,742,300.92 | 1,843,257.57 | 1,487,908.54 | 2,363,401.38 | 2,728,707.88 |
| Eastern Samar | 113,364,954.59 | 103,572,310.12 | 130,346,146.32 | 151,914,487.12 | 155,310,983.26 | 178,956,526.00 | 199,584,917.52 |
| Business Taxes | 40,378,004.99 | 27,073,056.79 | 40,015,745.82 | 37,212,098.57 | 34,803,229.56 | 47,085,531.09 | 58,281,376.23 |
| Income Taxes | 67,367,697.16 | 68,514,436.37 | 81,719,210.00 | 109,517,528.14 | 113,986,773.94 | 125,242,577.90 | 133,399,580.61 |
| Other Taxes | 5,619,252.44 | 7,984,816.96 | 8,611,190.50 | 5,184,860.41 | 6,520,979.76 | 6,628,417.01 | 7,903,960.68 |
| Leyte | 1,462,176,570.05 | 1,876,757,134.19 | 2,389,347,590.67 | 2,235,730,453.28 | 2,496,755,322.18 | 1,626,951,015.31 | 1,731,689,314.34 |
| Business Taxes | 296,565,481.11 | 280,022,813.46 | 371,256,531.32 | 379,916,812.49 | 447,691,304.47 | 546,286,322.80 | 555,266,476.18 |
| Income Taxes | 1,026,670,660.28 | 1,481,964,575.77 | 1,868,341,780.15 | 1,709,271,770.94 | 1,948,590,765.36 | 994,903,873.02 | 1,070,776,976.85 |
| Other Taxes | 138,940,428.66 | 114,769,744.96 | 149,749,279.20 | 146,541,869.85 | 100,473,252.35 | 85,760,819.49 | 105,645,861.31 |
| Northern Samar | 124,261,792.71 | 122,354,702.56 | 145,169,811.60 | 154,600,063.33 | 169,398,294.75 | 206,343,031.31 | 207,729,274.12 |
| Business Taxes | 45,720,942.16 | 45,020,337.30 | 52,005,604.12 | 38,000,799.00 | 42,130,119.30 | 67,846,162.16 | 70,140,318.56 |
| Income Taxes | 73,638,377.68 | 73,035,763.32 | 89,010,927.48 | 111,954,618.49 | 119,015,772.96 | 130,660,998.72 | 129,486,017.57 |
| Other Taxes | 4,902,472.87 | 4,298,601.94 | 4,153,280.00 | 4,644,645.84 | 8,252,402.49 | 7,835,870.43 | 8,102,937.99 |
| Southern Leyte | 122,305,451.43 | 122,757,618.51 | 146,647,250.38 | 196,883,939.75 | 206,032,544.51 | 238,800,271.71 | 251,179,217.57 |
| Business Taxes | 50,624,831.97 | 43,860,480.77 | 48,980,233.63 | 60,694,354.42 | 66,232,243.24 | 75,826,121.92 | 80,734,513.30 |
| Income Taxes | 65,984,524.15 | 71,116,602.57 | 86,957,179.67 | 119,936,156.65 | 123,747,730.48 | 145,167,807.95 | 152,700,840.30 |
| Other Taxes | 5,696,095.31 | 7,780,535.17 | 10,709,837.08 | 16,253,428.68 | 16,052,570.79 | 17,806,341.84 | 17,743,863.97 |
| Samar | 167,649,752.53 | 152,906,801.35 | 174,821,996.52 | 248,055,243.82 | 251,666,315.26 | 304,424,447.50 | 322,841,501.78 |
| Business Taxes | 57,895,682.28 | 47,015,009.51 | 47,462,304.88 | 69,080,185.40 | 70,014,323.61 | 98,132,176.83 | 110,865,712.01 |
| Income Taxes | 97,790,381.94 | 96,693,553.68 | 118,458,466.59 | 158,839,077.87 | 162,153,407.01 | 185,615,164.68 | 188,606,415.22 |
| Other Taxes | 11,963,688.31 | 9,198,238.16 | 8,901,225.05 | 20,135,980.55 | 19,498,584.64 | 20,677,105.99 | 23,369,374.55 |
Source: Bureau of Internal Revenue, Region VIII
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com