| ESTABLISHMENT CHARACTERISTICS: INDUSTRIAL SECTOR |
NUMBER
OF ESTABLISHMENTS BY MAJOR INDUSTRY DIVISION AND PROVINCE
2002-2007
| Province/Major Industry Division | 2002 | 2003 | 2004 | 2005 | 2007 |
| Region VIII | 21,103 | 21,109 | 20,784 | 20,777 | 20,764 |
| Agriculture, Hunting & Forestry | 96 | 100 | 103 | 90 | 93 |
| Fishery | 84 | 87 | 87 | 115 | 113 |
| Mining and Quarrying | 2 | a | a | a | a |
| Manufacturing | 3,634 | 3,635 | 3,700 | 3,704 | 3,703 |
| Electricity, Gas and Water | 67 | 67 | 58 | 68 | 68 |
| Construction | 72 | 70 | 68 | 65 | 66 |
| Wholesale and Retail Trade | 11,776 | 11,781 | 11,227 | 11,007 | 10,999 |
| Hotels and Restaurants | 1,892 | 1,892 | 2,002 | 2,105 | 2,106 |
| Transport, Storage and Communication | 581 | 592 | 377 | 372 | 367 |
| Financial Intermediation | 424 | 425 | 473 | 500 | 490 |
| Real Estate, Renting & Business Services | 588 | 588 | 726 | 780 | 783 |
| Education | 201 | 205 | 213 | 219 | 224 |
| Health and Social Work | 382 | 381 | 404 | 434 | 434 |
| Other Community, Social & Personal Services | 1,304 | 1,286 | 1,346 | 1,318 | 1,318 |
Source: National Statistics Office
Home | Facts and Figures
For your data needs, E-mail to nscbru8@yahoo.com