NSCB RD 8 Banner

ESTABLISHMENT CHARACTERISTICS: INDUSTRIAL SECTOR

NUMBER OF ESTABLISHMENTS BY MAJOR INDUSTRY DIVISION, REGION VIII
2001-2005

Major Industry Division 2001 2002 2003 2004 2005
Total 21,153 21,103 21,109           20,784       20,777
Agriculture, Hunting & Forestry 100 96 100                 103               90
Fishery 85 84 87                   87            115
Mining and Quarrying 2 2 a a a
Manufacturing 3,641 3,634 3,635 3,700 3,704
Electricity, Gas and Water 66 67 67 58 68
Construction 72 72 70 68 65
Wholesale and Retail Trade 11,799 11,776 11,781 11,227 11,007
Hotels and Restaurants 1,894 1,892 1,892 2,002 2,105
Transport, Storage and Communication 595 581 592 377 372
Financial Intermediation 411 424 425 473 500
Real Estate, Renting & Business Services 597 588 588 726 780
Education 202 201 205 213 219
Health and Social Work 382 382 381 404 434
Other Community, Social & Personal Services 1,307 1,304 1,286 1,346 1,318

Source: National Statistics Office


Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com