| ENVIRONMENT AND NATURAL RESOURCES |
NUMBER OF PATENTEES BY TYPE AND PROVINCE
2006 and 2007
| Indicator | 2006 | 2007 | ||||
| Total | Women | Men | Total | Women | Men | |
| Region VIII | 11,533 | 5,033 | 6,500 | 18,813 | 7,761 | 11,052 |
| Regular | 89 | 36 | 53 | 115 | 57 | 58 |
| Comprehensive Agrarian Reform Program | 8,914 | 3,605 | 5,309 | 10,892 | 4,174 | 6,718 |
| Land Adminisration and Management Project | 2,530 | 1,392 | 1,138 | 7,806 | 3,530 | 4,276 |
| Leyte | 2,546 | 1,403 | 1,143 | 7,827 | 3,543 | 4,284 |
| Regular | 16 | 11 | 5 | 21 | 13 | 8 |
| Comprehensive Agrarian Reform Program | - | - | - | - | - | - |
| Land Adminisration and Management Project | 2,530 | 1,392 | 1,138 | 7,806 | 3,530 | 4,276 |
| Biliran | 583 | 234 | 349 | 591 | 241 | 350 |
| Regular | 4 | 1 | 3 | 12 | 7 | 5 |
| Comprehensive Agrarian Reform Program | 579 | 233 | 346 | 579 | 234 | 345 |
| Land Adminisration and Management Project | - | - | - | - | - | - |
| Southern Leyte | 2,129 | 848 | 1,281 | 2,645 | 1,020 | 1,625 |
| Regular | 15 | 3 | 12 | 24 | 12 | 12 |
| Comprehensive Agrarian Reform Program | 2,114 | 845 | 1,269 | 2,621 | 1,008 | 1,613 |
| Land Adminisration and Management Project | - | - | - | - | - | - |
| Samar | 2,195 | 918 | 1,277 | 2,198 | 972 | 1,226 |
| Regular | 15 | 6 | 9 | 18 | 9 | 9 |
| Comprehensive Agrarian Reform Program | 2,180 | 912 | 1,268 | 2,180 | 963 | 1,217 |
| Land Adminisration and Management Project | - | - | - | - | - | - |
| Eastern Samar | 2,570 | 1,028 | 1,542 | 3,344 | 1,264 | 2,080 |
| Regular | 15 | 6 | 9 | 18 | 10 | 8 |
| Comprehensive Agrarian Reform Program | 2,555 | 1,022 | 1,533 | 3,326 | 1,254 | 2,072 |
| Land Adminisration and Management Project | - | - | - | - | - | - |
| Northern Samar | 1,510 | 602 | 908 | 2,208 | 721 | 1,487 |
| Regular | 24 | 9 | 15 | 22 | 6 | 16 |
| Comprehensive Agrarian Reform Program | 1,486 | 593 | 893 | 2,186 | 715 | 1,471 |
| Land Administration and Management Project | - | - | - | - | - | - |
Source: Department of Environment and Natural Resources, Region VIII
Home | Sectoral Statistics
For your data needs, E-mail to nscbru8@yahoo.com