| ENVIRONMENT AND NATURAL RESOURCES |
NUMBER
OF PATENTEES BY TYPE AND PROVINCE
REGION
VIII: 2007-2008
| Indicator | 2007 | 2008 | |||||
| Total | Women | Men | Total | Women | Men | Joint (Spouses) | |
| Region VIII | |||||||
| Number of Patentees | 18,813 | 7,761 | 11,052 | 16,316 | 5,792 | 7,662 | 2,862 |
| Area of Patents Awarded | 14,760.82 | 5,482.56 | 9,278.26 | 12,880.22 | 4,815.50 | 6,305.91 | 1,758.81 |
| Average Area Awarded | |||||||
| Per Patentee | 0.78 | 0.71 | 0.84 | 0.79 | 0.83 | 0.82 | 0.61 |
| Biliran | |||||||
| Number of Patentees | 591 | 241 | 350 | 865 | 389 | 476 | - |
| Area of Patents Awarded | 532.98 | 206.94 | 326.04 | 686 | 292.01 | 393.76 | - |
| Average Area Awarded | |||||||
| Per Patentee | 0.90 | 0.86 | 0.93 | 0.79 | 0.75 | 0.83 | - |
| Eastern Samar | |||||||
| Number of Patentees | 3,344 | 1,264 | 2,080 | 3,126 | 1,299 | 1,827 | - |
| Area of Patents Awarded | 2,874.93 | 1,208.00 | 1,666.93 | 2,418.00 | 1,110.22 | 1,307.28 | - |
| Average Area Awarded | |||||||
| Per Patentee | 0.86 | 0.96 | 0.80 | 0.77 | 0.85 | 0.71 | - |
| Leyte | |||||||
| Number of Patentees | 7,827 | 3,543 | 4,284 | 4,926 | 1,038 | 1,026 | 2,862 |
| Area of Patents Awarded | 4,684.63 | 1,751.29 | 2,933.34 | 3,283.00 | 711.43 | 812.68 | 1,758.81 |
| Average Area Awarded Per | |||||||
| Patentee | 0.60 | 0.49 | 0.68 | 0.67 | 0.68 | 0.79 | 0.61 |
| Northern Samar | |||||||
| Number of Patentees | 2,208 | 721 | 1,487 | 2,007 | 808 | 1,199 | - |
| Area of Patents Awarded | 2,210.63 | 687.98 | 1,522.65 | 1,712 | 902.81 | 809.66 | - |
| Average Area Awarded | |||||||
| Per Patentee | 1.00 | 0.95 | 1.02 | 0.85 | 1.12 | 0.67 | - |
| Southern Leyte | |||||||
| Number of Patentees | 2,645 | 1,020 | 1,625 | 2,916 | 1,199 | 1,717 | - |
| Area of Patents Awarded | 2,366.46 | 864.37 | 1,502.09 | 2,317 | 926.88 | 1,389.68 | - |
| Average Area Awarded | |||||||
| Per Patentee | 0.89 | 0.85 | 0.92 | 0.79 | 0.77 | 0.81 | - |
| Samar | |||||||
| Number of Patentees | 2,198 | 972 | 1,226 | 2,476 | 1,059 | 1,417 | - |
| Area of Patents Awarded | 2,091.19 | 763.98 | 1,327.21 | 2,465 | 872.16 | 1,592.85 | - |
| Average Area Awarded | |||||||
| Per Patentee | 0.95 | 0.79 | 1.08 | 0.99 | 0.82 | 1.12 | - |
Source: Department of Environment and Natural Resources, Region VIII
Home | Sectoral Statistics
For your data needs, E-mail to nscbru8@yahoo.com