| EDUCATION |
NUMBER
OF TEACHERS IN GOVERNMENT AND PRIVATE SCHOOLS BY LEVEL OF EDUCATION AND
DIVISION
SY
2005-2006 to SY 2008-2009
| Division/Level of Education | SY 2005-2006 | SY 2006-2007 | SY 2007-2008 | SY 2008-2009 | ||||
| Gov't. | Private | Gov't. | Private | Gov't. | Private | Gov't. | Private | |
| Region VIII | ||||||||
| Elementary | 21,011 | 541 | 21,105 | 458 | 21,331 | 584 | 21,343 | 677 |
| Secondary | 6,139 | 1,051 | 6,298 | 930 | 6,572 | 784 | 6,646 | 975 |
| Biliran | ||||||||
| Elementary | 961 | 12 | 961 | 7 | 965 | 16 | 966 | 14 |
| Secondary | 317 | 12 | 321 | 15 | 333 | 14 | 337 | 15 |
| Eastern Samar | ||||||||
| Elementary | 2,578 | 37 | 2,582 | 9 | 2,603 | 30 | 2,624 | 21 |
| Secondary | 814 | 121 | 837 | 53 | 884 | 78 | 894 | 98 |
| Leyte | ||||||||
| Elementary | 7,160 | 154 | 7,168 | 134 | 7,204 | 169 | 7,191 | 171 |
| Secondary | 1,897 | 371 | 1,947 | 299 | 2,036 | 191 | 2,046 | 304 |
| Northern Samar | ||||||||
| Elementary | 2,924 | 26 | 2,964 | 17 | 3,019 | 6 | 3,029 | 47 |
| Secondary | 889 | 120 | 919 | 96 | 973 | 36 | 972 | 92 |
| Southern Leyte | ||||||||
| Elementary | 1,743 | 17 | 1,740 | 20 | 1,755 | 13 | 1,759 | 46 |
| Secondary | 542 | 139 | 554 | 139 | 562 | 137 | 571 | 193 |
| Samar | ||||||||
| Elementary | 2,941 | 17 | 2,976 | 21 | 3,043 | 26 | 3,016 | 27 |
| Secondary | 738 | 62 | 756 | 56 | 792 | 60 | 798 | 56 |
| Tacloban City | ||||||||
| Elementary | 705 | 186 | 712 | 159 | 721 | 171 | 724 | 173 |
| Secondary | 420 | 120 | 425 | 116 | 423 | 124 | 437 | 90 |
| Ormoc City | ||||||||
| Elementary | 721 | 40 | 722 | 39 | 727 | 109 | 727 | 112 |
| Secondary | 251 | 7 | 253 | 55 | 269 | 57 | 276 | 41 |
| Maasin City | ||||||||
| Elementary | 449 | 32 | 448 | 32 | 450 | 29 | 450 | 34 |
| Secondary | 104 | 49 | 105 | 49 | 110 | 49 | 115 | 48 |
| Calbayog City | ||||||||
| Elementary | 829 | 20 | 832 | 20 | 844 | 15 | 857 | 32 |
| Secondary | 167 | 50 | 181 | 52 | 190 | 38 | 200 | 38 |
Source: Department of Education, Region VIII
Home | Facts and Figures
For your data needs, e-mail to
nscbru8@yahoo.com