
| AGRICULTURE AND AGRARIAN REFORM |
PALAY PRODUCTION, AREA HARVESTED AND
AVERAGE YIELD BY PROVINCE
2001-2007
(Production in metric tons; Area harvested in hectares; Average yield in metric
tons per hectare)
| Province | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Region VIII | |||||||
| Production | 565,895 | 622,435 | 674,096 | 721,932 | 788,857 | 830,808 | 948,827 |
| Area Harvested | 229,324 | 228,256 | 228,521 | 229,353 | 230,141 | 233,221 | 260,386 |
| Average Yield | 2.47 | 2.73 | 2.95 | 3.15 | 3.43 | 3.56 | 3.64 |
| Leyte | |||||||
| Production | 306,713 | 346,821 | 387,326 | 417,048 | 458,641 | 479,264 | 582,840 |
| Area Harvested | 101,791 | 103,265 | 103,381 | 103,516 | 103,767 | 104,869 | 128,726 |
| Average Yield | 3.01 | 3.36 | 3.75 | 4.03 | 4.42 | 4.57 | 4.53 |
| Biliran | |||||||
| Production | 54,415 | 55,672 | 56,256 | 57,885 | 64,538 | 73,451 | 71,817 |
| Area Harvested | 15,454 | 15,362 | 15,329 | 15,364 | 15,343 | 15,545 | 15,293 |
| Average Yield | 3.52 | 3.62 | 3.67 | 3.77 | 4.21 | 4.73 | 4.70 |
| Southern Leyte | |||||||
| Production | 61,345 | 60,586 | 64,378 | 70,990 | 82,451 | 84,413 | 86,902 |
| Area Harvested | 17,741 | 17,178 | 17,188 | 17,705 | 17,875 | 18,232 | 18,125 |
| Average Yield | 3.46 | 3.53 | 3.75 | 4.01 | 4.61 | 4.63 | 4.79 |
| Samar | |||||||
| Production | 57,405 | 62,913 | 65,097 | 66,347 | 68,212 | 71,673 | 86,768 |
| Area Harvested | 39,983 | 40,006 | 40,027 | 40,031 | 40,060 | 40,072 | 43,488 |
| Average Yield | 1.44 | 1.57 | 1.63 | 1.66 | 1.70 | 1.79 | 2.00 |
| Eastern Samar | |||||||
| Production | 27,254 | 28,216 | 29,785 | 31,875 | 34,722 | 39,529 | 43,734 |
| Area Harvested | 14,274 | 14,324 | 14,345 | 14,367 | 14,396 | 15,632 | 16,715 |
| Average Yield | 1.93 | 1.97 | 2.08 | 2.22 | 2.41 | 2.53 | 2.62 |
| Northern Samar | |||||||
| Production | 58,493 | 68,227 | 71,254 | 77,787 | 80,293 | 82,478 | 76,766 |
| Area Harvested | 40,081 | 38,121 | 38,251 | 38,370 | 38,700 | 38,871 | 38,039 |
| Average Yield | 1.46 | 1.79 | 1.86 | 2.03 | 2.07 | 2.12 | 2.02 |
Source: Bureau of Agricultural Statistics, Region VIII
Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com