
| AGRICULTURE AND AGRARIAN REFORM |
PALAY
PRODUCTION, AREA HARVESTED AND AVERAGE YIELD BY PROVINCE
2002-2008
(Production
in metric tons; Area harvested in
hectares; Average yield in metric tons per hectare)
| Province | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Region VIII | |||||||
| Production | 622,435 | 674,096 | 721,932 | 788,857 | 830,808 | 948,827 | 1,030,621 |
| Area Harvested | 228,256 | 228,521 | 229,353 | 230,141 | 233,221 | 260,386 | 276,573 |
| Average Yield | 2.73 | 2.95 | 3.15 | 3.43 | 3.56 | 3.64 | 3.73 |
| Biliran | |||||||
| Production | 55,672 | 56,256 | 57,885 | 64,538 | 73,451 | 71,817 | 70,798 |
| Area Harvested | 15,362 | 15,329 | 15,364 | 15,343 | 15,545 | 15,293 | 15,163 |
| Average Yield | 3.62 | 3.67 | 3.77 | 4.21 | 4.73 | 4.70 | 4.67 |
| Eastern Samar | |||||||
| Production | 28,216 | 29,785 | 31,875 | 34,722 | 39,529 | 43,734 | 47,153 |
| Area Harvested | 14,324 | 14,345 | 14,367 | 14,396 | 15,632 | 16,715 | 17,910 |
| Average Yield | 1.97 | 2.08 | 2.22 | 2.41 | 2.53 | 2.62 | 2.63 |
| Leyte | |||||||
| Production | 346,821 | 387,326 | 417,048 | 458,641 | 479,264 | 582,840 | 605,833 |
| Area Harvested | 103,265 | 103,381 | 103,516 | 103,767 | 104,869 | 128,726 | 136,344 |
| Average Yield | 3.36 | 3.75 | 4.03 | 4.42 | 4.57 | 4.53 | 4.44 |
| Northern Samar | |||||||
| Production | 68,227 | 71,254 | 77,787 | 80,293 | 82,478 | 76,766 | 101,007 |
| Area Harvested | 38,121 | 38,251 | 38,370 | 38,700 | 38,871 | 38,039 | 39,840 |
| Average Yield | 1.79 | 1.86 | 2.03 | 2.07 | 2.12 | 2.02 | 2.54 |
| Southern Leyte | |||||||
| Production | 60,586 | 64,378 | 70,990 | 82,451 | 84,413 | 86,902 | 99,934 |
| Area Harvested | 17,178 | 17,188 | 17,705 | 17,875 | 18,232 | 18,125 | 20,622 |
| Average Yield | 3.53 | 3.75 | 4.01 | 4.61 | 4.63 | 4.79 | 4.85 |
| Samar | |||||||
| Production | 62,913 | 65,097 | 66,347 | 68,212 | 71,673 | 86,768 | 105,896 |
| Area Harvested | 40,006 | 40,027 | 40,031 | 40,060 | 40,072 | 43,488 | 46,694 |
| Average Yield | 1.57 | 1.63 | 1.66 | 1.70 | 1.79 | 2.00 | 2.27 |
Source: Bureau of Agricultural Statistics, Region VIII
Home | Facts and Figures
For your data needs, E-mail to
nscbru8@yahoo.com