|
|
|
Home| Site Map| About Us| Facts & Figures| Product & Services| Glossary of Terms| Tourist Attractions| NSIC| SSRCS| RSS| RSCC| |
|
|
|||||||
| For the Month of January 2011 | |||||||
|
Statistical Output/ Data |
Agency/ Source |
Frequency of Release |
Geographic Disaggregation |
Period Covered |
Schedule of Release |
Form of Release |
Contact Person |
|
Monthly Crime Statistics |
PNP | Monthly | Regional/Provincial | December 2010 | January 5, 2011 | upon request | SPO4 Raymund Manua (033) 338-0054 |
| Inflation Rate and Consumer Price Index | NSO | Monthly | Regional/Provincial | December 2010 | January 5, 2011 | print out | Consuelo Virgula (033) 335-0907 nsoreg06@gmail.com |
| Seasonally Adjusted Consumer Price Index | NSO | Monthly | Regional/Provincial | December 2010 | January 5, 2011 | print out | Consuelo Virgula (033) 335-0907 nsoreg06@gmail.com |
| Producer Price Survey | NSO | Monthly | Regional/Provincial | December 2010 | January 5, 2011 | upon request | Consuelo Virgula (033) 335-0907 nsoreg06@gmail.com |
| Fire Incident Report | BFP | Monthly | Regional/Provincial | December 2010 | 1st week of January 2011 | upon request | SFO4 Hercules Barneso (033) 337-1272 |
| Fire Code Fees Collection | BFP | Monthly | Regional/Provincial | December 2010 | 1st week of January 2011 | upon request | SFO4 Hercules Barneso (033) 337-1272 |
| Survey of Retail Price Commodities | BAS | Monthly | Regional | November 2010 | 1st week of January 2011 | print out, ecopies | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Amount of Revenue Collection from Motor Vehicles Registration | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection from Licensing Transactions | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection from Apprehension | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Inspected, Registered and Registration Cases Handled | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed |
Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Type | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed |
Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Mode of Registration | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Type and Classification | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Type of Fuel Used | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| MV Registered by Classification and by Denomination | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Mode of Registration | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| MV Registered/Drivers Licenses and Permits Issued | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Licenses and Permits Issued by Mode and Type of Transaction | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered/Drivers Licenses and Permits Issued | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Licenses and Permits Issued by Region and by Classification | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Applicants Examined, Licenses Issued and License Transactions Handled | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Apprehension Cases Handled by District Offices | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Statistics on Apprehension | LTO | Quarterly | District | Q4 2010 | Every 10th day after the reference quarter | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection by Volume | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection from Motor Vehicles Registration | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection from Licensing Transactions | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Amount of Revenue Collection from Apprehension | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Inspected, Registered and Registration Cases Handled | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Type | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Mode of Registration | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Type and Classification | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Type of Fuel Used | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| MV Registered by Classification and by Denomination | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered by Classification and by Mode of Registration | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| MV Registered/Drivers Licenses and Permits Issued | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Licenses and Permits Issued by Mode and Type of Transaction | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of MV Registered/Drivers Licenses and Permits Issued | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Licenses and Permits Issued by Region and by Classification | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Applicants Examined, Licenses Issued and License Transactions Handled | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Number of Apprehension Cases Handled by District Offices | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Statistics on Apprehension | LTO | Annually | District | CY 2010 | Every 10th day after the reference year | upon request - ecopies/printed | Teocel Umadhay (033) 3295241 local 14 ltoregionvi@yahoo.com.ph |
| Survey of Retail Prices of Commodities | BAS | Monthly | Provincial | November 2010 | January 14 & 28, 2011 | print out, ecopies | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Survey of Wholesale Prices of Commodities | BAS | Monthly | Regional | November 2010 | 2nd week of January 2011 | print out, ecopies | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Survey of Wholesale Prices of Commodities | BAS | Monthly | Provincial | November 2010 | January 14 & 28, 2011 | print out, ecopies | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Number of Firms Registered | DTI | Quarterly | Regional/Provincial | Q4 2010 | 2 weeks after the reference quarter | upon request | Cecilia Patriarca (033) 335-0548 ro6@dti.gov.ph |
| Merchandise Export Performance | NSO | Monthly | Regional | December 2010 | January 12, 2011 | print out | Consuelo Virgula (033) 335-0907 nsoreg06@gmail.com |
| Report on Termination due to Shutdown and Retrenchment | DOLE | Monthly | Provincial by Industry | December 2010 | January 14, 2011 | upon request | Josette Caro (033) 320-8025,32069-04 doleregion6@yahoo.com |
| Tourist Arrivals | DOT | Quarterly | Regional/Provincial | Q4 2010 | January 14, 2011 | upon request | Reda Astronomia (033) 337-54-11 deptour6@iloilo.net |
| Tourist Receipts | DOT | Quarterly | Regional/Provincial | Q4 2010 | January 14, 2011 | upon request | Reda Astronomia (033) 337-54-11 deptour6@iloilo.net |
| Palay and Corn Stocks Survey | BAS | Monthly | Regional/Provincial | December 2010 | January 15, 2011 | print out | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Shipping Cargo and Passenger Statistics | PPA | Monthly | Regional | December 2010 | January 21, 2011 | upon request |
Teresita Gonzales (033) 337-7791-93 loc 2 pmoiloilo@ppavis.com, pmoilo@yahoo.com |
| Backyard Livestock and Poultry Survey | BAS | Quarterly | Regional | Q4 2010 | January 21, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Commercial Livestock and Poultry Survey | BAS | Quarterly | Regional | Q4 2010 | January 21, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Commercial Fish Catch Survey | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 23, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Municipal Fish Catch Survey | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 23, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Aquaculture Production Survey | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 23, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Web Article | NSCB | Monthly | Regional/Provincial | January 2011 | Every last Monday of the month | ecopies | Nelida B. Losare (033) 320-0513 nscb6@yahoo.com |
| Lumber Production and Disposition | DENR | Monthly | Regional/Provincial | December 2010 | January 25, 2011 | upon request | Sharcel Gallego (033) 337-8765 r6@denr.gov.ph |
| Monthly Integrated Survey of Selected Industries | NSO | Monthly | Provincial | November 2010 | January 25, 2011 | print out | Consuelo Virgula (033) 335-0907 nsoreg06@gmail.com |
| Farm Price Survey (Preliminary) | BAS | Monthly | Provincial | December 2010 | January 28, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Palay and Corn Production Survey | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 31, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Crops Production Survey | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 31, 2011 | print out, diskette | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Regional and Provincial StatWatch | BAS | Quarterly | Regional/Provincial | Q4 2010 | January 31, 2011 | print out | Marlyn Alviar (033) 508-69-95 basreg6@yahoo.com |
| Next Month > | |||||||
|
The
NSCB RD6 Office |
Updated 28 April 2011 |
|