|
|
|
Home| Site Map| About Us| Facts & Figures| Product & Services| Glossary of Terms| Tourist Attractions| NSIC| SSRCS| RSS| RSCC| |
| NSCB Publication |
| No. | Title of Publication | Pick-Up Price (in Pesos) |
| DELIVER | ||
| 1 | Economic Indicators | |
| monthly | 255.00 | |
| for 1 year | 3,030.00 | |
| 2 | Foreign Direct Investments | |
| quarterly | 255.00 | |
| for 1 year | 1,020.00 | |
| 3 | National Accounts of the Philippines | |
| quarterly | 285.00 | |
| for 1 year | 1,140.00 | |
| annual | 285.00 | |
| 4 | Quarterly Economic Indices | |
| quarterly | 255.00 | |
| for 1 year | 1,020.00 | |
| 5 | Catalogue of Philippine Statistical Publications | 505.00 |
| 6 | Gross Regional Domestic Product | 345.00 |
| 7 | Gross Regional Domestic Expenditure | 345.00 |
| 8 | Human Development Index 2000 | 235.00 |
| 9 | Report on the Philippine Human Development Index 1997 | 190.00 |
| 10 | Metro Manila: Gateway to the Philippines 2005 | 455.00 |
| 11 | Official Poverty Statistics of the Philippines : 2009 | 285.00 |
| 12 | Philippine National Health Accounts 2005 | 285.00 |
| 13 | Philippine Standard Commodity Classification 2004 | 1,605.00 |
| 14 | Philippine Standard Industrial Classification, 2009 | 1,205.00 |
| 15 | Philippine Standard Occupational Classification, Update 2002 | 555.00 |
| 16 | Philippine Statistical Yearbook 2010 | 1,905.00 |
| 17 | State of the Philippine Land and Soil Resources, 2003 | 285.00 |
| 18 | The Internal Revenue Allotment (IRA) as a Source of Fund For Local Governance | 255.00 |
| 19 | The Philippine Countryside in Figures, 2009 | 505.00 |
| 20 | The Philippine Water Resoources 2003 | 285.00 |
| 21 | Compendium of Philippine Environment Statistics 2008 | 1,355.00 |
| 22 | 2000 Input-Output Accounts of the Philippines | 1,605.00 |
| 23 | CD Economic Indicators (EI) | 350.00 |
| 24 | CD Foreign Direct Investment (FDI) | 560.00 |
| 25 | CD Gross Regional Domestic Expenditure (Link Series) | 2,050.00 |
| 26 | CD Gross Regional Domestic Product (Link Series) | 2,050.00 |
| 27 | CD GRDP/GRDE ( 1 issue) | 560.00 |
| 28 | CD Improvement of Gender Statistics on Gender Issues | 1,550.00 |
| CD 2000 Input-Output Accounts of the Philippines | 50.00 | |
| 29 | 240x240 | 2,150.00 |
| 30 | 60x60 | 1,050.00 |
| 31 | CD National Accounts of the Philippines (1 issue) | 560.00 |
| 32 | CD National Accounts of the Philippines (Link series) | 2,650.00 |
| 33 | CD Philippine Central Product Classification 2002 | 1,050.00 |
| 34 | CD Philippine Standard Commodity Classification (PSCC) | 2,050.00 |
| 35 | CD Philippine Standard Geographic Classification (PSGC) | 2,650.00 |
| 36 | CD Philippine Standard Industrial Classification (PSIC) | 1,350.00 |
| 37 | CD Philippine Standard Occupational Classification (PSOC) | 950.00 |
| 38 | CD Philippine Statistical Yearbook (PSY) | 2,550.00 |
| 39 | CD Profile of Censuses and Surveys | 900.00 |
| 40 | CD Quarterly Economic Indices (QEI) | 560.00 |
| 41 | CD Women and Men in the Philippines | 950.00 |
| Regional Social and Economic Trends (RSET) | ||
| 42 | CAR | 1,885.00 |
| 43 | Region I | 1,905.00 |
| 44 | Region V | 1,855.00 |
| 45 | Region VI | 1,855.00 |
| 46 | Region VIII | 1,805.00 |
| 47 | Region IX | 1,755.00 |
| 48 | Region X | 1,755.00 |
| 49 | Region XI | 1,755.00 |
| 50 | Region XII | 1,755.00 |
| 51 | CD Regional Social and Economic Trends (RSET) PDF | 1,050.00 |
|
The
NSCB RD6 Office |
Updated 20 April 2011 |