about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
SORSOGON: 2000-2040
(Medium Series)

Age Group 2000 2005

2010

2015 2020 2025 2030 2035 2040
Both Sexes 654,600 725,400 803,400 889,900 982,700 1,076,800 1,169,200 1,259,700 1,347,900
0 - 4 94,700 94,100 103,500 113,800 120,900 123,800 124,400 124,600 124,500
5 - 9 94,100 94,000 93,400 103,000 113,200 120,400 123,300 124,000 124,200
10 - 14 84,500 93,800 93,700 93,200 102,800 113,100 120,300 123,300 124,000
15 - 19 65,000 83,000 91,700 91,400 91,500 101,200 111,600 118,900 122,200
20 - 24 49,600 63,200 80,500 88,800 89,200 89,400 99,200 109,700 117,500
25 - 29 41,800 48,700 62,000 79,000 87,500 88,000 88,300 98,200 108,900
30 - 34 41,800 41,300 48,200 61,400 78,500 86,900 87,400 87,800 97,800
35 - 39 37,400 41,200 40,800 47,700 60,900 77,900 86,400 86,900 87,400
40 - 44 31,900 36,700 40,600 40,200 47,100 60,300 77,100 85,700 86,300
45 - 49 25,800 31,000 35,800 39,800 39,500 46,400 59,300 76,200 84,600
50 - 54 22,700 24,800 30,000 34,800 38,700 38,500 45,300 58,100 74,800
55 - 59 19,300 21,300 23,600 28,600 33,200 37,100 37,100 43,700 56,300
60 - 64 15,700 17,700 19,700 21,900 26,700 31,200 35,000 35,100 41,500
65 - 69 11,400 13,800 15,600 17,600 19,600 24,000 28,300 31,900 32,100
70 - 74 8,700 9,100 11,200 13,000 14,700 16,600 20,500 24,400 27,800
75 - 79 5,200 6,400 6,800 8,500 9,900 11,400 13,000 16,300 19,600
80  & over 5,000 5,300 6,300 7,200 8,800 10,600 12,700 14,900 18,400

Male

336,900 373,200 413,000 457,300 504,300 551,900 598,200 643,600 687,600
0 - 4 49,200 48,100 53,000 58,300 62,000 63,500 63,700 63,900 63,900
5 - 9 48,700 48,800 47,700 52,700 57,900 61,700 63,200 63,500 63,700
10 - 14 43,500 48,600 48,600 47,600 52,600 57,800 61,600 63,200 63,500
15 - 19 34,600 43,000 47,800 47,800 47,000 52,000 57,200 61,000 62,700
20 - 24 25,900 33,900 41,800 46,500 46,800 46,000 51,000 56,300 60,300
25 - 29 21,700 25,400 33,200 41,000 45,700 46,100 45,400 50,400 55,800
30 - 34 21,400 21,400 25,100 32,800 40,600 45,300 45,700 45,000 50,100
35 - 39 19,500 21,100 21,100 24,800 32,500 40,300 45,000 45,400 44,800
40 - 44 16,800 19,100 20,700 20,800 24,400 32,100 39,800 44,600 45,000
45 - 49 13,300 16,300 18,600 20,300 20,300 24,000 31,500 39,200 43,900
50 - 54 11,400 12,700 15,700 18,000 19,600 19,700 23,300 30,700 38,300
55 - 59 9,700 10,600 12,000 14,800 17,000 18,600 18,800 22,300 29,500
60 - 64 7,600 8,700 9,600 10,900 13,600 15,700 17,300 17,600 20,900
65 - 69 5,500 6,500 7,500 8,400 9,600 12,000 13,900 15,400 15,700
70 - 74 3,900 4,200 5,100 6,000 6,800 7,800 9,900 11,600 13,000
75 - 79 2,300 2,700 3,000 3,700 4,400 5,000 5,800 7,500 8,900
80  & over 1,900 2,100 2,500 2,900 3,500 4,300 5,100 6,000 7,600
Female 317,700 352,200 390,400 432,600 478,400 524,900 571,000 616,100 660,300
0 - 4 45,500 46,000 50,500 55,500 58,900 60,300 60,700 60,700 60,600
5 - 9 45,400 45,200 45,700 50,300 55,300 58,700 60,100 60,500 60,500
10 - 14 41,000 45,200 45,100 45,600 50,200 55,300 58,700 60,100 60,500
15 - 19 30,400 40,000 43,900 43,600 44,500 49,200 54,400 57,900 59,500
20 - 24 23,700 29,300 38,700 42,300 42,400 43,400 48,200 53,400 57,200
25 - 29 20,100 23,300 28,800 38,000 41,800 41,900 42,900 47,800 53,100
30 - 34 20,400 19,900 23,100 28,600 37,900 41,600 41,700 42,800 47,700
35 - 39 17,900 20,100 19,700 22,900 28,400 37,600 41,400 41,500 42,600
40 - 44 15,100 17,600 19,900 19,400 22,700 28,200 37,300 41,100 41,300
45 - 49 12,500 14,700 17,200 19,500 19,200 22,400 27,800 37,000 40,700
50 - 54 11,300 12,100 14,300 16,800 19,100 18,800 22,000 27,400 36,500
55 - 59 9,600 10,700 11,600 13,800 16,200 18,500 18,300 21,400 26,800
60 - 64 8,100 9,000 10,100 11,000 13,100 15,500 17,700 17,500 20,600
65 - 69 5,900 7,300 8,100 9,200 10,000 12,000 14,400 16,500 16,400
70 - 74 4,800 4,900 6,100 7,000 7,900 8,800 10,600 12,800 14,800
75 - 79 2,900 3,700 3,800 4,800 5,500 6,400 7,200 8,800 10,700
80  & over 3,100 3,200 3,800 4,300 5,300 6,300 7,600 8,900 10,800

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use