about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
MASBATE: 2000-2040
(Medium Series)

Age Group 2000 2005

2010

2015 2020 2025 2030 2035 2040
Both Sexes 711,500 787,000 870,200 960,600 1,053,300 1,151,600 1,257,800 1,368,000 1,481,300
0 - 4 112,600 108,500 119,400 132,200 140,400 143,200 144,700 147,500 150,900
5 - 9 108,500 110,000 106,300 117,100 129,800 138,500 141,800 143,700 146,600
10 - 14 93,400 107,200 108,600 104,700 115,500 128,400 137,600 141,300 143,300
15 - 19 68,300 90,300 103,400 103,700 99,400 111,300 126,100 136,200 140,500
20 - 24 51,700 65,400 86,700 98,500 97,400 94,700 108,900 124,600 135,400
25 - 29 45,900 49,900 63,100 83,500 94,500 94,100 92,900 107,600 123,800
30 - 34 43,100 44,600 48,500 61,300 81,200 92,400 92,800 92,000 106,900
35 - 39 38,700 42,000 43,500 47,200 59,900 79,700 91,200 91,800 91,300
40 - 44 34,700 37,600 40,800 42,300 45,900 58,600 78,500 90,100 91,000
45 - 49 27,300 33,400 36,300 39,400 40,900 44,800 57,400 77,200 88,800
50 - 54 21,900 26,000 31,900 34,700 37,800 39,400 43,400 56,000 75,600
55 - 59 19,500 20,400 24,400 30,000 32,800 35,900 37,800 41,700 54,000
60 - 64 17,500 17,600 18,500 22,400 27,600 30,300 33,500 35,400 39,500
65 - 69 11,700 14,900 15,200 16,100 19,600 24,500 27,200 30,300 32,300
70 - 74 8,100 9,200 11,900 12,400 13,200 16,200 20,600 23,200 26,000
75 - 79 4,600 5,700 6,600 8,800 9,200 10,000 12,500 16,000 18,200
80  & over 4,000 4,300 5,100 6,300 8,200 9,600 10,900 13,400 17,200

Male

363,600 402,300 445,400 492,200 540,400 591,300 645,600 701,000 757,900
0 - 4 57,700 55,500 61,200 67,800 72,000 73,600 74,300 75,700 77,500
5 - 9 55,400 56,300 54,400 60,000 66,500 71,000 72,800 73,700 75,200
10 - 14 47,700 54,700 55,600 53,600 59,200 65,800 70,500 72,500 73,400
15 - 19 35,800 46,600 53,400 53,800 51,800 57,800 65,100 70,000 72,200
20 - 24 26,400 34,500 44,900 51,200 50,900 49,700 56,800 64,400 69,700
25 - 29 23,900 25,500 33,300 43,200 49,100 49,300 48,800 56,100 64,000
30 - 34 22,000 23,200 24,700 32,300 41,900 47,900 48,500 48,200 55,600
35 - 39 20,200 21,400 22,600 24,000 31,500 41,000 47,200 47,900 47,800
40 - 44 18,100 19,600 20,800 22,000 23,300 30,800 40,400 46,600 47,400
45 - 49 14,100 17,400 18,900 20,000 21,200 22,700 30,100 39,600 45,800
50 - 54 11,000 13,300 16,500 17,900 19,100 20,300 21,900 29,200 38,500
55 - 59 9,500 10,100 12,400 15,400 16,800 18,000 19,300 20,800 27,900
60 - 64 8,400 8,400 9,000 11,200 14,000 15,300 16,500 17,800 19,400
65 - 69 5,700 7,000 7,100 7,700 9,600 12,100 13,400 14,600 15,900
70 - 74 3,800 4,300 5,400 5,600 6,100 7,700 9,900 11,100 12,100
75 - 79 2,200 2,600 3,000 3,800 4,000 4,400 5,700 7,300 8,300
80  & over 1,700 1,900 2,200 2,700 3,400 3,900 4,400 5,500 7,200
Female 347,900 384,700 424,800 468,400 512,900 560,300 612,200 667,000 723,400
0 - 4 54,900 53,000 58,200 64,400 68,400 69,600 70,400 71,800 73,400
5 - 9 53,100 53,700 51,900 57,100 63,300 67,500 69,000 70,000 71,400
10 - 14 45,700 52,500 53,000 51,100 56,300 62,600 67,100 68,800 69,900
15 - 19 32,500 43,700 50,000 49,900 47,600 53,500 61,000 66,200 68,300
20 - 24 25,300 30,900 41,800 47,300 46,500 45,000 52,100 60,200 65,700
25 - 29 22,000 24,400 29,800 40,300 45,400 44,800 44,100 51,500 59,800
30 - 34 21,100 21,400 23,800 29,000 39,300 44,500 44,300 43,800 51,300
35 - 39 18,500 20,600 20,900 23,200 28,400 38,700 44,000 43,900 43,500
40 - 44 16,600 18,000 20,000 20,300 22,600 27,800 38,100 43,500 43,600
45 - 49 13,200 16,000 17,400 19,400 19,700 22,100 27,300 37,600 43,000
50 - 54 10,900 12,700 15,400 16,800 18,700 19,100 21,500 26,800 37,100
55 - 59 10,000 10,300 12,000 14,600 16,000 17,900 18,500 20,900 26,100
60 - 64 9,100 9,200 9,500 11,200 13,600 15,000 17,000 17,600 20,100
65 - 69 6,000 7,900 8,100 8,400 10,000 12,400 13,800 15,700 16,400
70 - 74 4,300 4,900 6,500 6,800 7,100 8,500 10,700 12,100 13,900
75 - 79 2,400 3,100 3,600 5,000 5,200 5,600 6,800 8,700 9,900
80  & over 2,300 2,400 2,900 3,600 4,800 5,700 6,500 7,900 10,000

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use