about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
CATANDUANES: 2000-2040
(Medium Series)

Age Group 2000 2005

2010

2015 2020 2025 2030 2035 2040
Both Sexes 216,200 235,500 255,800 277,500 299,900 323,700 347,800 372900 397,800
0 - 4 29,700 29,900 32,800 35,100 36,000 36,000 35,700 35,800 35,900
5 - 9 30,100 29,100 29,300 32,200 34,600 35,700 35,700 35,500 35,700
10 - 14 27,700 29,900 28,700 28,900 31,700 34,300 35,500 35,600 35,500
15 - 19 22,400 27,100 28,900 27,600 27,800 31,000 33,700 35,200 35,400
20 - 24 16,700 21,500 25,900 27,600 26,200 26,700 30,300 33,400 34,900
25 - 29 13,700 16,200 20,800 24,900 26,500 25,600 26,200 30,000 33,100
30 - 34 13,000 13,400 15,800 20,200 24,300 26,000 25,300 26,000 29,800
35 - 39 11,800 12,800 13,100 15,500 19,800 23,900 25,700 25,000 25,800
40 - 44 9,800 11,400 12,400 12,700 15,100 19,400 23,600 25,400 24,800
45 - 49 8,200 9,500 11,100 11,900 12,300 14,600 19,000 23,200 25,000
50 - 54 7,400 7,800 9,000 10,500 11,300 11,800 14,200 18,500 22,700
55 - 59 6,600 6,900 7,300 8,400 9,900 10,800 11,300 13,600 17,900
60 - 64 6,000 6,000 6,200 6,600 7,800 9,200 10,100 10,600 13,000
65 - 69 4,600 5,200 5,100 5,400 5,800 6,900 8,200 9,200 9,700
70 - 74 3,700 3,700 4,100 4,200 4,500 4,900 5,800 7,000 7,800
75 - 79 2,300 2,700 2,700 3,100 3,200 3,400 3,700 4,600 5,600
80  & over 2,500 2,400 2,600 2,700 3,100 3,500 3,800 4,300 5,200

Male

110,000 120,100 130,600 142,100 153,800 166,200 178,300 191,300 203,500
0 - 4 15,300 15,300 16,800 18,000 18,500 18,500 18,300 18,400 18,400
5 - 9 15,500 15,000 15,000 16,500 17,700 18,300 18,300 18,200 18,300
10 - 14 14,200 15,400 14,800 14,800 16,300 17,600 18,200 18,300 18,200
15 - 19 11,700 14,000 15,000 14,400 14,500 16,100 17,400 18,100 18,200
20 - 24 8,700 11,300 13,500 14,500 13,800 14,000 15,800 17,300 18,000
25 - 29 7,200 8,400 10,900 12,900 13,900 13,500 13,700 15,600 17,100
30 - 34 6,600 7,000 8,200 10,600 12,600 13,600 13,300 13,600 15,500
35 - 39 6,100 6,500 6,800 8,000 10,400 12,400 13,400 13,100 13,500
40 - 44 5,100 5,900 6,300 6,700 7,800 10,200 12,200 13,300 13,000
45 - 49 4,100 4,900 5,700 6,000 6,400 7,500 9,900 12,000 13,000
50 - 54 3,600 3,900 4,600 5,400 5,700 6,100 7,300 9,600 11,600
55 - 59 3,200 3,300 3,600 4,300 5,000 5,400 5,800 6,900 9,200
60 - 64 2,800 2,900 2,900 3,200 3,900 4,600 4,900 5,400 6,500
65 - 69 2,200 2,400 2,400 2,500 2,700 3,400 4,000 4,400 4,800
70 - 74 1,700 1,700 1,800 1,900 2,000 2,200 2,700 3,300 3,600
75 - 79 1,000 1,200 1,200 1,300 1,400 1,400 1,600 2,100 2,500
80  & over 1,000 1,000 1,100 1,100 1,200 1,400 1,500 1,700 2,100
Female 106,200 115,400 125,200 135,400 146,100 157,500 169,500 181,600 194,300
0 - 4 14,400 14,600 16,000 17,100 17,500 17,500 17,400 17,400 17,500
5 - 9 14,600 14,100 14,300 15,700 16,900 17,400 17,400 17,300 17,400
10 - 14 13,500 14,500 13,900 14,100 15,400 16,700 17,300 17,300 17,300
15 - 19 10,700 13,100 13,900 13,200 13,300 14,900 16,300 17,100 17,200
20 - 24 8,000 10,200 12,400 13,100 12,400 12,700 14,500 16,100 16,900
25 - 29 6,500 7,800 9,900 12,000 12,600 12,100 12,500 14,400 16,000
30 - 34 6,400 6,400 7,600 9,600 11,700 12,400 12,000 12,400 14,300
35 - 39 5,700 6,300 6,300 7,500 9,400 11,500 12,300 11,900 12,300
40 - 44 4,700 5,500 6,100 6,000 7,300 9,200 11,400 12,100 11,800
45 - 49 4,100 4,600 5,400 5,900 5,900 7,100 9,100 11,200 12,000
50 - 54 3,800 3,900 4,400 5,100 5,600 5,700 6,900 8,900 11,100
55 - 59 3,400 3,600 3,700 4,100 4,900 5,400 5,500 6,700 8,700
60 - 64 3,200 3,100 3,300 3,400 3,900 4,600 5,200 5,200 6,500
65 - 69 2,400 2,800 2,700 2,900 3,100 3,500 4,200 4,800 4,900
70 - 74 2,000 2,000 2,300 2,300 2,500 2,700 3,100 3,700 4,200
75 - 79 1,300 1,500 1,500 1,800 1,800 2,000 2,100 2,500 3,100
80  & over 1,500 1,400 1,500 1,600 1,900 2,100 2,300 2,600 3,100

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use