about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
CAMARINES SUR: 2000-2040
(Medium Series)

Age Group 2000 2005

2010

2015 2020 2025 2030 2035 2040
Both Sexes 1,559,500 1,723,500 1,904,200 2,102,200 2,305,800 2,506,100 2,697,600 2,879,600 3,052,800
0 - 4 220,000 216,200 237,300 256,600 267,400 268,700 265,100 261,300 257,500
5 - 9 216,200 217,600 214,300 235,500 255,000 265,900 267,300 263,900 260,400
10 - 14 203,000 214,900 216,400 213,200 234,600 254,100 265,100 266,700 263,500
15 - 19 165,300 199,300 210,900 212,900 210,100 231,700 251,500 262,900 265,200
20 - 24 128,600 160,900 194,500 207,000 209,000 206,400 228,500 248,700 261,000
25 - 29 102,600 126,000 157,600 191,400 203,900 206,000 203,700 226,100 246,900
30 - 34 97,500 101,300 124,300 155,900 189,500 202,100 204,400 202,400 225,100
35 - 39 88,100 96,200 100,100 123,000 154,400 187,900 200,700 203,100 201,400
40 - 44 77,300 86,600 94,800 98,700 121,500 152,800 186,200 199,000 201,700
45 - 49 64,700 75,500 84,700 92,900 96,900 119,700 150,600 183,900 196,800
50 - 54 54,200 62,400 73,000 82,200 90,400 94,600 117,000 147,600 180,700
55 - 59 41,500 51,200 59,400 69,800 78,800 87,000 91,200 113,300 143,200
60 - 64 34,700 38,400 47,600 55,500 65,500 74,200 82,300 86,600 107,800
65 - 69 25,200 30,700 34,100 42,700 49,900 59,300 67,700 75,500 79,900
70 - 74 19,000 20,700 25,500 28,700 36,100 42,700 51,200 58,900 66,000
75 - 79 11,400 14,100 15,600 19,600 22,200 28,300 33,900 41,100 47,700
80  & over 10,200 11,500 14,100 16,600 20,600 24,700 31,200 38,600 48,000

Male

795,400 878,400 970,400 1,070,800 1,173,800 1,274,900 1,370,600 1,462,100 1,548,300
0 - 4 112,900 110,600 121,600 131,500 137,100 137,800 135,900 134,100 132,200
5 - 9 111,600 111,500 109,500 120,500 130,500 136,200 137,000 135,200 133,600
10 - 14 103,700 110,900 110,900 108,900 120,000 130,000 135,700 136,600 134,900
15 - 19 85,800 102,300 109,400 109,600 107,800 118,900 129,000 134,900 136,000
20 - 24 66,200 83,900 100,300 107,800 108,000 106,300 117,600 127,900 134,200
25 - 29 52,300 64,700 82,000 98,500 106,000 106,300 104,700 116,200 126,800
30 - 34 49,700 51,500 63,700 80,900 97,300 104,800 105,200 103,900 115,500
35 - 39 45,500 48,900 50,800 62,900 80,000 96,300 103,900 104,400 103,200
40 - 44 39,700 44,600 48,100 50,000 62,000 79,000 95,200 102,900 103,500
45 - 49 33,300 38,600 43,500 47,000 48,900 60,900 77,600 93,800 101,500
50 - 54 27,100 31,900 37,100 42,000 45,500 47,500 59,200 75,700 91,700
55 - 59 20,700 25,300 30,000 35,100 39,800 43,300 45,300 56,800 72,800
60 - 64 16,700 18,800 23,100 27,600 32,400 36,900 40,300 42,400 53,200
65 - 69 12,000 14,400 16,300 20,200 24,200 28,600 32,800 36,100 38,200
70 - 74 8,800 9,500 11,500 13,200 16,500 20,000 23,800 27,600 30,500
75 - 79 5,200 6,200 6,800 8,400 9,700 12,300 15,100 18,200 21,300
80  & over 4,200 4,800 5,800 6,700 8,100 9,800 12,300 15,400 19,200
Female 764,100 845,100 933,800 1,031,400 1,132,000 1,231,200 1,327,000 1,417,500 1,504,500
0 - 4 107,100 105,600 115,700 125,100 130,300 130,900 129,200 127,200 125,300
5 - 9 104,600 106,100 104,800 115,000 124,500 129,700 130,300 128,700 126,800
10 - 14 99,300 104,000 105,500 104,300 114,600 124,100 129,400 130,100 128,600
15 - 19 79,500 97,000 101,500 103,300 102,300 112,800 122,500 128,000 129,200
20 - 24 62,400 77,000 94,200 99,200 101,000 100,100 110,900 120,800 126,800
25 - 29 50,300 61,300 75,600 92,900 97,900 99,700 99,000 109,900 120,100
30 - 34 47,800 49,800 60,600 75,000 92,200 97,300 99,200 98,500 109,600
35 - 39 42,600 47,300 49,300 60,100 74,400 91,600 96,800 98,700 98,200
40 - 44 37,600 42,000 46,700 48,700 59,500 73,800 91,000 96,100 98,200
45 - 49 31,400 36,900 41,200 45,900 48,000 58,800 73,000 90,100 95,300
50 - 54 27,100 30,500 35,900 40,200 44,900 47,100 57,800 71,900 89,000
55 - 59 20,800 25,900 29,400 34,700 39,000 43,700 45,900 56,500 70,400
60 - 64 18,000 19,600 24,500 27,900 33,100 37,300 42,000 44,200 54,600
65 - 69 13,200 16,300 17,800 22,500 25,700 30,700 34,900 39,400 41,700
70 - 74 10,200 11,200 14,000 15,500 19,600 22,700 27,400 31,300 35,500
75 - 79 6,200 7,900 8,800 11,200 12,500 16,000 18,800 22,900 26,400
80  & over 6,000 6,700 8,300 9,900 12,500 14,900 18,900 23,200 28,800

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use