about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
CAMARINES NORTE: 2000-2040
(Medium Series)

Age Group 2000 2005

2010

2015 2020 2025 2030 2035 2040
Both Sexes 473,300 516,700 564,000 614,300 664,400 711,300 753,200 789,900 820,000
0 - 4 66,700 63,900 68,600 72,800 74,700 73,800 71,300 68,500 65,600
5 - 9 64,900 65,600 63,100 67,900 72,300 74,200 73,400 71,100 68,400
10 - 14 60,800 64,400 65,000 62,700 67,500 71,900 73,800 73,100 70,700
15 - 19 49,000 58,900 62,400 63,000 60,600 65,300 69,400 71,200 70,300
20 - 24 39,200 46,600 56,400 59,700 59,900 57,300 61,800 65,700 66,900
25 - 29 32,200 37,900 45,100 54,700 57,800 57,900 55,300 59,800 63,400
30 - 34 32,100 31,600 37,300 44,400 54,000 57,000 57,200 54,600 59,100
35 - 39 28,600 31,600 31,100 36,800 43,900 53,600 56,600 56,800 54,300
40 - 44 24,500 27,800 30,800 30,400 36,100 43,300 52,700 55,800 56,000
45 - 49 19,700 23,700 27,000 30,000 29,800 35,300 42,400 51,800 54,900
50 - 54 15,700 18,700 22,700 26,000 29,000 28,700 34,300 41,200 50,500
55 - 59 12,200 14,600 17,600 21,500 24,600 27,600 27,500 32,900 39,700
60 - 64 9,800 11,000 13,300 16,100 19,800 22,800 25,700 25,700 30,900
65 - 69 7,100 8,500 9,600 11,600 14,200 17,600 20,500 23,300 23,500
70 - 74 5,000 5,600 6,800 7,800 9,600 11,900 14,800 17,400 19,900
75 - 79 3,000 3,500 4,000 5,000 5,800 7,300 9,100 11,500 13,700
80  & over 2,800 2,800 3,200 3,900 4,800 5,800 7,400 9,500 12,200

Male

242,800 265,100 289,700 315,900 341,900 366,500 388,100 407,200 422,800
0 - 4 34,300 32,700 35,200 37,400 38,400 38,000 36,600 35,200 33,700
5 - 9 33,300 33,700 32,300 34,800 37,100 38,100 37,700 36,500 35,100
10 - 14 31,300 33,100 33,400 32,100 34,600 36,900 37,900 37,600 36,300
15 - 19 25,400 30,500 32,300 32,700 31,300 33,900 36,000 37,000 36,600
20 - 24 20,400 24,300 29,500 31,200 31,400 30,000 32,400 34,500 35,200
25 - 29 16,600 19,700 23,500 28,600 30,200 30,400 29,000 31,400 33,300
30 - 34 16,700 16,200 19,300 23,100 28,100 29,700 29,900 28,500 30,900
35 - 39 15,000 16,400 15,900 19,000 22,800 27,900 29,500 29,700 28,300
40 - 44 12,800 14,600 16,000 15,600 18,700 22,500 27,500 29,100 29,400
45 - 49 10,200 12,400 14,200 15,600 15,300 18,300 22,100 27,000 28,700
50 - 54 7,900 9,600 11,800 13,600 15,000 14,700 17,700 21,400 26,300
55 - 59 6,100 7,300 9,000 11,100 12,800 14,200 14,000 16,900 20,500
60 - 64 4,700 5,400 6,500 8,100 10,100 11,700 13,000 12,900 15,700
65 - 69 3,400 4,000 4,600 5,600 7,000 8,800 10,300 11,600 11,600
70 - 74 2,300 2,600 3,100 3,600 4,500 5,700 7,200 8,500 9,600
75 - 79 1,300 1,500 1,800 2,200 2,600 3,300 4,200 5,400 6,400
80  & over 1,100 1,100 1,300 1,600 2,000 2,400 3,100 4,000 5,200
Female 230,500 251,600 274,300 298,400 322,500 344,800 365,100 382,700 397,200
0 - 4 32,400 31,200 33,400 35,400 36,300 35,800 34,700 33,300 31,900
5 - 9 31,600 31,900 30,800 33,100 35,200 36,100 35,700 34,600 33,300
10 - 14 29,500 31,300 31,600 30,600 32,900 35,000 35,900 35,500 34,400
15 - 19 23,600 28,400 30,100 30,300 29,300 31,400 33,400 34,200 33,700
20 - 24 18,800 22,300 26,900 28,500 28,500 27,300 29,400 31,200 31,700
25 - 29 15,600 18,200 21,600 26,100 27,600 27,500 26,300 28,400 30,100
30 - 34 15,400 15,400 18,000 21,300 25,900 27,300 27,300 26,100 28,200
35 - 39 13,600 15,200 15,200 17,800 21,100 25,700 27,100 27,100 26,000
40 - 44 11,700 13,200 14,800 14,800 17,400 20,800 25,200 26,700 26,600
45 - 49 9,500 11,300 12,800 14,400 14,500 17,000 20,300 24,800 26,200
50 - 54 7,800 9,100 10,900 12,400 14,000 14,000 16,600 19,800 24,200
55 - 59 6,100 7,300 8,600 10,400 11,800 13,400 13,500 16,000 19,200
60 - 64 5,100 5,600 6,800 8,000 9,700 11,100 12,700 12,800 15,200
65 - 69 3,700 4,500 5,000 6,000 7,200 8,800 10,200 11,700 11,900
70 - 74 2,700 3,000 3,700 4,200 5,100 6,200 7,600 8,900 10,300
75 - 79 1,700 2,000 2,200 2,800 3,200 4,000 4,900 6,100 7,300
80  & over 1,700 1,700 1,900 2,300 2,800 3,400 4,300 5,500 7,000

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use