about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Population Projections

PROJECTED POPULATION BY AGE GROUP AND SEX
PROVINCE OF
ALBAY: 2000-2040
(Medium Series)

Age Group 2000 2005 2010 2015 2020 2025 2030 2035 2040
Both Sexes 1,096,900 1,201,800 1,313,900 1,433,500 1,557,300 1,677,300 1,788,900 1,892,900 1,988,300
0 - 4 146,800 143,500 155,600 165,400 169,900 168,600 164,300 160,000 155,600
5 - 9 148,400 145,400 142,200 154,500 164,400 169,000 167,800 163,600 159,400
10 - 14 139,300 147,600 144,600 141,500 153,900 163,900 168,600 167,500 163,300
15 - 19 118,200 136,900 144,500 141,500 139,400 152,000 162,200 167,200 166,500
20 - 24 91,400 115,100 133,200 140,800 138,600 136,700 149,600 160,100 165,700
25 - 29 73,700 89,500 112,100 130,000 138,600 136,600 134,900 148,000 158,900
30 - 34 70,400 72,700 88,300 110,800 128,800 137,500 135,500 134,100 147,300
35 - 39 62,500 69,500 71,900 87,500 109,800 127,900 136,700 134,800 133,400
40 - 44 54,800 61,400 68,300 70,700 86,400 108,600 126,600 135,500 133,800
45 - 49 46,300 53,400 59,900 66,900 69,500 85,000 107,000 125,000 133,900
50 - 54 40,000 44,600 51,500 58,000 64,900 67,700 83,000 104,800 122,700
55 - 59 30,100 37,800 42,300 49,100 55,400 62,500 65,300 80,300 101,600
60 - 64 25,200 27,700 35,000 39,300 45,900 52,100 58,900 61,900 76,300
65 - 69 18,700 22,100 24,500 31,200 35,300 41,500 47,300 53,800 56,800
70 - 74 14,600 15,200 18,200 20,400 26,200 30,000 35,600 40,900 47,000
75 - 79 8,400 10,700 11,300 13,800 15,700 20,400 23,600 28,500 33,100
80  & over 8,100 8,700 10,500 12,100 14,600 17,300 22,000 26,900 33,000

Male

556,900 610,400 667,100 727,900 790,300 850,800 906,600 958,600 1,006,100
0 - 4 75,800 73,400 79,700 84,800 87,100 86,500 84,200 82,100 79,900
5 - 9 76,800 74,900 72,600 79,000 84,100 86,500 86,000 83,800 81,800
10 - 14 71,200 76,300 74,400 72,200 78,600 83,800 86,300 85,800 83,600
15 - 19 60,900 70,300 74,900 73,000 71,400 77,900 83,100 85,700 85,400
20 - 24 46,800 59,600 68,600 73,200 71,700 70,200 76,800 82,200 85,100
25 - 29 37,400 45,800 57,900 66,900 71,900 70,600 69,200 75,900 81,500
30 - 34 35,700 36,800 45,000 57,000 66,000 71,100 69,800 68,600 75,400
35 - 39 32,100 35,200 36,300 44,500 56,400 65,400 70,600 69,400 68,200
40 - 44 27,600 31,500 34,600 35,700 43,900 55,700 64,700 69,900 68,800
45 - 49 23,600 26,800 30,600 33,800 35,000 43,100 54,700 63,700 68,900
50 - 54 19,900 22,600 25,700 29,500 32,600 33,900 41,800 53,300 62,200
55 - 59 14,900 18,600 21,200 24,300 27,900 31,100 32,400 40,100 51,300
60 - 64 12,100 13,400 16,900 19,400 22,300 25,800 28,800 30,200 37,500
65 - 69 8,700 10,400 11,600 14,700 17,000 19,700 22,900 25,700 27,100
70 - 74 6,500 6,800 8,200 9,300 11,900 13,900 16,300 19,100 21,700
75 - 79 3,700 4,500 4,800 5,900 6,800 8,800 10,400 12,400 14,700
80  & over 3,200 3,500 4,100 4,700 5,700 6,800 8,600 10,700 13,000
Female 540,000 591,400 646,800 705,600 767,000 826,500 882,300 934,300 982,200
0 - 4 71,000 70,100 75,900 80,600 82,800 82,100 80,100 77,900 75,700
5 - 9 71,600 70,500 69,600 75,500 80,300 82,500 81,800 79,800 77,600
10 - 14 68,100 71,300 70,200 69,300 75,300 80,100 82,300 81,700 79,700
15 - 19 57,300 66,600 69,600 68,500 68,000 74,100 79,100 81,500 81,100
20 - 24 44,600 55,500 64,600 67,600 66,900 66,500 72,800 77,900 80,600
25 - 29 36,300 43,700 54,200 63,100 66,700 66,000 65,700 72,100 77,400
30 - 34 34,700 35,900 43,300 53,800 62,800 66,400 65,700 65,500 71,900
35 - 39 30,400 34,300 35,600 43,000 53,400 62,500 66,100 65,400 65,200
40 - 44 27,200 29,900 33,700 35,000 42,500 52,900 61,900 65,600 65,000
45 - 49 22,700 26,600 29,300 33,100 34,500 41,900 52,300 61,300 65,000
50 - 54 20,100 22,000 25,800 28,500 32,300 33,800 41,200 51,500 60,500
55 - 59 15,200 19,200 21,100 24,800 27,500 31,400 32,900 40,200 50,300
60 - 64 13,100 14,300 18,100 19,900 23,600 26,300 30,100 31,700 38,800
65 - 69 10,000 11,700 12,900 16,500 18,300 21,800 24,400 28,100 29,700
70 - 74 8,100 8,400 10,000 11,100 14,300 16,100 19,300 21,800 25,300
75 - 79 4,700 6,200 6,500 7,900 8,900 11,600 13,200 16,100 18,400
80  & over 4,900 5,200 6,400 7,400 8,900 10,500 13,400 16,200 20,000

Source: National Statistics Office

_________
Provinces >> >
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use