about us | statistical system | products | services | publications | feedback | sitemap | links
   
 HOME
 The Bicol Region
 Stat Watch
 Fact Sheet
 Stat News
 Sectoral Statistics
 Gender Statistics
 Regional Situationer
 Stat Updates
 Technical Notes
 Glossary of Terms
 Statistical Laws
National Statistical Information Center, Bicol Branch
Regional Statistical Coordination Committee, Region V

Stat Updates
Human Development Index

COMPARISON OF HUMAN DEVELOPMENT INDEX RANKING AND REAL PER CAPITA INCOME
BY PROVINCE, PHILIPPINES: 2000

Province Human Development Real Per Capita Income Difference
Between
Ranks
Index Rank Level Rank
 
 Philippines

0.656

n.a. 21,104 n.a. n.a
 National Capital Region

0.900

n.a. 44,357 n.a. n.a
 
 Provinces with Higher Ranks in HDI than in Real Per Capita Income
 Bohol 0.574 40 11,022 66 26
 Cebu 0.597 30 12,730 50 20
 Marinduque 0.604 27 13,545 41 14
 Siquijor 0.575 39 12,501 53 14
 Negros Occidental 0.566 47 11,723 60 13
 Romblon 0.573 41 12,332 54 13
 Camarines Sur 0.601 28 13,681 40 12
 Nueva Ecija 0.635 16 15,743 28 12
 Sorsogon 0.569 44 11,919 56 12
 Misamis Oriental 0.575 38 12,783 49 11
 Agusan del Norte 0.546 60 10,392 70 10
 Albay 0.586 34 13,404 43 9
 Cagayan 0.586 33 13,542 42 9
 Eastern Samar 0.538 62 10,138  71 9
 Masbate 0.518 67 9,031  76 9
 Zamboanga del Sur 0.529 65 9,802  74 9
 Pangasinan 0.633 18 16,067  26 8
 Surigao del Norte 0.558 53 11,463  61 8
 Biliran 0.560 51 11,848  58 7
 Iloilo 0.642 13 17,609  20 7
 Sultan Kudarat 0.554 55 11,337  62 7
 Tarlac 0.605 26 14,891  32 6
 Aklan 0.571 42 13,134  47 5
 La Union 0.648 11 18,195  16 5
 Oriental Mindoro 0.622 22 15,821  27 5
 Southern Leyte 0.595 31 14,474  36 5
 Batangas 0.683 8 19,750  12 4
 Guimaras 0.622 21 16,072  25 4
 Isabela 0.649 10 18,925  14 4
 Camarines Norte 0.584 35 13,954  38 3
 Davao 0.558 52 11,934  55 3
 Cavite 0.735 3 26,001  5 2
 Quezon 0.635 17 17,773  19 2
 Zambales 0.622 20 17,250  22 2
 Agusan del Sur 0.482 71 10,014  72 1
 Bulacan 0.760 1 29,413  2 1
 Negros Orriental 0.530 64 11,156  65 1
Provinces with Equal Ranks in HDI and in Real Per Capita Income
 Abra 0.636 15 18,707  15 0
 Basilan 0.425 75 9,098  75 0
 Ilocos Norte 0.684 7 22,864  7 0
 Laguna 0.709 6 25,206  6 0
 Misamis Occidental 0.552 59 11,762  59 0
 Pampanga 0.665 9 20,691  9 0
 Sulu 0.351 77 5,960  77 0
   
Provinces with Lower Ranks in HDI than in Real Per Capita Income
 Apayao 0.545 61 14,599  34 -27
 Kalinga 0.553 57 15,008  31 -26
 Maguindanao 0.461 73 11,864  57 -16
 Capiz 0.555 54 13,706  39 -15
 Northern Samar 0.527 66 12,640  51 -15
 South Cotabato 0.595 32 17,882  18 -14
 Mountain Province 0.570 43 15,122  30 -13
 Antique 0.584 36 16,304  24 -12
 Bukidnon 0.569 45 14,658  33 -12
 North Cotabato 0.553 58 13,208  46 -12
 Nueva Vizcaya 0.621 23 19,826  11 -12
 Palawan 0.608 25 19,336  13 -12
 Davao Oriental 0.564 48 14,236  37 -11
 Ifugao 0.461 74 11,307  63 -11
 Surigao del Sur 0.567 46 14,582  35 -11
 Zamboanga del Norte 0.532 63 12,625  52 -11
 Davao del Sur 0.553 56 13,002  48 -8
 Quirino 0.580 37 15,742  29 -8
 Camiguin 0.563 50 13,311  44 -6
 Occidental Mindoro 0.598 29 16,334  23 -6
 Samar (Western) 0.511 70 11,206  64 -6
 Benguet 0.646 12 20,735  8 -4
 Ilocos Sur 0.638 14 20,061  10 -4
 Leyte 0.563 49 13,267  45 -4
 Catanduanes 0.619 24 17,310  21 -3
 Lanao del Sur 0.464 72 10,606  69 -3
 Tawi-tawi 0.390 76 9,936  73 -3
 Aurora 0.623 19 18,171  17 -2
 Bataan 0.746 2 29,648  1 -1
 Batanes 0.717 5 26,669  4 -1
 Lanao del Norte 0.512 69 10,821  68 -1
 Rizal 0.733 4 27,171  3 -1
 Sarangani 0.516 68 10,840  67 -1
 
Source: National Statistical Coordination Board

____________
Related Links >>> HDI of Bicol Provinces | Ranking of Provinces Based on HDI

 

to topGRDP | GRDE | Poverty Statistics | Population Projections | Human Development Index
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use