about us | statistical system | products | services | publications | feedback | sitemap | links
   
 

MDG

Introduction

Indicators

FAQs

MDG Bicol Region

Data Assessment

Indicators

Summary Tables

MDG Watch

Developments

 


Summary Tables

Goal 8.  Develop a global partnership for development.

Telephone Density (Per 100 Population)

  Telephone Exchange Capacity / Telephone Lines Total Connections Telephone Density
1994 20 27,197 15,819 0.619
1995 33 38,202 27,373 0.886
1996 61 58,529 41,075 1.331
1997 61 71,351 43,669 1.590
1998 67 107,660 51,122 2.352
1999 69 111,354 57,797 2.387
2000 69 109,440 62,370 2.323
2001 72 110,675 63,070 2.304
2002 74 110,705 68,049 2.260
2003 74 110,302 70,771 2.209
2004 74 112,588 72,412 2.212
Source: National Telecommunications Commission

to top
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2007 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use